12th European Veterans Athletics Championships Non Stadia
13-15-5
Yutz (13.5) og Thionville (15.5), FRA
10km 13/5
M35M
1 CASADO Antonio (Esp) 31'09'' M35M /73 Esp 289 1 19,3 289
2 STRUYVEN William 31'12'' M35M /74 Fra 280 2 19,2 280
3 RISA Svein Ove (Nor) 31'46'' M35M /74 Nor 1002 4 18,9 1002
4 RUIZ José (Esp) 32'22'' M35M /75 Esp 314 8 18,5 314
5 FRIEDRICH Uwe (Ger) 32'24'' M35M /72 Ger 559 9 18,5 559
6 BROD Carsten (Ger) 32'37'' M35M /72 Ger 557 12 18,4 557
7 BRUZZONE Michele (Ita) 32'39'' M35M /74 Ita 379 14 18,4 379
8 ALDRIDGE Michael (Gbr) 32'43'' M35M /73 Gbr 140 15 18,3 140
9 MIETZSCH Denis (Ger) 33'11'' M35M /72 Ger 561 21 18,1 561
10 ALLENBACH Emmanuel 33'45'' M35M /75 Fra 870 26 17,8 870
11 FERNANDEZ Josep Mar¡a (Es 34'07'' M35M /72 Esp 295 30 17,6 295
12 FERRE David 34'10'' M35M /73 Fra 895 32 17,6 895
13 PRANDI Mario (Ita) 34'22'' M35M /71 Ita 413 38 17,5 413
14 BLATTLER Beat (Sui) 34'26'' M35M /76 Sui 48 40 17,4 48
15 ROUYER Thomas 34'27'' M35M /73 Fra 771 41 17,4 771
16 TRAMPERT Uwe (Ger) 34'36'' M35M /72 Ger 563 45 17,3 563
17 BIFULCO Andrea (Ita) 35'21'' M35M /74 Ita 374 58 17,0 374
18 BRUCK Benoit 35'36'' M35M /71 Fra 865 63 16,9 865
19 HOHWIELER Che (Ger) 35'58'' M35M /71 Ger 560 72 16,7 560
20 SANTISTEBAN Toni (Esp) 36'59'' M35M /72 Esp 317 79 16,2 317
21 WALA Petr (Cze) 37'01'' M35M /71 Cze 44 80 16,2 44
22 FIGON Christophe 37'11'' M35M /73 Fra 888 83 16,1 888
23 KARKOSKA Petr (Cze) 37'26'' M35M /73 Cze 19 86 16,0 19
24 DEPRET Mathieu 37'54'' M35M /74 Fra 891 92 15,8 891
25 SUELZEN Marc (Ger) 37'57'' M35M /71 Ger 562 93 15,8 562
26 FRANEK Alan (Cze) 39'12'' M35M /71 Cze 8 108 15,3 8
M50M 13/5
1 RIBEIRO Georges 32'59'' M50M /61 Fra 898 17 18,2 898
2 ELMER Beat (Sui) 33'28'' M50M /61 Sui 55 22 17,9 55
3 BYRNE Michael (Irl) 33'38'' M50M /60 Irl 330 25 17,8 330
4 COSTA Giorgio (Ita) 34'11'' M50M /59 Ita 388 33 17,6 388
5 KAROTSCH Frank (Ger) 34'36'' M50M /57 Ger 632 46 17,3 632
6 RUMINSKI Thomas (Ger) 34'42'' M50M /60 Ger 640 47 17,3 640
7 HANSEN Arvid (Nor) 34'49'' M50M /60 Nor 989 49 17,2 989
8 ROWE Alex (Gbr) 34'54'' M50M /57 Gbr 150 51 17,2 150
9 HARTMANN Uwe (Ger) 35'08'' M50M /59 Ger 626 54 17,1 626
10 OLIVEIRA Narciso (Sui) 35'11'' M50M /57 Sui 70 55 17,1 70
11 ICKSTADT Rainer (Ger) 35'44'' M50M /61 Ger 630 67 16,8 630
12 LOESCHNER Frank (Ger) 35'46'' M50M /59 Ger 634 68 16,8 634
13 NOTHDURFT Helmut (Ger) 35'57'' M50M /60 Ger 637 71 16,7 637
14 DELBE Dominique 36'15'' M50M /60 Fra 819 73 16,6 819
15 ALLE Paul 36'24'' M50M /56 Fra 785 75 16,5 785
16 BURASCHI Andre 36'34'' M50M /58 Fra 814 76 16,4 814
17 MOTLEK Petr (Cze) 37'02'' M50M /61 Cze 29 81 16,2 29
18 TEN CATE Jan (Ned) 37'10'' M50M /60 Ned 258 82 16,1 258
19 SIMOES Jose (Sui) 37'24'' M50M /59 Sui 76 85 16,0 76
20 TRACANELLI Giovanni (Ita) 37'29'' M50M /60 Ita 426 87 16,0 426
21 LAMBERTI Enrico (Ita) 37'32'' M50M /60 Ita 398 88 16,0 398
22 MARIQUE Pierre 37'39'' M50M /57 Fra 937 91 15,9 937
23 MORTIMER Kenneth (Gbr) 38'07'' M50M /60 Gbr 146 97 15,7 146
24 MINNITI Mario 38'08'' M50M /60 Fra 965 98 15,7 965
25 GLACK Ernst (Aut) 39'03'' M50M /59 Aut 343 105 15,4 343
26 HELFENSTEIN Willy (Ger) 39'06'' M50M /58 Ger 627 106 15,3 627
27 CICH Vladimir (Svk) 39'10'' M50M /58 Svk 220 107 15,3 220
28 FRODERMANN Bernd (Ger) 39'14'' M50M /59 Ger 620 109 15,3 620
29 RIETVELD Sander (Ned) 39'28'' M50M /59 Ned 257 110 15,2 257
30 PELZ Walter (Ger) 39'51'' M50M /57 Ger 639 112 15,1 639
31 CORNYN Michael (Irl) 40'15'' M50M /61 Irl 331 115 14,9 331
32 DOEMELT Christian (Ger) 41'24'' M50M /59 Ger 618 120 14,5 618
33 LOLLINI Rodolfo (Ita) 43'07'' M50M /57 Ita 399 129 13,9 399
34 VAN DE BOVENKAMP Gerard ( 43'11'' M50M /56 Ned 259 130 13,9 259
35 HENDGES Winfried (Ger) 43'29'' M50M /59 Ger 628 133 13,8 628
36 HABEKOST Klaus (Ger) 43'36'' M50M /58 Ger 625 135 13,8 625
10km kappgang 13/5
M50M
1 SCHROETER Uwe (Ger) 49'41'' M50M /59 Ger 641 10 12,1 641
2 NASO Andrea (Ita) 50'38'' M50M /60 Ita 407 17 11,8 407
3 MURPHY Patrick (Irl) 51'25'' M50M /61 Irl 336 19 11,7 336
4 BARABASH Vladimir (Rus) 52'12'' M50M /56 Rus 233 23 11,5 233
5 HAUMESSER Marc 52'23'' M50M /58 Fra 945 24 11,5 945
6 FOTLAND Arild (Nor) 52'30'' M50M /59 Nor 987 25 11,4 987
7 MAJOR Ferenc (Hun) 52'57'' M50M /61 Hun 86 28 11,3 86
8 BONVARLET Patrick 53'29'' M50M /60 Fra 844 29 11,2 844
9 LUNIEWSKI Miroslaw (Pol) 53'35'' M50M /57 Pol 217 31 11,2 217
10 JONES Trevor (Gbr) 53'52'' M50M /56 Gbr 176 33 11,1 176
11 VILARRASA Andres (Esp) 55'32'' M50M /61 Esp 322 43 10,8 322
12 KAUFMANN Urs (Sui) 56'13'' M50M /58 Sui 63 47 10,7 63
13 VENTURI Franco (Ita) 56'22'' M50M /57 Ita 428 48 10,6 428
14 REIFINGER Markus (Aut) 57'32'' M50M /60 Aut 350 54 10,4 350
15 KWITA Zbigniew (Pol) 58'51'' M50M /59 Pol 216 63 10,2 216
16 MARVINGT Serge 59'23'' M50M /58 Fra 834 66 10,1 834
17 CHIPEAUX Jean-pierre 1h02'56'' M50M /58 Fra 954 91 9,5 954
18 BIGOCKI Marian (Ger) 1h03'53'' M50M /57 Ger 613 95 9,4 613
19 NISSL Stefan (Ger) 1h04'21'' M50M /59 Ger 636 98 9,3 636
20 VO Dominique 1h06'22'' M50M /56 Fra 949 102 9,0 949
21 MUENSTER Udo (Ger) 1h06'51'' M50M /61 Ger 635 106 9,0 635
22 DILG DR. Hans-joachim (Ger) 1h09'29'' M50M /58 Ger 617 112 8,6 617
STRASSER Johann (Aut) DQ M50M /61 Aut 351 9992 351
SIMON Jacques DQ M50M /56 Fra 855 9992 855
M65M
1 KING Bobby (Irl) 57'43'' M65M /45 Irl 337 55 10,4 337
2 BINGGELI Bernard (Sui) 58'50'' M65M /46 Sui 47 62 10,2 47
3 SCHUMM Peter (Ger) 59'21'' M65M /42 Ger 710 65 10,1 710
4 PENFOLD Ronald (Gbr) 59'56'' M65M /41 Gbr 180 71 10,0 180
5 BOBBETT Kenneth (Gbr) 1h00'25'' M65M /44 Gbr 168 77 9,9 168
6 SARTAKOV Alexander (Rus) 1h00'50'' M65M /42 Rus 230 81 9,9 230
7 MCMULLIN Sean (Irl) 1h01'28'' M65M /46 Irl 338 85 9,8 338
8 BJORVISK Arvid (Nor) 1h03'26'' M65M /42 Nor 986 93 9,5 986
9 GIESE Wolf-dieter (Ger) 1h04'37'' M65M /43 Ger 702 99 9,3 702
10 SERGIIENKO Volodymyr (Ukr) 1h04'43'' M65M /45 Ukr 199 100 9,3 199
11 MITTMANN Heinz-juergen (Ger) 1h05'29'' M65M /41 Ger 707 101 9,2 707
12 MAREK Stanislav (Cze) 1h06'44'' M65M /42 Cze 26 105 9,0 26
13 HALLOY Christian (Bel) 1h08'47'' M65M /44 Bel 460 110 8,7 460
14 TJUDJUMOW Jewlampi (Ger) 1h10'20'' M65M /42 Ger 711 116 8,5 711
15 OUDART Jacques 1h12'44'' M65M /43 Fra 825 124 8,2 825
16 HALBOTH Wolfram (Ger) 1h12'50'' M65M /42 Ger 703 125 8,2 703
VINCENT Jacques DQ M65M /44 Fra 835 9992 835
F65F
1 MAEDER Heidi (Sui) 1h01'25'' F65F /43 Sui 69 22 9,8 69
2 THEUNISSEN Gisela (Ger) 1h09'09'' F65F /42 Ger 541 54 8,7 541
3 KLINK Ursula (Ger) 1h09'17'' F65F /44 Ger 536 55 8,7 536
4 NAGELL-DAHL Halldis (Nor) 1h11'51'' F65F /42 Nor 988 59 8,4 988
5 BLUME Rosina (Ger) 1h15'09'' F65F /45 Ger 534 64 8,0 534
6 KOLESNIKOVA Alla (Rus) 1h16'48'' F65F /41 Rus 238 66 7,8 238
30km kappgang 15/5
M50M
1 SCHROETER Uwe (Ger) 2h42'18'' M50M /59 Ger 641 11 11,1 641
2 NASO Andrea (Ita) 2h46'44'' M50M /60 Ita 407 18 10,8 407
3 MAJOR Ferenc (Hun) 2h46'59'' M50M /61 Hun 86 19 10,8 86
4 FOTLAND Arild (Nor) 2h53'17'' M50M /59 Nor 987 25 10,4 987
5 BARABASH Vladimir (Rus) 2h55'26'' M50M /56 Rus 233 28 10,3 233
6 BONVARLET Patrick 2h57'43'' M50M /60 Fra 844 33 10,1 844
7 JONES Trevor (Gbr) 2h59'46'' M50M /56 Gbr 176 38 10,0 176
8 VENTURI Franco (Ita) 3h03'49'' M50M /57 Ita 428 44 9,8 428
9 GAUBE Wilfried (Ger) 3h11'19'' M50M /56 Ger 621 53 9,4 621
10 EVERTZ Guenter (Ger) 3h12'43'' M50M /57 Ger 619 55 9,3 619
11 KWITA Zbigniew (Pol) 3h15'43'' M50M /59 Pol 216 61 9,2 216
12 BULTE Gilbert 3h21'57'' M50M /61 Fra 756 71 8,9 756
13 FAUQUEUR Raymond 3h22'47'' M50M /57 Fra 921 74 8,9 921
14 REIFINGER Markus (Aut) 3h26'34'' M50M /60 Aut 350 79 8,7 350
15 CHIPEAUX Jean-pierre 3h28'18'' M50M /58 Fra 954 80 8,6 954
16 STRASSER Johann (Aut) 3h30'42'' M50M /61 Aut 351 83 8,5 351
17 NISSL Stefan (Ger) 3h41'04'' M50M /59 Ger 636 95 8,1 636
18 DILG DR. Hans-joachim (Ger) 3h50'33'' M50M /58 Ger 617 99 7,8 617
19 MAGEREN Philippe (Bel) 4h04'40'' M50M /56 Bel 449 106 7,4 449
M65M
1 BINGGELI Bernard (Sui) 3h07'15'' M65M /46 Sui 47 48 9,6 47
2 MCMULLIN Sean (Irl) 3h18'20'' M65M /46 Irl 338 63 9,1 338
3 BOBBETT Kenneth (Gbr) 3h18'46'' M65M /44 Gbr 168 65 9,1 168
4 BJORVISK Arvid (Nor) 3h22'46'' M65M /42 Nor 986 73 8,9 986
5 GIESE Wolf-dieter (Ger) 3h23'27'' M65M /43 Ger 702 75 8,8 702
6 MAREK Stanislav (Cze) 3h31'06'' M65M /42 Cze 26 84 8,5 26
7 SERGIIENKO Volodymyr (Ukr) 3h34'22'' M65M /45 Ukr 199 88 8,4 199
8 TJUDJUMOW Jewlampi (Ger) 3h35'55'' M65M /42 Ger 711 90 8,3 711
9 MITTMANN Heinz-juergen (Ger) 3h38'39'' M65M /41 Ger 707 93 8,2 707
HALBOTH Wolfram (Ger) DQ M65M /42 Ger 703 9992 703
20km kappgang 15/5
F65F
1 MAEDER Heidi (Sui) 2h08'21'' F65F /43 Sui 69 22 9,3 69
2 NAGELL-DAHL Halldis (Nor) 2h25'17'' F65F /42 Nor 988 41 8,3 988
3 KLINK Ursula (Ger) 2h25'49'' F65F /44 Ger 536 42 8,2 536
4 THEUNISSEN Gisela (Ger) 2h26'59'' F65F /42 Ger 541 43 8,2 541
5 BLUME Rosina (Ger) 2h36'07'' F65F /45 Ger 534 46 7,7 534
½ Marathon 15/5
M35M
1 STRUYVEN William 1h08'58'' M35M /74 Fra 280 2 18,4 280
2 RISA Svein Ove (Nor) 1h11'16'' M35M /74 Nor 1002 8 17,8 1002
3 HEUSSCHEN Peter (Ned) 1h11'32'' M35M /76 Ned 249 10 17,7 249
4 UTZ Marco (Ger) 1h12'29'' M35M /75 Ger 564 14 17,5 564
5 FRIEDRICH Uwe (Ger) 1h13'18'' M35M /72 Ger 559 19 17,3 559
6 BLATTLER Beat (Sui) 1h17'23'' M35M /76 Sui 48 44 16,4 48
7 RAMSEY Grant (Gbr) 1h19'51'' M35M /72 Gbr 181 67 15,9 181
8 KARKOSKA Petr (Cze) 1h20'40'' M35M /73 Cze 19 70 15,7 19
9 ALCOVER Ignacio (Esp) 1h21'33'' M35M /76 Esp 281 84 15,5 281
10 DEPRET Mathieu 1h22'00'' M35M /74 Fra 891 94 15,4 891
11 FAURE Christophe 1h22'10'' M35M /76 Fra 754 95 15,4 754
12 EGEA Josep David (Esp) 1h22'36'' M35M /76 Esp 293 99 15,3 293
13 WALA Petr (Cze) 1h22'52'' M35M /71 Cze 44 103 15,3 44
14 SUELZEN Marc (Ger) 1h23'57'' M35M /71 Ger 562 115 15,1 562
15 TORNE Ignacio (Esp) 1h24'13'' M35M /71 Esp 319 116 15,0 319
Do'stlaringiz bilan baham: |