Casti 05:51P ESL5 3 A 0 724
Brazh 06:42P ESL4 5 A 0 725
Chale 07:33P ESL4 8 C+ 0 734
Gueva 08:24P esl4 4 B 0 42
WPA = 3.38
996280000 El Hadji Sy 121111
Manli 12:00P KB 20 B 26 233
Gueva 01:00P esl6 4 B 0 12
Andry 01:55P ESL6 14 A 0 297
Diaz, 02:50P kb 20 B 28 189
WPA = 3.36
328320000 Ahamadou Sylla 121111
Manli 09:15A 955I-net 20 B 0 523
Shche 10:10A esl6 9 A 0 127
Manli 11:05A 955I-net 20 B 0 525
Pline 12:00P ESL6 12 A 0 704
WPA = 3.60
129983766 Tiguidan Sylla 121111
Diaz, 01:55P t1 20 B 29 158
Gueva 02:50P ESL5 10 D 0 738
Matiy 04:00P esl5 7 F 0 111
WPA = 1.50
341150000 Magdalen Szczeklik 121111
Gueva 05:51P esl6 7 B+ 0 57
TULDA 06:42P ESL6 25 B+ 0 606
Nibey 07:33P KB 20 B+ 26 287
Ulmas 08:24P 955I-net 20 A 0 535
WPA = 3.61
337820000 Artur Tagayev 121111
Panga 09:15A 610/TOEF 25 C+ 0 466
Marcu 10:10A 610/TOEF 7 D 0 435
Dolin 11:05A ESL6 11 B 0 709
Eco 12:00P 955I-net 20 C+ 0 526
WPA = 2.44
980730000 Benjamin Tagnan 121111
Manli 01:00P KB 20 A 30 22
Gomez 01:55P 950Excel 20 A 0 513
Panga 02:50P esl6 9 F 0 361
Casti 04:00P ESL6 10 C 0 739
WPA = 2.04
339060000 Yumiko Takagaki 121111
Matiy 12:00P esl3 9 F 0 11
Dolin 01:00P esl3 9 B+ 0 105
Casti 01:55P esl3 3 C+ 0 54
Marcu 02:50P ESL3 12 C 0 252
WPA = 2.00
997250000 Yan Tan 121111
Bobry 09:15A ESL3 5 C+ 0 536
Dolin 10:10A ESL4 6 B 0 702
Pline 11:05A ESL4 25 A 0 541
Matiy 12:00P esl3 9 A 0 11
WPA = 3.38
336090000 Marouane Taoussi 121111
Bush 05:51P ESL5 25 B 0 593
Khali 06:42P esl5 3 B 0 43
TULDA 07:33P ESL5 5 B 0 575
Ramos 08:24P esl5 3 B 0 44
WPA = 3.00
334160000 Gbada C. Tape 121111
Nibey 05:51P 950Excel 20 B 0 516
Ulmas 06:42P 975PShop 20 B 0 648
Grajo 07:33P BE 25 C+ 0 607
Veder 07:33P ESL4 2 B 0 713
TULDA 08:24P be 8 C+ 0 91
Brazh 08:24P ESL4 14 A 0 727
334160000 Gbada C. Tape 121111
WPA = 3.00
339490000 Ozcan Tas 121111
Bobry 09:15A ESL3 5 D 0 536
Pline 10:10A esl3 4 F 0 33
Matiy 11:05A esl3 10 F 0 15
Matiy 12:00P esl3 9 F 0 11
WPA = 0.38
340670000 Fatma K. Taslak 121111
Arbai 09:15A ESL4 2 F 0 520
Andry 10:10A esl4 14 A 0 8
Pline 11:05A ESL4 25 B 0 541
Bobry 12:00P esl4 7 C+ 0 48
WPA = 2.38
340430000 Christof Tata 121111
Panga 09:15A 610/TOEF 25 F 0 466
Matiy 10:10A ESL5 12 B+ 0 741
Armya 11:05A ESL5 3 A 0 721
Panga 12:00P ESL5 6 C 0 465
WPA = 2.59
331070000 Olena Tatura 121111
Dolin 11:05A ESL5 12 C+ 0 703
Batch 12:00P ESL5 2 A 0 707
Manli 01:00P KB 20 B+ 32 22
Diaz, 01:55P kb 20 B+ 39 195
WPA = 3.32
771540000 Gladiali Tavarez 121111
Arbai 09:15A ESL4 2 C+ 0 520
Batch 10:10A ESL5 25 B 0 705
WPA = 2.75
338280000 Ana M. Tecu 121111
Arbai 09:15A ESL4 2 A 0 520
Andry 10:10A esl4 14 A 0 8
Ulmas 06:42P 975PShop 20 B+ 0 648
Ulmas 07:33P 975PShop 20 B+ 0 649
WPA = 3.80
985260000 Ekaterin Terentyeva 121111
Gomez 01:55P 975PShop 20 B+ 0 643
Brazh 02:50P 610/TOEF 6 A 0 611
Brazh 04:00P be 12 A 0 29
Ulmas 05:00P 975PShop 20 B 0 646
WPA = 3.67
967490000 Nazar Ternovskyy 121111
Ulmas 05:00P 975PShop 20 B 0 646
Chale 05:51P ESL6 4B D 0 732
Gueva 06:42P ESL6 7 B 0 715
Brazh 07:33P ESL6 14 A 0 726
WPA = 2.86
328090000 Ignacio Terrado Mola 121111
Batch 10:10A ESL5 25 B+ 0 705
Marcu 11:05A 610/TOEF 7 A 0 436
Eco 12:00P 975PShop 20 B 0 641
Nibey 01:00P 975PShop 20 B+ 0 642
WPA = 3.50
339950000 Sirikarn Thanaphaisar 121111
Nibey 01:00P 975PShop 20 B+ 0 642
Gomez 01:55P 975PShop 20 A 0 643
Panga 02:50P esl6 9 B+ 0 361
Casti 04:00P ESL6 10 B+ 0 739
WPA = 3.60
341290000 Martin Theron 121111
Panga 02:50P esl6 9 F 0 361
Casti 04:00P ESL6 10 F 0 739
Kirye 05:00P esl6 12 F 0 120
Gueva 05:51P esl6 7 F 0 57
WPA = 0.00
340850000 Ibrahima Thiam 121111
Manli 10:10A 950Excel 20 B 0 509
Eco 11:05A T1 20 C+ 21 240
Marcu 12:00P esl6 8 A 0 36
Gueva 01:00P esl6 4 C+ 0 12
WPA = 3.00
341100000 Emmanuel Tiendrebeogo 121111
Diaz, 10:10A esl1 10 C+ 0 14
Diaz, 11:05A ESL1 8 A 0 457
Shche 12:00P esl1 3 A 0 129
Andry 01:00P esl1 5 A 0 203
WPA = 3.63
331950000 Issiaka Tiendrebeogo 121111
Kirye 05:00P esl6 12 B+ 0 120
Gueva 05:51P esl6 7 B+ 0 57
Ulmas 06:42P kb 20 A 30 329
Nibey 07:33P KB 20 A 30 287
WPA = 3.64
339550000 Mariya Todorova 121111
Ramos 05:00P ESL2 14 B+ 0 205
Grajo 05:51P esl2 11 B+ 0 121
Dimit 06:42P ESL2 9 A 0 552
Gueva 07:33P esl2 7 B 0 90
WPA = 3.50
336050000 Teresita Tolentino 121111
Eco 09:15A kb 20 B+ 30 138
Dolin 10:10A ESL4 6 B 0 702
Shche 11:05A ESL4 4B A 0 747
Eco 12:00P 955I-net 20 C+ 0 526
WPA = 3.28
339810000 Umed Tolibi 121111
Armya 09:15A ESL4 8 A 0 719
Manli 10:10A 955I-net 20 B 0 524
Pline 11:05A ESL4 25 C+ 0 541
Armya 12:00P ESL4 4b A 0 722
WPA = 3.41
335660000 Simone Tonsi 121111
Diaz, 10:10A esl1 10 B 0 14
Diaz, 11:05A ESL1 8 B 0 457
Shche 12:00P esl1 3 A 0 129
Andry 01:00P esl1 5 A 0 203
WPA = 3.50
339730000 Mustafa Topacik 121111
Batch 11:05A ESL4 2 A 0 706
Armya 12:00P ESL4 4b A 0 722
Diaz, 01:00P esl4 7 B+ 0 119
Marcu 01:55P esl4 4 C+ 0 37
Nibey 02:50P 975PShop 20 B+ 0 644
WPA = 3.50
328690000 Mariama Toure 121111
Panga 09:15A 610/TOEF 25 C+ 0 466
Shche 10:10A esl6 9 A 0 127
Arbai 11:05A arw 14 B 0 63
Marcu 12:00P esl6 8 D 0 36
WPA = 2.77
335580000 Ryo Toyama 121111
Bobry 12:00P esl4 7 B 0 48
Diaz, 01:00P esl4 7 A 0 119
Marcu 01:55P esl4 4 A 0 37
Dolin 02:50P esl4 2 A 0 131
WPA = 3.75
335210000 Drissa S Traore 121111
Grajo 01:55P 610/TOEF 11 C+ 0 614
Brazh 02:50P 610/TOEF 6 A 0 611
Manli 04:00P kb 20 B 20 336
Ulmas 05:00P 985MovMk 20 C+ 0 691
WPA = 3.00
339960000 Issouf Traore 121111
Arbai 05:00P esl3 8 C 0 31
Grajo 05:51P esl2 11 B 0 121
Dimit 06:42P ESL2 9 D 0 552
Dimit 07:33P ESL3 9 C 0 553
WPA = 2.13
334530000 Iryna Tretynyk 121111
Kirye 05:51P ESL5 14 B+ 0 728
Chale 06:42P ESL5 8 B 0 733
Kirye 07:33P ESL5 11 B+ 0 730
Ramos 08:24P esl5 3 B 0 44
WPA = 3.25
333220000 Ekaterin Troitskaya 121111
Shche 10:10A esl6 9 A 0 127
Marcu 11:05A 610/TOEF 7 A 0 436
Diaz, 12:00P MGT 25 A 0 221
Gueva 01:00P esl6 4 B 0 12
WPA = 3.73
338950000 Agnieszk Trojanowska 121111
Mere- 05:51P ESL4 6 A 0 547
Dolin 06:42P ESL4 4 B+ 0 574
Bush 07:33P ESL4 10 A 0 594
Gueva 08:24P esl4 4 A 0 42
WPA = 3.88
987920000 Christos Tsiligiannis 121111
Shche 11:05A ESL4 4B A 0 747
Bobry 12:00P esl4 7 A 0 48
Armya 01:00P ESL5 3 A 0 723
Dolin 01:55P esl5 5 B+ 0 106
WPA = 3.88
339710000 Guillaum Tucholski 121111
Marcu 01:55P esl4 4 D 0 37
Dolin 02:50P esl4 2 A 0 131
Batch 04:00P esl4 3 A 0 132
Batch 05:00P ESL4 9 A 0 292
WPA = 3.38
335090000 Aida Tulbassiyeva 121111
Dolin 01:55P esl5 5 B 0 106
Batch 02:50P esl5 7 D 0 55
Matiy 04:00P esl5 7 C 0 111
Chale 05:00P esl5 11 C+ 0 56
WPA = 2.25
339690000 Sinan Tuncdemir 121111
Dimit 05:51P esl1 10 B 0 84
Bush 06:42P esl1 11 B 0 89
Khali 07:33P esl1 4 A 0 52
Kirye 08:24P ESL1 11 B+ 0 731
WPA = 3.38
986060000 Aslihan Turan 121111
Armya 10:10A ESL6 8 F 0 720
Bobry 11:05A esl6 6 F 0 24
Manli 12:00P KB 20 F 0 233
Manli 01:00P KB 20 F 0 22
WPA = 0.00
337920000 Bahadir Turan 121111
Matiy 10:10A ESL5 12 A 0 741
Armya 11:05A ESL5 3 A 0 721
Panga 12:00P ESL5 6 B+ 0 465
Arbai 01:00P esl5 2 B 0 178
WPA = 3.63
328800000 Yuliya Tyshchenko 121111
Veder 05:51P ESL6 2 B 0 711
Gueva 06:42P ESL6 7 C 0 715
Ulmas 07:33P 975PShop 20 B 0 649
Ulmas 08:24P 975PShop 20 B 0 650
WPA = 2.70
339750000 Andrey Tyutin 121111
Bobry 10:10A esl2 2 D 0 46
Diaz, 11:05A esl2 9 F 0 176
Shche 12:00P esl1 3 A 0 129
Pline 01:00P ESL2 8 A 0 459
WPA = 2.38
340950000 Berfu Ugur 121111
Andry 09:15A ESL5 11 B 0 598
Eco 10:10A 610/TOEF 20 B 0 561
Andry 11:05A ESL5 4 A 0 697
Panga 12:00P ESL5 6 B 0 465
WPA = 3.27
989320000 Asako Ujibashi 121111
Andry 11:05A ESL5 4 B 0 697
Eco 12:00P 955I-net 20 B 0 526
Manli 01:00P 955I-net 20 B 0 527
Dolin 01:55P esl5 5 B+ 0 106
WPA = 3.15
329730000 Katarzyn Ulaszek 121111
Manli 10:10A 975PShop 20 B 0 639
Manli 11:05A 955I-net 20 B 0 525
Andry 12:00P ESL6 10 A 0 718
Gueva 01:00P esl6 4 B+ 0 12
WPA = 3.45
964000000 Sukhrob Ulmasov 121111
Marcu 11:05A 610/TOEF 7 D 0 436
Arbai 12:00P 610/TOEF 5 A 0 522
Marcu 01:00P 610/TOEF 12 C+ 0 540
Gomez 01:55P 975PShop 20 C+ 0 643
WPA = 2.63
336550000 Sibel Unver 121111
Bobry 10:10A esl2 2 C+ 0 46
Diaz, 11:05A esl2 9 B+ 0 176
Diaz, 12:00P ESL2 4 B 0 451
Pline 01:00P ESL2 8 B 0 459
WPA = 3.00
331030000 Rafael Uribe Penalo 121111
Manli 10:10A 975PShop 20 B 0 639
Andry 11:05A ESL5 4 A 0 697
Panga 12:00P ESL5 6 B+ 0 465
Nibey 01:00P 975PShop 20 B 0 642
WPA = 3.45
336440000 Michel D Uribe Ramire 121111
Pline 10:10A esl3 4 B+ 0 33
Matiy 11:05A esl3 10 A 0 15
Matiy 12:00P esl3 9 A 0 11
Dolin 01:00P esl3 9 B+ 0 105
WPA = 3.75
341710000 Yuji Ushijima 121111
Grajo 05:51P esl2 11 F 0 121
Dimit 06:42P ESL2 9 F 0 552
Gueva 07:33P esl2 7 A 0 90
Khali 08:24P esl2 12 A 0 124
WPA = 2.00
337680000 Ranay Uskenbayeva 121111
Pline 10:10A esl3 4 A 0 33
Matiy 11:05A esl3 10 B 0 15
Matiy 12:00P esl3 9 B 0 11
Dolin 01:00P esl3 9 B+ 0 105
WPA = 3.38
337880000 Karina Vagitskaya 121111
Casti 05:51P ESL5 3 A 0 724
Khali 06:42P esl5 3 B+ 0 43
Kirye 07:33P ESL5 11 A 0 730
Dimit 08:24P ESL5 9 C 0 717
WPA = 3.38
332760000 Alexande Valyalkin 121111
Ulmas 05:51P 975PShop 20 B 0 647
Ulmas 06:42P 610/TOEF 20 B 0 570
Ramos 07:33P ESL6 3 B 0 268
Chale 08:24P ESL6 5 B 0 735
WPA = 3.00
327670000 Sandra V Vargas 121111
Nibey 01:00P 975PShop 20 B 0 642
Gomez 01:55P 950Excel 20 A 0 513
Gueva 02:50P ESL5 10 B 0 738
Matiy 04:00P esl5 7 B 0 111
Batch 05:00P ESL4 9 B+ 0 292
WPA = 3.27
337090000 Oscar Vargas C. 121111
Shche 09:15A ESL2 4 F 0 452
Bobry 10:10A esl2 2 F 0 46
Diaz, 11:05A esl2 9 F 0 176
Diaz, 12:00P ESL2 4 F 0 451
WPA = 0.00
340590000 Marina Vasileva 121111
Andry 11:05A ESL5 4 F 0 697
Panga 12:00P ESL5 6 F 0 465
Arbai 01:00P esl5 2 F 0 178
Dolin 01:55P esl5 5 F 0 106
WPA = 0.00
989770000 Svetlana Vasilyeva 121111
Andry 01:55P ESL6 14 D 0 297
Nibey 02:50P 975PShop 20 F 0 644
Casti 04:00P ESL6 10 F 0 739
Ulmas 05:00P 975PShop 20 F 0 646
WPA = 0.45
333190000 Yolanda Vasquez Soto 121111
Diaz, 09:15A 500EngLt 3 B+ 0 744
Bobry 10:10A esl2 2 F 0 46
WPA = 1.75
336330000 Svetlana Vedernikova 121111
Andry 09:15A ESL5 11 A 0 598
Shche 10:10A esl6 9 A 0 127
Andry 11:05A ESL5 4 A 0 697
Andry 12:00P ESL6 10 A 0 718
WPA = 4.00
993610000 Olga Verbetcaia 121111
Veder 05:51P ESL6 2 B 0 711
Ulmas 06:42P 955I-net 20 B 0 533
Grajo 07:33P BE 25 B 0 607
Ulmas 08:24P 955I-net 20 B 0 535
WPA = 3.00
988600000 Tatiana Verina 121111
Ulmas 05:51P 610/TOEF 20 C+ 0 569
Ulmas 06:42P 610/TOEF 20 C+ 0 570
Nibey 07:33P KB 20 B 18 287
Nibey 08:24P KB 20 B 23 289
WPA = 2.69
340110000 Mirko Viola 121111
Andry 10:10A esl4 14 A 0 8
Pline 11:05A ESL4 25 B+ 0 541
Bobry 12:00P esl4 7 B+ 0 48
Batch 01:00P ESL4 25 A 0 708
WPA = 3.75
335970000 Sylviane Viossi N. 121111
Grajo 05:51P esl2 11 F 0 121
Dimit 06:42P ESL2 9 C 0 552
Dimit 07:33P ESL3 9 C+ 0 553
Bush 08:24P ESL3 10 C 0 595
WPA = 1.63
998390000 Tetiana Vorontsova 121111
Shche 10:10A esl6 9 A 0 127
Gomez 11:05A a1 20 A 0 315
Marcu 12:00P esl6 8 A 0 36
Manli 01:00P 955I-net 20 B+ 0 527
WPA = 3.91
982430000 Burim Vucetaj 121111
Manli 12:00P 610/TOEF 20 F 0 563
Panga 01:00P ARW 14 C 0 616
Gomez 01:55P 975PShop 20 B 0 643
Nibey 02:50P 975PShop 20 B 0 644
WPA = 2.00
992950000 Zorica Vukovic 121111
Dolin 05:51P arw 4 C+ 0 113
Ulmas 06:42P 955I-net 20 C+ 0 533
Mere- 07:33P 610/TOEF 6 C 0 549
Ulmas 08:24P 955I-net 20 C+ 0 535
WPA = 2.39
335030000 Alona Vykydanets 121111
Chale 05:51P ESL6 4B C+ 0 732
TULDA 06:42P ESL6 25 B+ 0 606
Ulmas 07:33P 975PShop 20 C+ 0 649
Ulmas 08:24P 975PShop 20 C+ 0 650
WPA = 2.80
339220000 Jiacheng Wang 121111
Grajo 01:55P 610/TOEF 11 F 0 614
Brazh 02:50P 610/TOEF 6 A 0 611
Casti 04:00P ESL6 10 B+ 0 739
Casti 05:00P ARW 10 B 0 622
WPA = 2.75
990870000 Weronika Wasowicz 121111
Dolin 02:50P esl4 2 B+ 0 131
Bush 04:00P 955I-net 20 B 0 530
Bush 05:00P KB 20 B 0 288
Bush 05:51P ESL5 25 B 0 593
WPA = 3.16
341720000 Andres Wiesner 121111
Shche 09:15A ESL2 4 A 0 452
Bobry 10:10A esl2 2 B+ 0 46
Matiy 11:05A esl3 10 A 0 15
Matiy 12:00P esl3 9 A 0 11
Dolin 01:00P esl3 9 B+ 0 105
Brazh 01:55P esl2 2 A 0 130
341720000 Andres Wiesner 121111
WPA = 3.83
990210000 Elzbieta Wysocka 121111
Manli 09:15A 955I-net 20 B+ 0 523
Diaz, 10:10A KB 20 A 24 272
Dolin 11:05A ESL5 12 B+ 0 703
Bobry 12:00P esl4 7 B+ 0 48
WPA = 3.57
985400000 Iryna Yafimchyk 121111
Marcu 09:15A esl6 7 B 0 61
Manli 10:10A 955I-net 20 B+ 0 524
Arbai 11:05A arw 14 B 0 63
Manli 12:00P KB 20 B 39 233
WPA = 3.11
338020000 Yakhyo Yakhiaev 121111
Andry 10:10A esl4 14 F 0 8
Batch 11:05A ESL4 2 F 0 706
Eco 12:00P 955I-net 20 F 0 526
Manli 01:00P 955I-net 20 F 0 527
WPA = 0.00
979890000 Marina Yakobi 121111
Batch 11:05A ESL4 2 A 0 706
Bobry 12:00P esl4 7 B 0 48
Diaz, 01:00P esl4 7 B+ 0 119
Marcu 01:55P esl4 4 D 0 37
WPA = 3.00
328180000 Nelya Yakobov 121111
Armya 01:55P 500EngLt 8 B+ 0 745
Ortiz 02:50P esl1 5 B 0 38
Diaz, 04:00P esl1 5 B 0 197
Brazh 05:00P 500EngLt 4 A 0 746
WPA = 3.38
335280000 Yakov Yakubov 121111
Bobry 09:15A ESL3 5 C 0 536
Pline 10:10A esl3 4 B+ 0 33
Matiy 11:05A esl3 10 B+ 0 15
Matiy 12:00P esl3 9 C 0 11
WPA = 2.75
339760000 Ryu Yamamoto 121111
Panga 12:00P ESL5 6 0 465
Arbai 01:00P esl5 2 0 178
WPA =
328220000 Yoko Yamamoto 121111
Armya 12:00P ESL4 4b A 0 722
Manli 01:00P KB 20 B 36 22
Diaz, 01:55P kb 20 B 37 195
Dolin 02:50P esl4 2 B+ 0 131
WPA = 3.54
328020000 Pascal Yameogo 121111
Matiy 10:10A ESL5 12 C 0 741
Armya 11:05A ESL5 3 B+ 0 721
Eco 12:00P 955I-net 20 F 0 526
Manli 01:00P 955I-net 20 F 0 527
WPA = 1.65
987740000 Makoto Yanai 121111
Manli 09:15A 965PPont 20 B 0 651
Shche 10:10A esl6 9 B+ 0 127
Arbai 11:05A arw 14 B 0 63
Eco 12:00P 965PPont 20 B 0 654
WPA = 3.15
337510000 Fatih Yilmaz 121111
Batch 10:10A ESL5 25 F 0 705
Dolin 11:05A ESL5 12 C 0 703
Panga 12:00P ESL5 6 C 0 465
Arbai 01:00P esl5 2 F 0 178
WPA = 1.00
341030000 Guc Yilmaz 121111
Diaz, 09:15A ESL1 10 F 0 542
Diaz, 10:10A esl1 10 F 0 14
Diaz, 11:05A ESL1 8 C 0 457
Shche 12:00P esl1 3 B 0 129
WPA = 1.25
987200000 Thipakor Yoopensuk 121111
Matiy 11:05A esl3 10 F 0 15
Matiy 12:00P esl3 9 F 0 11
Manli 01:00P 955I-net 20 B 0 527
Gomez 01:55P 955I-net 20 C+ 0 528
WPA = 1.10
337550000 Gulnara Yunussova 121111
Matiy 09:15A ESL6 14 A 0 740
Eco 10:10A 235/W4Wi 20 B+ 0 481
Dolin 11:05A ESL6 11 B+ 0 709
Eco 12:00P 950Excel 20 B+ 0 511
WPA = 3.65
998690000 Irina Yushchenko 121111
Diaz, 09:15A ESL1 10 B 0 542
Diaz, 10:10A esl1 10 B 0 14
Diaz, 11:05A esl2 9 B 0 176
Diaz, 12:00P ESL2 4 F 0 451
WPA = 2.25
337840000 Rahimi Zafari 121111
Armya 09:15A ESL4 8 B+ 0 719
Dolin 10:10A ESL4 6 C+ 0 702
Batch 11:05A ESL4 2 A 0 706
Grajo 12:00P ESL4 11 B 0 710
WPA = 3.25
329080000 Oleksand Zagorodniuk 121111
Kirye 05:51P ESL5 14 A 0 728
Chale 06:42P ESL5 8 A 0 733
Mere- 07:33P 610/TOEF 6 A 0 549
Nibey 08:24P KB 20 A 45 289
WPA = 4.00
331300000 Lior Zairov 121111
Brazh 05:00P 500EngLt 4 A 0 746
Dimit 05:51P esl1 10 F 0 84
Bush 06:42P esl1 11 D 0 89
Khali 07:33P esl1 4 F 0 52
WPA = 1.38
327550000 Carolina Zambrano C. 121111
Pline 09:15A be 12 F 0 125
Panga 10:10A ESL5 3 B 0 253
Manli 11:05A 975PShop 20 B 0 640
Dolin 12:00P be 14 B 0 25
WPA = 2.18
340680000 Veysel Zandli 121111
Armya 09:15A ESL4 8 A 0 719
Andry 10:10A esl4 14 B 0 8
Pline 11:05A ESL4 25 B+ 0 541
Bobry 12:00P esl4 7 C+ 0 48
WPA = 3.25
338440000 Boureyma Zapsonre 121111
Shche 09:15A ESL2 4 A 0 452
Pline 10:10A esl3 4 A 0 33
Matiy 11:05A esl3 10 B+ 0 15
Manli 12:00P 235/W4Wi 20 B 0 483
WPA = 3.68
332640000 Irina Zatulovski 121111
Casti 05:51P ESL5 3 A 0 724
Brazh 06:42P ESL4 5 A 0 725
Chale 07:33P ESL4 8 B+ 0 734
Gueva 08:24P esl4 4 B 0 42
WPA = 3.63
329440000 Gabriela Zawadzka 121111
Casti 05:51P ESL5 3 A 0 724
Veder 06:42P ESL5 2 B+ 0 712
Nibey 07:33P KB 20 B+ 15 287
Nibey 08:24P KB 20 B+ 16 289
WPA = 3.68
985340000 Marou Zeba 121111
Ulmas 05:51P 955I-net 20 B 0 532
Ulmas 06:42P 955I-net 20 B 0 533
TULDA 07:33P ESL5 5 B 0 575
Ramos 08:24P esl5 3 B 0 44
WPA = 3.00
999720000 Olena Zemba 121111
Dolin 09:15A ESL5 6 B 0 701
Batch 10:10A ESL5 25 B 0 705
Eco 11:05A 610/TOEF 20 B 0 562
Eco 12:00P 955I-net 20 C+ 0 526
WPA = 2.90
995730000 Natalia Zemchikhina 121111
Matiy 09:15A ESL6 14 F 0 740
Armya 10:10A ESL6 8 F 0 720
Dolin 11:05A ESL6 11 B+ 0 709
Pline 12:00P ESL6 12 F 0 704
WPA = 0.88
332390000 Shynar Zhaxybayeva 121111
Bush 05:51P ESL5 25 C 0 593
Khali 06:42P esl5 3 B+ 0 43
Ulmas 07:33P 975PShop 20 B 0 649
Ulmas 08:24P 975PShop 20 B 0 650
WPA = 2.85
328610000 Viktoriy Zhelonkina 121111
Arbai 11:05A arw 14 F 0 63
Arbai 12:00P 610/TOEF 5 B 0 522
Marcu 01:00P 610/TOEF 12 A 0 540
Gomez 01:55P 610/TOEF 20 B 0 565
WPA = 2.22
335350000 Denis Zhuravlev 121111
Pline 12:00P ESL6 12 A 0 704
Gueva 01:00P esl6 4 B+ 0 12
Diaz, 01:55P kb 20 B+ 44 195
Nibey 02:50P 975PShop 20 B 0 644
WPA = 3.55
336920000 Ines S. Zouiche 121111
Manli 09:15A 955I-net 20 F 0 523
Shche 10:10A esl6 9 C 0 127
Bobry 11:05A esl6 6 D 0 24
Eco 12:00P 955I-net 20 D 0 526
WPA = 1.35
334940000 Sara Zouine 121111
Armya 10:10A ESL6 8 A 0 720
Arbai 11:05A arw 14 B+ 0 63
Arbai 12:00P 610/TOEF 5 A 0 522
Gueva 01:00P esl6 4 B+ 0 12
WPA = 3.73
996720000 Bernard Zoungrana 121111
Casti 04:00P ESL6 10 C+ 0 739
Kirye 05:00P esl6 12 B 0 120
Ulmas 05:51P 955I-net 20 B 0 532
Ulmas 06:42P 955I-net 20 B 0 533
WPA = 2.85
335800000 Ana C. Zuluaga Ocam 121111
Andry 09:15A ESL5 11 A 0 598
Panga 10:10A ESL5 3 B 0 253
Dolin 11:05A ESL5 12 B+ 0 703
Batch 12:00P ESL5 2 A 0 707
WPA = 3.63