Spanish-American Institute



Download 0,68 Mb.
bet5/7
Sana02.02.2017
Hajmi0,68 Mb.
#1652
1   2   3   4   5   6   7

Batch 12:00P ESL5 2 B 0 707

Bobry 01:00P ESL6 10 B+ 0 736

WPA = 3.27

339040000 Ekaterin Mironova 121111

Arbai 09:15A ESL4 2 C+ 0 520

Dolin 10:10A ESL4 6 B+ 0 702

Shche 11:05A ESL4 4B A 0 747

Panga 12:00P ESL5 6 B 0 465

WPA = 3.25

338000000 Margarit Mironova 121111

Bobry 09:15A ESL3 5 F 0 536

Pline 10:10A esl3 4 A 0 33

Matiy 11:05A esl3 10 A 0 15

Matiy 12:00P esl3 9 A 0 11

WPA = 3.00

991500000 Yasuko Miyamoto 121111

Shche 10:10A esl6 9 A 0 127

Dolin 11:05A ESL6 11 B+ 0 709

Eco 12:00P 975PShop 20 B 0 641

Nibey 01:00P 975PShop 20 B+ 0 642

WPA = 3.55

338740000 Yuki Mizumura 121111

Arbai 01:00P esl5 2 F 0 178

Dolin 01:55P esl5 5 B+ 0 106

Batch 02:50P esl5 7 C 0 55

Matiy 04:00P esl5 7 D 0 111

WPA = 1.75

341410000 Paulette Moise C. 121111

Diaz, 10:10A KB 20 B 20 272

Manli 11:05A 955I-net 20 B 0 525

WPA = 3.00
068947047 Moyse Mojica De La 121111

Grajo 06:42P ESL3 10 B 0 380

Dimit 07:33P ESL3 9 B 0 553

Bush 08:24P ESL3 10 B 0 595

WPA = 3.00

337430000 Ekaterin Molchanova 121111

Dolin 11:05A ESL5 12 B 0 703

Batch 12:00P ESL5 2 A 0 707

Armya 01:00P ESL5 3 A 0 723

Eco 01:55P ESL5 6 B+ 0 743

Batch 02:50P esl5 7 0 55

WPA = 3.63

994410000 Denise E Monteiro 121111

Nibey 05:51P 965PPont 20 B+ 0 660

Ulmas 06:42P 975PShop 20 B+ 0 648

Mere- 07:33P 610/TOEF 6 A 0 549

Chale 08:24P ESL6 5 B 0 735

WPA = 3.44


336460000 Clara Montoya 121111

Andry 01:55P ESL6 14 F 0 297

Panga 02:50P esl6 9 F 0 361

Casti 04:00P ESL6 10 F 0 739

Ulmas 05:00P 975PShop 20 F 0 646

WPA = 0.00

340410000 Wilfredo Montoya S. 121111

Arbai 01:00P esl5 2 0 178

WPA =


337890000 Sook Won Moon 121111

Manli 09:15A 985MovMk 20 B 0 683

Batch 10:10A ESL5 25 B+ 0 705

Armya 11:05A ESL5 3 A 0 721

Marcu 12:00P esl6 8 D 0 36

WPA = 3.00


992530000 Constant Morariu 121111

Bobry 09:15A ESL3 5 C+ 0 536

Pline 10:10A esl3 4 A 0 33

Diaz, 11:05A esl2 9 A 0 176

Diaz, 12:00P ESL2 4 A 0 451

WPA = 3.63

990050000 Flora Moshayev 121111

Bush 05:00P KB 20 B 25 288

Bush 05:51P ESL5 25 B 0 593

Ulmas 06:42P kb 20 A 20 329

Bush 07:33P ESL4 10 B 0 594

WPA = 3.14

340350000 Tamar Mosulishvili 121111

Manli 09:15A 975PShop 20 B+ 0 638

Shche 10:10A esl6 9 A 0 127

Bobry 11:05A esl6 6 B+ 0 24

Rodri 12:00P MATH 20 A 0 392

WPA = 3.71

990080000 Kaoko Motoori 121111

Kirye 05:00P esl6 12 B 0 120

Ulmas 05:51P 975PShop 20 B 0 647

Kirye 06:42P ESL6 14 B 0 729

Brazh 07:33P ESL6 14 A 0 726

WPA = 3.27

332550000 Juliana Moura Cirino 121111

Diaz, 01:00P esl4 7 C+ 0 119

Casti 01:55P esl3 3 B 0 54

Marcu 02:50P ESL3 12 B 0 252

Bush 04:00P 975PShop 20 F 0 645

WPA = 2.32

998330000 Mirela Mucaj 121111

Dolin 11:05A ESL5 12 B 0 703

Diaz, 12:00P MGT 25 D 0 221

Marcu 01:00P 610/TOEF 12 C 0 540

Marcu 01:55P esl4 4 C 0 37

WPA = 2.14

987300000 Ildar Mukhametzyan 121111

Brazh 04:00P be 12 A 0 29

Diaz, 05:00P mgt 3 A 0 65

Ulmas 05:51P KB 20 A 39 342

Ulmas 06:42P kb 20 A 39 329

Kirye 06:42P ESL6 14 A 0 729

WPA = 4.00

335930000 Gurpreet Multani 121111

Andry 12:00P ESL6 10 D 0 718

Bobry 01:00P ESL6 10 C 0 736

Gomez 01:55P 610/TOEF 20 A 0 565

Nibey 02:50P 610/TOEF 20 B 0 566

WPA = 2.45


329190000 Yoko Murakami 121111

Shche 09:15A ESL2 4 A 0 452

Bobry 10:10A esl2 2 A 0 46

Diaz, 11:05A esl2 9 A 0 176

Diaz, 12:00P ESL2 4 A 0 451

WPA = 4.00

332790000 Narine Muselimyan 121111

Pline 11:05A ESL4 25 A 0 541

Bobry 12:00P esl4 7 B+ 0 48

Diaz, 01:00P esl4 7 B+ 0 119

Marcu 01:55P esl4 4 D 0 37

WPA = 3.13

331920000 Elena Myakina 121111

Bush 05:51P ESL5 25 C 0 593

Dolin 06:42P ESL4 4 B 0 574

TULDA 07:33P ESL5 5 B 0 575

Ramos 08:24P esl5 3 B 0 44

WPA = 2.75

331000000 Sergey Myasnikov 121111

Rymer 05:51P a1 20 A 0 66

Chale 06:42P ESL5 8 B 0 733

Ulmas 07:33P 985MovMk 20 B 0 694

Dimit 08:24P ESL5 9 F 0 717

WPA = 2.45

328380000 Surajuk Na Chiangmai 121111

Diaz, 11:05A esl2 9 F 0 176

Diaz, 12:00P ESL2 4 C+ 0 451

Pline 01:00P ESL2 8 A 0 459

Brazh 01:55P esl2 2 A 0 130

WPA = 2.63

338040000 Noriko Nagai 121111

Panga 10:10A ESL5 3 F 0 253

Andry 11:05A ESL5 4 B 0 697

Eco 12:00P 955I-net 20 C+ 0 526

Manli 01:00P 955I-net 20 B 0 527

WPA = 2.00

997650000 Anna Nagaitceva 121111

Andry 01:55P ESL6 14 C 0 297

Panga 02:50P esl6 9 C+ 0 361

Matiy 04:00P esl5 7 B 0 111

Chale 05:00P esl5 11 B 0 56

WPA = 2.63

989690000 Yukiko Nakamura 121111

Diaz, 01:00P esl4 7 B 0 119

Casti 01:55P esl3 3 B+ 0 54

Dolin 02:50P esl4 2 A 0 131

Diaz, 04:00P ESL3 8 B+ 0 234

WPA = 3.50

336590000 Yasuyuki Nakatani 121111

Matiy 12:00P esl3 9 F 0 11

Dolin 01:00P esl3 9 F 0 105

Casti 01:55P esl3 3 F 0 54

Marcu 02:50P ESL3 12 F 0 252

WPA = 0.00

340150000 Giorgi Namgaladze 121111

Andry 09:15A ESL5 11 D 0 598

Panga 10:10A ESL5 3 F 0 253

Andry 11:05A ESL5 4 C 0 697

Batch 12:00P ESL5 2 F 0 707

WPA = 0.88

335790000 Heyner Narvaez Panc 121111

Bobry 10:10A esl2 2 A 0 46

Diaz, 11:05A esl2 9 C+ 0 176

Diaz, 12:00P ESL2 4 C+ 0 451

Pline 01:00P ESL2 8 A 0 459

WPA = 3.25

987400000 Camila Nascimento 121111

Matiy 10:10A ESL5 12 B 0 741

Chale 06:42P ESL5 8 B 0 733

Kirye 07:33P ESL5 11 B+ 0 730

Ulmas 08:24P 955I-net 20 B+ 0 535

WPA = 3.23

329090000 Tchene Natama 121111

Manli 12:00P KB 20 F 0 233

Diaz, 01:00P esl4 7 F 0 119

Marcu 01:55P esl4 4 F 0 37

Dolin 02:50P esl4 2 F 0 131

WPA = 0.00

334510000 Miho Nayuki 121111

Armya 09:15A ESL4 8 A 0 719

Manli 10:10A 975PShop 20 B+ 0 639

Manli 11:05A 975PShop 20 B+ 0 640

Grajo 12:00P ESL4 11 B+ 0 710

WPA = 3.65

998660000 Olga Nazarova 121111

Marcu 10:10A 610/TOEF 7 D 0 435

Bobry 11:05A esl6 6 A 0 24

Eco 12:00P 965PPont 20 B 0 654

Panga 01:00P ARW 14 B 0 616

WPA = 3.00

334100000 Kyese K. Ndamba Balek 121111

Casti 05:51P ESL5 3 A 0 724

Veder 06:42P ESL5 2 A 0 712

Ulmas 07:33P 955I-net 20 B 0 534

Ulmas 08:24P 955I-net 20 B 0 535

WPA = 3.60

340600000 Cheikh S Ndiaye 121111

Ulmas 05:51P 955I-net 20 B 0 532

Dolin 06:42P ESL4 4 B+ 0 574

Bush 07:33P ESL4 10 B 0 594

Gueva 08:24P esl4 4 B+ 0 42

WPA = 3.27

340830000 Laura Nedelec 121111

Diaz, 09:15A ESL1 10 F 0 542

Diaz, 10:10A esl1 10 F 0 14

Diaz, 11:05A ESL1 8 F 0 457

Shche 12:00P esl1 3 F 0 129

WPA = 0.00

996870000 Anna Nekrashevich 121111

Ulmas 05:51P 610/TOEF 20 B 0 569

Ulmas 06:42P 975PShop 20 F 0 648

Ulmas 07:33P 975PShop 20 B 0 649

Chale 08:24P ESL6 5 C+ 0 735

WPA = 2.17

336150000 Ievgen Nepomniashch 121111

Ulmas 05:00P 955I-net 20 B+ 0 531

Ulmas 05:51P 955I-net 20 B+ 0 532

Dolin 06:42P ESL4 4 B 0 574

Bush 07:33P ESL4 10 C 0 594

WPA = 2.90

340900000 Raissa A Nguilet 121111

Shche 12:00P esl1 3 A 0 129

Andry 01:00P esl1 5 A 0 203

Ortiz 01:55P esl1 9 B+ 0 364

Ortiz 02:50P esl1 5 B+ 0 38

WPA = 3.75

332540000 Elhadji Nguirane 121111

Matiy 12:00P esl3 9 C+ 0 11

Diaz, 01:00P esl4 7 B+ 0 119

Marcu 01:55P esl4 4 D 0 37

Dolin 02:50P esl4 2 B+ 0 131

WPA = 2.75

336840000 Saidakhm Nimonzoda 121111

Bobry 12:00P esl4 7 D 0 48

Diaz, 01:00P esl4 7 F 0 119

Marcu 01:55P esl4 4 F 0 37

Dolin 02:50P esl4 2 B 0 131

WPA = 1.13

328210000 Daniela Novati 121111

Ramos 05:51P esl3 9 B 0 346

Grajo 06:42P ESL3 10 B+ 0 380

Dimit 07:33P ESL3 9 A 0 553

Ulmas 08:24P 955I-net 20 B 0 535

WPA = 3.41

976830000 Irina Y. Novikova 121111

Ulmas 05:00P 955I-net 20 B 0 531

Gueva 05:51P esl6 7 C+ 0 57

Kirye 06:42P ESL6 14 B+ 0 729

Ulmas 07:33P 955I-net 20 C+ 0 534

WPA = 2.90

332490000 Julian E Nuesch 121111

Andry 09:15A ESL5 11 B 0 598

Manli 10:10A 985MovMk 20 B 0 684

Andry 11:05A ESL5 4 B 0 697

Manli 12:00P KB 20 B 16 233

WPA = 3.00

337710000 Maria Nych 121111

Panga 12:00P ESL5 6 B+ 0 465

Grajo 01:00P BE 11 B+ 0 613

Dolin 01:55P esl5 5 A 0 106

Batch 02:50P esl5 7 B+ 0 55

WPA = 3.63

999760000 Marcos Octaviano 121111

Matiy 11:05A esl3 10 F 0 15

Matiy 12:00P esl3 9 F 0 11

Dolin 01:00P esl3 9 F 0 105

Casti 01:55P esl3 3 F 0 54

Marcu 02:50P ESL3 12 F 0 252

Diaz, 04:00P ESL3 8 F 0 234

999760000 Marcos Octaviano 121111

WPA = 0.00


340070000 Dilshod Odinaev 121111

Diaz, 09:15A ESL1 10 B+ 0 542

Diaz, 10:10A esl1 10 B+ 0 14

Diaz, 11:05A ESL1 8 A 0 457

Shche 12:00P esl1 3 C 0 129

WPA = 3.25

338360000 Firuza Odinaeva 121111

Casti 01:55P esl3 3 0 54

WPA =


341390000 Katerina Oikonomou 121111

Eco 09:15A 610/TOEF 20 F 0 560

Marcu 10:10A 610/TOEF 7 D 0 435

Marcu 11:05A 610/TOEF 7 C+ 0 436

Arbai 12:00P 610/TOEF 5 B 0 522

Manli 01:00P 610/TOEF 20 F 0 564

WPA = 1.40

916470000 Akiko Okuno Hirasa 121111

Diaz, 09:15A ESL1 10 A 0 542

Diaz, 10:10A esl1 10 A 0 14

Diaz, 11:05A esl2 9 B 0 176

Diaz, 12:00P ESL2 4 B 0 451

WPA = 3.50

974250000 Gbadega Oladeinde 121111

Chale 05:51P ESL6 4B B 0 732

Kirye 06:42P ESL6 14 B+ 0 729

Ulmas 07:33P 610/TOEF 20 B+ 0 571

Chale 08:24P ESL6 5 B 0 735

WPA = 3.23

336760000 Iryna Oleniuk 121111

Manli 09:15A 955I-net 20 B 0 523

Andry 10:10A esl4 14 A 0 8

Manli 11:05A 955I-net 20 B 0 525

Bobry 12:00P esl4 7 D 0 48

WPA = 2.85

994590000 Dilshod Olimov 121111

Diaz, 04:00P esl1 5 B 0 197

Veder 05:00P esl1 2 B 0 202

Ulmas 05:51P 955I-net 20 B 0 532

Ulmas 06:42P 955I-net 20 B 0 533

WPA = 3.00

338050000 Alexandr Olkhovchenko 121111

Pline 10:10A esl3 4 A 0 33

Matiy 11:05A esl3 10 B 0 15

Matiy 12:00P esl3 9 A 0 11

Dolin 01:00P esl3 9 B+ 0 105

WPA = 3.63

338380000 Assel Omarova 121111

Bush 04:00P 975PShop 20 C+ 0 645

Ulmas 05:00P 975PShop 20 B+ 0 646

Khali 05:51P 610/TOEF 5 B+ 0 443

Mere- 06:42P 610/TOEF 6 A 0 548

WPA = 3.39

336560000 Yusuf O. Onal 121111

Armya 09:15A ESL4 8 B+ 0 719

Dolin 10:10A ESL4 6 C+ 0 702

Batch 11:05A ESL4 2 B+ 0 706

Grajo 12:00P ESL4 11 B 0 710

WPA = 3.13

341550000 Jessica Ondias Souna 121111

Shche 12:00P esl1 3 A 0 129

Andry 01:00P esl1 5 A 0 203

Ortiz 01:55P esl1 9 B 0 364

Ortiz 02:50P esl1 5 B 0 38

WPA = 3.50

327520000 Evgeny Onishkevich 121111

Manli 10:10A 955I-net 20 B 0 524

Dolin 11:05A ESL6 11 B 0 709

Manli 12:00P KB 20 B 17 233

Gueva 01:00P esl6 4 C 0 12

WPA = 2.67

339070000 Andrea Orabona 121111

Dolin 01:55P esl5 5 B+ 0 106

Batch 02:50P esl5 7 B 0 55

Matiy 04:00P esl5 7 B+ 0 111

Chale 05:00P esl5 11 B 0 56

WPA = 3.25

335810000 Ekrem O. Orcan 121111

Andry 09:15A ESL5 11 B 0 598

Matiy 10:10A ESL5 12 D 0 741

Marcu 11:05A 610/TOEF 7 D 0 436

Manli 12:00P 610/TOEF 20 B 0 563

WPA = 2.25

328410000 Olena Orenchak 121111

Panga 09:15A 610/TOEF 25 B+ 0 466

Batch 10:10A ESL5 25 B 0 705

Eco 11:05A 610/TOEF 20 C+ 0 562

Arbai 12:00P 610/TOEF 5 B 0 522

WPA = 3.00

327600000 Andres Orozco Zamud 121111

Eco 11:05A 610/TOEF 20 C 0 562

Manli 12:00P 610/TOEF 20 B 0 563

Manli 01:00P KB 20 A 28 22

Gomez 01:55P 975PShop 20 B+ 0 643

Manli 04:00P kb 20 F 0 336

WPA = 2.60

999210000 Lina Mar Ortega 121111

Gomez 01:55P 610/TOEF 20 B+ 0 565

Manli 04:00P kb 20 B+ 30 336

TULDA 05:00P ESL5 7 B+ 0 714

Veder 05:51P ESL6 2 A 0 711

WPA = 3.66


341670000 Anna Otboeva 121111

Dolin 01:00P esl3 9 A 0 105

Casti 01:55P esl3 3 C+ 0 54

Marcu 02:50P ESL3 12 C+ 0 252

Diaz, 04:00P ESL3 8 A 0 234

WPA = 3.25

967710000 Mariam Ouattara 121111

Khali 01:00P ESL6 6 B 0 742

Andry 01:55P ESL6 14 A 0 297

Brazh 02:50P 610/TOEF 6 A 0 611

Arbai 04:00P 610/TOEF 14 B 0 612

WPA = 3.50

335600000 Abdoul M Ouedraogo 121111

Diaz, 11:05A esl2 9 A 0 176

Diaz, 12:00P ESL2 4 A 0 451

Pline 01:00P ESL2 8 A 0 459

Brazh 01:55P esl2 2 A 0 130

WPA = 4.00

341070000 Adama Ouedraogo 121111

Diaz, 09:15A ESL1 10 0 542

Diaz, 10:10A esl1 10 0 14

Diaz, 11:05A ESL1 8 0 457

Shche 12:00P esl1 3 A 0 129

Andry 01:00P esl1 5 F 0 203

Ortiz 01:55P esl1 9 B 0 364

341070000 Adama Ouedraogo 121111

Ortiz 02:50P esl1 5 B 0 38

WPA = 2.50

973490000 Pabewend Ouedraogo 121111

Panga 09:15A 610/TOEF 25 F 0 466

Shche 10:10A esl6 9 B 0 127

Marcu 11:05A 610/TOEF 7 F 0 436

Eco 12:00P 975PShop 20 F 0 641

WPA = 1.00

994720000 Abdeloua Oufkir 121111

Marcu 10:10A 610/TOEF 7 B+ 0 435

Marcu 11:05A 610/TOEF 7 F 0 436

Eco 12:00P 955I-net 20 C+ 0 526

Manli 01:00P 955I-net 20 C+ 0 527

WPA = 2.13

338520000 Ylyas Owlyakulyyev 121111

Armya 09:15A ESL4 8 B 0 719

Andry 10:10A esl4 14 B 0 8

Pline 11:05A ESL4 25 B 0 541

Bobry 12:00P esl4 7 F 0 48

WPA = 2.25

333450000 Neslihan Ozdemir 121111

Marcu 09:15A esl6 7 F 0 61

Armya 10:10A ESL6 8 A 0 720

Manli 11:05A 975PShop 20 B 0 640

Eco 12:00P 985MovMk 20 C+ 0 686

WPA = 2.30

999440000 Roberta Ozertsovskay 121111

Andry 09:15A ESL5 11 A 0 598

Diaz, 10:10A KB 20 B 33 272

Eco 11:05A KB 20 B 33 273

Andry 12:00P ESL6 10 A 0 718

WPA = 3.71

340860000 Ceyhan Ozyavuz 121111

Batch 04:00P esl4 3 0 132

Batch 05:00P ESL4 9 0 292

Mere- 05:51P ESL4 6 0 547

Dolin 06:42P ESL4 4 0 574

WPA =

332170000 Clarissa Paiva 121111

Kirye 05:00P esl6 12 A 0 120

Gueva 05:51P esl6 7 C+ 0 57

Ulmas 06:42P 975PShop 20 B 0 648

Ulmas 07:33P 975PShop 20 B 0 649

WPA = 3.15

331800000 Michele Palazzo 121111

Bobry 09:15A ESL3 5 C 0 536

Pline 10:10A esl3 4 A 0 33

Manli 11:05A 955I-net 20 B 0 525

Eco 12:00P 955I-net 20 C+ 0 526

WPA = 2.90

334130000 Cristina Parente 121111

Manli 11:05A 955I-net 20 F 0 525

Eco 12:00P 955I-net 20 C 0 526

Diaz, 01:00P esl4 7 B+ 0 119

Marcu 01:55P esl4 4 B 0 37

WPA = 2.35

332250000 Thelma H Pascoal 121111

Dolin 09:15A ESL5 6 B 0 701

Manli 10:10A 975PShop 20 B 0 639

Dolin 11:05A ESL5 12 A 0 703

Panga 12:00P ESL5 6 B+ 0 465

WPA = 3.41

977830000 Zinaida Patrusheva 121111

Ulmas 05:51P KB 20 B+ 25 342

Nibey 06:42P 950Excel 20 B+ 0 517

Brazh 07:33P ESL6 14 A 0 726

Mere- 08:24P ESL6 6 C 0 550

WPA = 3.17

337410000 Jose Paulino R. 121111

Diaz, 11:05A esl2 9 B 0 176

Diaz, 12:00P ESL2 4 C+ 0 451

Pline 01:00P ESL2 8 B 0 459

Ortiz 01:55P esl1 9 B 0 364

Ortiz 02:50P esl1 5 B+ 0 38

WPA = 3.00

339130000 Luracy F Paulo 121111

Diaz, 09:15A ESL1 10 C+ 0 542

Diaz, 10:10A esl1 10 C+ 0 14

Diaz, 11:05A ESL1 8 B+ 0 457

Shche 12:00P esl1 3 A 0 129

Pline 01:00P ESL2 8 A 0 459

Brazh 01:55P esl2 2 B+ 0 130

339130000 Luracy F Paulo 121111

Andry 02:50P esl2 4 A 0 28

WPA = 3.43

328330000 Helen.D Payero Molin 121111

Chale 05:51P ESL6 4B C+ 0 732

Kirye 06:42P ESL6 14 B+ 0 729

Nibey 07:33P 950Excel 20 B+ 0 518

Nibey 08:24P 950Excel 20 B+ 0 519

WPA = 3.20


997770000 Grigory Pedus 121111

Ulmas 05:51P KB 20 B+ 44 342

Kirye 06:42P ESL6 14 B+ 0 729

Nibey 07:33P KB 20 B+ 45 287

Mere- 08:24P ESL6 6 D 0 550

WPA = 2.79

335860000 Magdalen Pekalska 121111

Marcu 12:00P esl6 8 D 0 36

Gueva 01:00P esl6 4 B 0 12

Gomez 01:55P 955I-net 20 B+ 0 528

Brazh 02:50P 610/TOEF 6 A 0 611

WPA = 2.85

330040000 Juana Pena 121111

Brazh 02:50P 610/TOEF 6 A 0 611

Casti 04:00P ESL6 10 B+ 0 739

Kirye 05:00P esl6 12 B+ 0 120

Gueva 05:51P esl6 7 B+ 0 57

Ulmas 06:42P 610/TOEF 20 A 0 570

Nibey 07:33P 235/W4Wi 20 A 0 491

330040000 Juana Pena 121111

Nibey 08:24P 235/W4Wi 20 A 0 492

WPA = 3.74

337470000 Maria No Perez Segura 121111

Batch 11:05A ESL4 2 B 0 706

Armya 12:00P ESL4 4b A 0 722

Diaz, 01:00P esl4 7 A 0 119

Marcu 01:55P esl4 4 D 0 37

WPA = 3.13

999730000 Nicolas Perrier 121111

Manli 09:15A 950Excel 20 B 0 508

Shche 10:10A esl6 9 A 0 127

Bobry 11:05A esl6 6 B+ 0 24

Marcu 12:00P esl6 8 C+ 0 36

WPA = 3.27

340650000 Sara Petroni 121111

Ortiz 01:55P esl1 9 F 0 364

Ortiz 02:50P esl1 5 F 0 38

WPA = 0.00
341480000 Andissa Petukhova 121111

Diaz, 11:05A ESL1 8 A 0 457

Shche 12:00P esl1 3 A 0 129

Andry 01:00P esl1 5 A 0 203

Armya 01:55P 500EngLt 8 A 0 745

WPA = 4.00


979450000 Jessica Peugh 121111

Eco 09:15A kb 20 A 60 138

Batch 10:10A ESL5 25 A 0 705

Gomez 11:05A A2 20 A 0 394

Gomez 12:00P HSE 20 B 0 216

Gomez 01:00P a2 20 A 0 153

Nibey 02:50P 975PShop 20 A 0 644

979450000 Jessica Peugh 121111

Arbai 04:00P 610/TOEF 14 B+ 0 612

Diaz, 05:00P mgt 3 A 0 65

WPA = 3.80


333390000 Douglas Pinto 121111

Andry 09:15A ESL5 11 A 0 598

Panga 10:10A ESL5 3 B 0 253

Andry 11:05A ESL5 4 A 0 697

Panga 12:00P ESL5 6 B+ 0 465

WPA = 3.63


332010000 Laura Piragua Bern 121111

Manli 09:15A 955I-net 20 B 0 523

Marcu 10:10A 610/TOEF 7 D 0 435

Marcu 11:05A 610/TOEF 7 C 0 436

Batch 12:00P ESL5 2 B 0 707

WPA = 2.44

995630000 Kseniya Pleskach 121111

Arbai 01:00P esl5 2 C+ 0 178

Andry 01:55P ESL6 14 D 0 297

Panga 02:50P esl6 9 B+ 0 361

Casti 04:00P ESL6 10 B+ 0 739

WPA = 2.75

341610000 Anna Polyakova 121111

Pline 09:15A be 12 F 0 125

Matiy 10:10A ESL5 12 A 0 741

Gomez 11:05A a1 20 A 0 315

Panga 12:00P ESL5 6 B+ 0 465

WPA = 2.88

341190000 Edison Ponce 121111

Diaz, 04:00P esl1 5 C+ 0 197

Brazh 05:00P 500EngLt 4 B 0 746

WPA = 2.75
336930000 Alexandr Popa 121111

Pline 09:15A be 12 A 0 125

Armya 10:10A ESL6 8 A 0 720

Dolin 11:05A ESL6 11 B+ 0 709

Diaz, 12:00P MGT 25 B 0 221

WPA = 3.63


016451460 Andrey Popov 121111

Grajo 05:51P esl2 11 B 0 121

Dimit 06:42P ESL2 9 B 0 552

Gueva 07:33P esl2 7 B 0 90

WPA = 3.19

332870000 Elona Vl Popova 121111

Manli 10:10A 950Excel 20 B+ 0 509

Manli 11:05A 950Excel 20 B+ 0 510

Dolin 12:00P be 14 A 0 25

Khali 01:00P ESL6 6 B 0 742

WPA = 3.50


704556203 Galina Popova 121111

Dolin 04:00P esl2 2 D 0 196

Grajo 05:51P esl2 11 B 0 121

Dimit 06:42P ESL2 9 B+ 0 552

Gueva 07:33P esl2 7 C+ 0 90

WPA = 2.63

986210000 Natalia Potapenko 121111

Ulmas 05:51P 955I-net 20 B 0 532

Nibey 06:42P 965PPont 20 B 0 661

Ramos 07:33P ESL6 3 A 0 268

TULDA 08:24P be 8 B+ 0 91

WPA = 3.45

335380000 Sittipha Prapasrianan 121111

Bobry 10:10A esl2 2 F 0 46

Diaz, 11:05A esl2 9 F 0 176

Diaz, 12:00P ESL2 4 C 0 451

Pline 01:00P ESL2 8 F 0 459

WPA = 0.50

337610000 Nataliya Protasova 121111

Diaz, 09:15A ESL1 10 B+ 0 542

Diaz, 10:10A esl1 10 B+ 0 14

Diaz, 11:05A ESL1 8 A 0 457

Shche 12:00P esl1 3 A 0 129

WPA = 3.75

341360000 Vitaliy Prymak 121111

Ulmas 05:51P 955I-net 20 B 0 532

Ulmas 06:42P 955I-net 20 B 0 533

Veder 07:33P ESL4 2 C+ 0 713

Brazh 08:24P ESL4 14 B+ 0 727

WPA = 3.00

333060000 Phimchan Pummarin 121111

Dolin 09:15A ESL5 6 F 0 701

Panga 10:10A ESL5 3 F 0 253

Manli 11:05A 955I-net 20 B 0 525

Panga 12:00P ESL5 6 F 0 465

WPA = 0.55

991380000 Prapatso Punyadee 121111

Armya 09:15A ESL4 8 A 0 719

Pline 10:10A esl3 4 A 0 33

Pline 11:05A ESL4 25 F 0 541

Bobry 12:00P esl4 7 D 0 48

WPA = 2.38

999240000 Nicoleta Pupaza 121111

Andry 09:15A ESL5 11 C 0 598

Diaz, 10:10A KB 20 B+ 33 272

Dolin 11:05A ESL5 12 B+ 0 703

Bobry 12:00P esl4 7 D 0 48

WPA = 2.47

339930000 Kristina Puskarjova 121111

Dolin 12:00P be 14 B 0 25

Grajo 01:00P BE 11 B 0 613

Eco 01:55P ESL5 6 B+ 0 743

Gueva 02:50P ESL5 10 C+ 0 738

WPA = 3.00

334090000 Murodzod Qahramon 121111

Matiy 12:00P esl3 9 C+ 0 11

Dolin 01:00P esl3 9 A 0 105

Casti 01:55P esl3 3 C+ 0 54

Marcu 02:50P ESL3 12 C 0 252

WPA = 2.75

328620000 Karol A. Quiros Avila 121111

Batch 10:10A ESL5 25 B 0 705

Dolin 11:05A ESL5 12 B 0 703

Diaz, 12:00P MGT 25 C+ 0 221

Nibey 01:00P 950Excel 20 C+ 0 512

WPA = 2.77

341420000 Orinda Qyshka 121111

Arbai 04:00P 610/TOEF 14 C 0 612

Dolin 05:00P 610/TOEF 5 A 0 442

WPA = 3.20
986480000 Maria N. Rabanillo D. 121111

Manli 04:00P kb 20 B+ 28 336

Ulmas 05:00P 975PShop 20 B 0 646

Grajo 05:51P esl2 11 F 0 121

Grajo 06:42P ESL3 10 C 0 380

WPA = 1.76


338610000 Zhulieta Radeva 121111

Matiy 11:05A esl3 10 B 0 15

Matiy 12:00P esl3 9 B+ 0 11

Dolin 01:00P esl3 9 A 0 105

Casti 01:55P esl3 3 B+ 0 54

WPA = 3.50


Download 0,68 Mb.

Do'stlaringiz bilan baham:
1   2   3   4   5   6   7




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©hozir.org 2024
ma'muriyatiga murojaat qiling

kiriting | ro'yxatdan o'tish
    Bosh sahifa
юртда тантана
Боғда битган
Бугун юртда
Эшитганлар жилманглар
Эшитмадим деманглар
битган бодомлар
Yangiariq tumani
qitish marakazi
Raqamli texnologiyalar
ilishida muhokamadan
tasdiqqa tavsiya
tavsiya etilgan
iqtisodiyot kafedrasi
steiermarkischen landesregierung
asarlaringizni yuboring
o'zingizning asarlaringizni
Iltimos faqat
faqat o'zingizning
steierm rkischen
landesregierung fachabteilung
rkischen landesregierung
hamshira loyihasi
loyihasi mavsum
faolyatining oqibatlari
asosiy adabiyotlar
fakulteti ahborot
ahborot havfsizligi
havfsizligi kafedrasi
fanidan bo’yicha
fakulteti iqtisodiyot
boshqaruv fakulteti
chiqarishda boshqaruv
ishlab chiqarishda
iqtisodiyot fakultet
multiservis tarmoqlari
fanidan asosiy
Uzbek fanidan
mavzulari potok
asosidagi multiservis
'aliyyil a'ziym
billahil 'aliyyil
illaa billahil
quvvata illaa
falah' deganida
Kompyuter savodxonligi
bo’yicha mustaqil
'alal falah'
Hayya 'alal
'alas soloh
Hayya 'alas
mavsum boyicha


yuklab olish