Spanish-American Institute



Download 0,68 Mb.
bet4/7
Sana02.02.2017
Hajmi0,68 Mb.
#1652
1   2   3   4   5   6   7

Gueva 06:42P ESL6 7 B+ 0 715

Nibey 07:33P KB 20 A 60 287

WPA = 3.57

993110000 Vira Kholina 121111

Diaz, 12:00P MGT 25 A 0 221

Marcu 01:00P 610/TOEF 12 B+ 0 540

Gomez 01:55P 955I-net 20 A 0 528

Nibey 02:50P 955I-net 20 B+ 0 599

WPA = 3.78

338210000 Behruz Kholov 121111

Andry 12:00P ESL6 10 A 0 718

Khali 01:00P ESL6 6 B 0 742

Andry 01:55P ESL6 14 A 0 297

Panga 02:50P esl6 9 C+ 0 361

WPA = 3.38

993460000 Kateryna Khomenko 121111

Brazh 04:00P be 12 A 0 29

Diaz, 05:00P mgt 3 A 0 65

Chale 05:51P ESL6 4B B+ 0 732

Kirye 06:42P ESL6 14 B+ 0 729

WPA = 3.75

994090000 Zlatko Kicovic 121111

Manli 09:15A 950Excel 20 B 0 508

Manli 10:10A 955I-net 20 B 0 524

Bobry 11:05A esl6 6 B+ 0 24

Pline 12:00P ESL6 12 A 0 704

WPA = 3.45

333410000 Nurzhan Kilibayev 121111

Andry 10:10A esl4 14 F 0 8

Pline 11:05A ESL4 25 F 0 541

Bobry 12:00P esl4 7 D 0 48

Batch 01:00P ESL4 25 F 0 708

WPA = 0.38

333480000 Veli Onu Kilic 121111

Pline 11:05A ESL4 25 C 0 541

Grajo 12:00P ESL4 11 B 0 710

Diaz, 01:00P esl4 7 C+ 0 119

Gueva 01:55P ESL4 10 B 0 737

WPA = 2.63

996110000 Hee Joun Kim 121111

Dolin 09:15A ESL5 6 B 0 701

Batch 10:10A ESL5 25 B 0 705

Arbai 11:05A arw 14 B 0 63

Marcu 12:00P esl6 8 D 0 36

WPA = 2.63

335670000 Jung Min Kim 121111

Mere- 05:51P ESL4 6 C+ 0 547

Brazh 06:42P ESL4 5 A 0 725

Chale 07:33P ESL4 8 C+ 0 734

Gueva 08:24P esl4 4 B 0 42

WPA = 3.00

336300000 Kwangmin Kim 121111

Matiy 12:00P esl3 9 F 0 11

Dolin 01:00P esl3 9 B+ 0 105

Casti 01:55P esl3 3 C+ 0 54

Marcu 02:50P ESL3 12 D 0 252

WPA = 1.88

333070000 Myeong J Kim 121111

Bobry 09:15A ESL3 5 D 0 536

Pline 10:10A esl3 4 F 0 33

Manli 11:05A 955I-net 20 B 0 525

Matiy 12:00P esl3 9 F 0 11

WPA = 0.95

338500000 Nikolay Kislyak 121111

Marcu 12:00P esl6 8 D 0 36

Gueva 01:00P esl6 4 B+ 0 12

Andry 01:55P ESL6 14 A 0 297

Panga 02:50P esl6 9 B 0 361

WPA = 3.00

951430000 Assel Kiyatova 121111

Rymer 05:51P a1 20 C 0 66

TULDA 06:42P ESL6 25 B+ 0 606

Nibey 07:33P KB 20 B+ 24 287

Chale 08:24P ESL6 5 B 0 735

WPA = 2.91

337080000 Ugur Kizillar 121111

Bobry 09:15A ESL3 5 C 0 536

Bobry 10:10A esl2 2 D 0 46

Matiy 11:05A esl3 10 C+ 0 15

Matiy 12:00P esl3 9 F 0 11

WPA = 1.50

333980000 Anna Kleyman 121111

Gomez 01:55P 955I-net 20 B 0 528

Gueva 02:50P ESL5 10 B 0 738

Brazh 04:00P be 12 A 0 29

Ulmas 05:00P 955I-net 20 B 0 531

WPA = 3.30

338070000 Chanita Klinnak D. 121111

Casti 05:51P ESL5 3 F 0 724

Khali 06:42P esl5 3 B 0 43

TULDA 07:33P ESL5 5 B 0 575

Nibey 08:24P 965PPont 20 F 0 663

WPA = 1.64

337750000 Bella Klycheva 121111

Batch 04:00P esl4 3 B 0 132

Batch 05:00P ESL4 9 B 0 292

Mere- 05:51P ESL4 6 B+ 0 547

Brazh 06:42P ESL4 5 A 0 725

WPA = 3.38

337740000 Natella Klycheva 121111

Andry 09:15A ESL5 11 B 0 598

Panga 10:10A ESL5 3 B+ 0 253

Andry 11:05A ESL5 4 A 0 697

Panga 12:00P ESL5 6 A 0 465

WPA = 3.63

992570000 Ganna Klymenko 121111

Gueva 05:51P esl6 7 B 0 57

Kirye 06:42P ESL6 14 B+ 0 729

Ulmas 07:33P 955I-net 20 B 0 534

Ulmas 08:24P 985MovMk 20 C+ 0 695

WPA = 3.05

976510000 Kyu Sun Ko 121111

Nibey 01:00P 950Excel 20 A 0 512

Dolin 01:55P esl5 5 F 0 106

Batch 02:50P esl5 7 B+ 0 55

Gueva 02:50P ESL5 10 F 0 738

Bush 04:00P 950Excel 20 F 0 514

WPA = 1.42

332620000 Asiyan Kobya 121111

Dolin 12:00P be 14 B+ 0 25

Bobry 01:00P ESL6 10 B+ 0 736

Gomez 01:55P 975PShop 20 B+ 0 643

Nibey 02:50P 975PShop 20 B 0 644

WPA = 3.40


334200000 Emine Koc 121111

Dolin 05:51P arw 4 B+ 0 113

Ulmas 06:42P 975PShop 20 B 0 648

Ulmas 07:33P 610/TOEF 20 B 0 571

Ulmas 08:24P 985MovMk 20 B 0 695

WPA = 3.17

329710000 Pavel Kochetov 121111

Grajo 05:51P esl2 11 B 0 121

Dimit 06:42P ESL2 9 A 0 552

Gueva 07:33P esl2 7 B 0 90

Khali 08:24P esl2 12 C+ 0 124

WPA = 3.13

335560000 Mi Young Koh 121111

Andry 09:15A ESL5 11 D 0 598

Chale 05:00P esl5 11 B 0 56

Ulmas 05:51P 955I-net 20 B+ 0 532

Ulmas 06:42P 955I-net 20 B+ 0 533

WPA = 2.75

334380000 Yuichiro Kojima 121111

Diaz, 09:15A ESL1 10 C 0 542

Diaz, 10:10A esl1 10 C 0 14

Diaz, 11:05A ESL1 8 B+ 0 457

Shche 12:00P esl1 3 A 0 129

WPA = 2.88

333700000 Zakhar Kokorin 121111

Shche 12:00P esl1 3 C 0 129

Andry 01:00P esl1 5 D 0 203

Ortiz 01:55P esl1 9 C+ 0 364

Ortiz 02:50P esl1 5 F 0 38

WPA = 1.50

338220000 Mamadou Kone 121111

Pline 01:00P ESL2 8 C 0 459

Brazh 01:55P esl2 2 B+ 0 130

Andry 02:50P esl2 4 A 0 28

Dolin 04:00P esl2 2 D 0 196

WPA = 2.75

339000000 Beata Konya 121111

Bush 06:42P esl1 11 B+ 0 89

Khali 07:33P esl1 4 C+ 0 52

WPA = 3.00
338430000 Maryia Korbut 121111

Dolin 09:15A ESL5 6 C+ 0 701

Batch 10:10A ESL5 25 B+ 0 705

Gomez 11:05A a1 20 A 0 315

Diaz, 12:00P MGT 25 C+ 0 221

WPA = 3.13


978900000 Nadezda Kornikova 121111

Matiy 10:10A ESL5 12 A 0 741

Andry 11:05A ESL5 4 B 0 697

Bobry 12:00P esl4 7 A 0 48

Arbai 01:00P esl5 2 B+ 0 178

WPA = 3.63

338400000 Gaukhar Koshimova 121111

Manli 10:10A 975PShop 20 B 0 639

Armya 11:05A ESL5 3 B+ 0 721

Eco 12:00P 975PShop 20 B 0 641

Armya 01:00P ESL5 3 A 0 723

WPA = 3.45

337950000 Magdalen Kotseva 121111

Kirye 05:51P ESL5 14 A 0 728

Nibey 06:42P 235/W4Wi 20 B 0 490

Nibey 07:33P 235/W4Wi 20 B 0 491

Dimit 08:24P ESL5 9 A 0 717

WPA = 3.60

341540000 Ahou Kouakou 121111

Diaz, 10:10A esl1 10 C 0 14

Diaz, 11:05A ESL1 8 C+ 0 457

WPA = 2.25
339080000 Ben Yous Koussoube 121111

Pline 01:00P ESL2 8 B+ 0 459

Brazh 01:55P esl2 2 A 0 130

Andry 02:50P esl2 4 A 0 28

Manli 04:00P kb 20 B 17 336

WPA = 3.74


338260000 Tetiana Kozak 121111

Eco 12:00P 975PShop 20 B 0 641

Batch 01:00P ESL4 25 B+ 0 708

Marcu 01:55P esl4 4 D 0 37

Dolin 02:50P esl4 2 B+ 0 131

WPA = 2.86

994050000 Liubov Kozhak 121111

Pline 09:15A be 12 F 0 125

Shche 10:10A esl6 9 A 0 127

Gomez 11:05A a1 20 C+ 0 315

Diaz, 12:00P MGT 25 B+ 0 221

WPA = 2.50

339980000 Kamile Kozig 121111

Pline 09:15A be 12 F 0 125

Eco 10:10A 610/TOEF 20 F 0 561

Eco 11:05A 610/TOEF 20 F 0 562

Dolin 12:00P be 14 F 0 25

WPA = 0.00

335390000 Suvetch Kraisutarang 121111

Pline 10:10A esl3 4 A 0 33

Manli 11:05A 975PShop 20 B 0 640

Bobry 12:00P esl4 7 C 0 48

Dolin 01:00P esl3 9 B 0 105

WPA = 3.00

336470000 Viktor Kravchenko 121111

Casti 05:51P ESL5 3 0 724

Chale 06:42P ESL5 8 0 733

Kirye 07:33P ESL5 11 0 730

Dimit 08:24P ESL5 9 0 717

WPA =

327620000 Piotr Je Kruczek 121111

Veder 05:51P ESL6 2 A 0 711

Veder 06:42P ESL5 2 A 0 712

Nibey 07:33P KB 20 B+ 55 287

Nibey 08:24P KB 20 B+ 55 289

WPA = 3.86

992450000 Aliaksan Kryvalutski 121111

Manli 09:15A 955I-net 20 B 0 523

Armya 10:10A ESL6 8 B+ 0 720

Bobry 11:05A esl6 6 C 0 24

Eco 12:00P 975PShop 20 C+ 0 641

WPA = 2.75

983990000 Krystyna Kuczek 121111

Casti 05:51P ESL5 3 A 0 724

Veder 06:42P ESL5 2 B+ 0 712

Nibey 07:33P KB 20 B+ 15 287

Nibey 08:24P KB 20 B+ 16 289

WPA = 3.68

995850000 Ekaterin Kudinova 121111

TULDA 05:51P ESL4 8 B 0 716

Dolin 06:42P ESL4 4 B+ 0 574

Veder 07:33P ESL4 2 A 0 713

Brazh 08:24P ESL4 14 A 0 727

WPA = 3.63

985710000 Marina A Kumskova 121111

Pline 09:15A be 12 A 0 125

Marcu 10:10A 610/TOEF 7 C 0 435

Marcu 11:05A 610/TOEF 7 A 0 436

Diaz, 12:00P MGT 25 C+ 0 221

WPA = 3.15

337780000 Iuliia Kurylo 121111

TULDA 05:51P ESL4 8 B 0 716

Brazh 06:42P ESL4 5 B+ 0 725

Chale 07:33P ESL4 8 C+ 0 734

Brazh 08:24P ESL4 14 A 0 727

WPA = 3.25

988550000 Veronika Kurysheva 121111

Kirye 05:00P esl6 12 B+ 0 120

Veder 05:51P ESL6 2 B+ 0 711

Ulmas 06:42P 975PShop 20 B 0 648

Ulmas 07:33P 975PShop 20 B 0 649

WPA = 3.30

339940000 Oxana S. Kuznetsova 121111

Marcu 09:15A esl6 7 D 0 61

Shche 10:10A esl6 9 B+ 0 127

Marcu 11:05A 610/TOEF 7 D 0 436

Arbai 12:00P 610/TOEF 5 C+ 0 522

WPA = 2.30

335770000 Parfait Kyelem 121111

Pline 10:10A esl3 4 B+ 0 33

Matiy 11:05A esl3 10 C+ 0 15

Matiy 12:00P esl3 9 C+ 0 11

Dolin 01:00P esl3 9 B 0 105

WPA = 2.88

334540000 Linda Lakatos 121111

Casti 05:51P ESL5 3 A 0 724

Veder 06:42P ESL5 2 B 0 712

Kirye 07:33P ESL5 11 A 0 730

Dimit 08:24P ESL5 9 B+ 0 717

WPA = 3.63

329310000 Darko Lanovic 121111

Andry 09:15A ESL5 11 D 0 598

Matiy 10:10A ESL5 12 B 0 741

Pline 11:05A ESL4 25 A 0 541

Diaz, 12:00P MGT 25 B+ 0 221

WPA = 3.00

991980000 Lencys I Lara Reyes 121111

Nibey 05:00P 960Acces 20 A 0 672

Ulmas 05:51P 610/TOEF 20 A 0 569

Ulmas 06:42P 610/TOEF 20 A 0 570

Nibey 07:33P 960Acces 20 A 0 675

Nibey 08:24P 960Acces 20 A 0 676

WPA = 4.00

335110000 Federico Lauri 121111

Manli 09:15A 975PShop 20 F 0 638

Marcu 10:10A 610/TOEF 7 F 0 435

Marcu 11:05A 610/TOEF 7 F 0 436

Eco 12:00P 975PShop 20 F 0 641

WPA = 0.00


328460000 Steven A Leandro Coto 121111

Marcu 09:15A esl6 7 D 0 61

Shche 10:10A esl6 9 A 0 127

Bobry 11:05A esl6 6 B 0 24

Arbai 12:00P 610/TOEF 5 B 0 522

WPA = 2.86

333850000 Alessand Lecca 121111

Panga 11:05A HSE 5 B 0 682

Armya 12:00P ESL4 4b A 0 722

Nibey 01:00P 975PShop 20 B+ 0 642

Gueva 01:55P ESL4 10 B 0 737

WPA = 3.36

334890000 Eunhye Lee 121111

Chale 05:00P esl5 11 F 0 56

Ulmas 05:51P 955I-net 20 B+ 0 532

Ulmas 06:42P 955I-net 20 B+ 0 533

Kirye 07:33P ESL5 11 C+ 0 730

WPA = 2.15

338770000 Yun Jung Lee 121111

Andry 09:15A ESL5 11 C 0 598

Batch 10:10A ESL5 25 B 0 705

Marcu 11:05A 610/TOEF 7 B+ 0 436

Eco 12:00P 955I-net 20 C 0 526

WPA = 2.60

339380000 Tatyana Leikhner 121111

Panga 10:10A ESL5 3 B 0 253

Andry 11:05A ESL5 4 B 0 697

Panga 12:00P ESL5 6 B+ 0 465

Armya 01:00P ESL5 3 A 0 723

WPA = 3.38

993720000 Armando Lentisco 121111

Andry 10:10A esl4 14 C 0 8

Pline 11:05A ESL4 25 A 0 541

Armya 12:00P ESL4 4b B 0 722

Nibey 01:00P 975PShop 20 B 0 642

WPA = 3.00

333130000 Chen Chi Liang 121111

Dolin 09:15A ESL5 6 C 0 701

Panga 10:10A ESL5 3 C+ 0 253

Armya 11:05A ESL5 3 B+ 0 721

Eco 12:00P 955I-net 20 B 0 526

WPA = 2.73

337910000 Anastasi Lisitsyna 121111

Matiy 12:00P esl3 9 B+ 0 11

Dolin 01:00P esl3 9 B+ 0 105

Casti 01:55P esl3 3 B 0 54

Marcu 02:50P ESL3 12 B+ 0 252

WPA = 3.38

330680000 Miklos Lizanecz 121111

Panga 02:50P esl6 9 B 0 361

Bush 04:00P 235/W4Wi 20 B 0 487

Kirye 05:00P esl6 12 B+ 0 120

Ulmas 05:51P KB 20 A 20 342

WPA = 3.29

967660000 Ksenia Lobanova 121111

Andry 12:00P ESL6 10 A 0 718

Marcu 01:00P 610/TOEF 12 A 0 540

Andry 01:55P ESL6 14 A 0 297

Brazh 02:50P 610/TOEF 6 A 0 611

WPA = 4.00

995470000 Nataliia Lokatyr 121111

Ulmas 05:51P 955I-net 20 B 0 532

Gueva 06:42P ESL6 7 B+ 0 715

Ulmas 07:33P 955I-net 20 B 0 534

TULDA 08:24P be 8 B 0 91

WPA = 3.15

337530000 Daniela Lombardo 121111

Dolin 11:05A ESL5 12 B+ 0 703

Eco 12:00P 975PShop 20 B 0 641

Arbai 01:00P esl5 2 A 0 178

Gomez 01:55P 975PShop 20 B+ 0 643

WPA = 3.55

341310000 Natalia Lopez Munoz 121111

Panga 09:15A 610/TOEF 25 B+ 0 466

Marcu 10:10A 610/TOEF 7 D 0 435

Bobry 11:05A esl6 6 A 0 24

Eco 12:00P 975PShop 20 B 0 641

Dolin 05:00P 610/TOEF 5 F 0 442

WPA = 2.33

332500000 Andreea Lupu 121111

Chale 05:51P ESL6 4B B 0 732

Nibey 06:42P 235/W4Wi 20 B+ 0 490

Nibey 07:33P 965PPont 20 B+ 0 662

Chale 08:24P ESL6 5 B 0 735

WPA = 3.20


992520001 Natalia Lytvyn 121111

Bobry 11:05A esl6 6 A 0 24

Dolin 12:00P be 14 A 0 25

Bobry 01:00P ESL6 10 A 0 736

Gomez 01:55P 955I-net 20 B+ 0 528

WPA = 3.91

993820000 Ndeye F. M'Bodji 121111

Armya 09:15A ESL4 8 B+ 0 719

Andry 10:10A esl4 14 A 0 8

Panga 11:05A HSE 5 B+ 0 682

Bobry 12:00P esl4 7 B 0 48

WPA = 3.50

339780000 Bhavya Madan 121111

Dolin 09:15A ESL5 6 B 0 701

Matiy 10:10A ESL5 12 B 0 741

Armya 11:05A ESL5 3 B+ 0 721

Panga 12:00P ESL5 6 B 0 465

WPA = 3.13

339390000 Patimat Magomedova 121111

Veder 05:51P ESL6 2 B+ 0 711

TULDA 06:42P ESL6 25 B+ 0 606

Ramos 07:33P ESL6 3 B+ 0 268

Chale 08:24P ESL6 5 B 0 735

WPA = 3.38

992040000 Philippe Maioli 121111

Diaz, 12:00P MGT 25 B 0 221

Gueva 01:00P esl6 4 C 0 12

Andry 01:55P ESL6 14 A 0 297

Nibey 02:50P 955I-net 20 B 0 599

WPA = 3.00

999460000 Liudmila Makhanova 121111

Rymer 05:51P a1 20 C 0 66

TULDA 06:42P ESL6 25 B 0 606

Nibey 07:33P KB 20 B 20 287

Chale 08:24P ESL6 5 C+ 0 735

WPA = 2.56

338840000 Andrii Maksymovskyi 121111

Grajo 05:51P esl2 11 B+ 0 121

Dimit 06:42P ESL2 9 B 0 552

Gueva 07:33P esl2 7 B+ 0 90

Bush 08:24P ESL3 10 B 0 595

WPA = 3.25

329680000 Alexande Malyshev 121111

Andry 10:10A esl4 14 A 0 8

Pline 11:05A ESL4 25 B+ 0 541

Grajo 12:00P ESL4 11 B+ 0 710

Batch 01:00P ESL4 25 A 0 708

WPA = 3.75

998300000 Mamedali Mamedov 121111

Bobry 09:15A ESL3 5 C 0 536

Bobry 10:10A esl2 2 C 0 46

Diaz, 11:05A esl2 9 F 0 176

Matiy 12:00P esl3 9 D 0 11

WPA = 1.38

333420000 Yurik Mamedov 121111

Pline 10:10A esl3 4 C+ 0 33

Diaz, 11:05A esl2 9 C 0 176

Matiy 12:00P esl3 9 D 0 11

Pline 01:00P ESL2 8 A 0 459

WPA = 2.50

984180000 Samira Mamedova 121111

Armya 11:05A ESL5 3 F 0 721

Batch 12:00P ESL5 2 C 0 707

Armya 01:00P ESL5 3 A 0 723

Marcu 01:55P esl4 4 D 0 37

WPA = 1.88

339260000 Camelia Man 121111

Matiy 09:15A ESL6 14 A 0 740

Armya 10:10A ESL6 8 A 0 720

Bobry 11:05A esl6 6 B+ 0 24

Andry 12:00P ESL6 10 A 0 718

WPA = 3.88

330630000 Ana Manolov 121111

Casti 05:51P ESL5 3 B+ 0 724

Veder 06:42P ESL5 2 C+ 0 712

Ulmas 07:33P 975PShop 20 B 0 649

Ulmas 08:24P 955I-net 20 B 0 535

WPA = 3.00

339510000 Virginie Manoujian 121111

Armya 09:15A ESL4 8 A 0 719

Dolin 10:10A ESL4 6 C+ 0 702

Batch 11:05A ESL4 2 B+ 0 706

Armya 12:00P ESL4 4b F 0 722

WPA = 2.50

337130000 Luz Elen Marambio Cas 121111

Matiy 10:10A ESL5 12 C+ 0 741

Armya 11:05A ESL5 3 A 0 721

Batch 12:00P ESL5 2 A 0 707

Arbai 01:00P esl5 2 B+ 0 178

WPA = 3.50

329860000 Servet Maras 121111

Bobry 09:15A ESL3 5 D 0 536

Pline 10:10A esl3 4 F 0 33

Shche 11:05A ESL4 4B B+ 0 747

Bobry 12:00P esl4 7 F 0 48

WPA = 1.25

981400000 Livia Marcondes 121111

Khali 05:51P 610/TOEF 5 B 0 443

Kirye 06:42P ESL6 14 B+ 0 729

Ulmas 07:33P 955I-net 20 B 0 534

Ulmas 08:24P 955I-net 20 B 0 535

WPA = 3.15

334370000 Tigran Margaryan 121111

Veder 05:51P ESL6 2 B 0 711

Veder 06:42P ESL5 2 B 0 712

Ulmas 07:33P 955I-net 20 B 0 534

Ulmas 08:24P 955I-net 20 B 0 535

WPA = 3.00

994570000 Marco Margiotta 121111

Batch 12:00P ESL5 2 B+ 0 707

Arbai 01:00P esl5 2 B 0 178

Marcu 01:55P esl4 4 D 0 37

Batch 02:50P esl5 7 A 0 55

WPA = 3.00

334690000 Aliya Markabayeva 121111

Casti 05:51P ESL5 3 A 0 724

Mere- 06:42P 610/TOEF 6 D 0 548

Mere- 07:33P 610/TOEF 6 C+ 0 549

Dimit 08:24P ESL5 9 B+ 0 717

WPA = 3.05

983920000 Yelena Markova 121111

Pline 09:15A be 12 C 0 125

Manli 10:10A 955I-net 20 B+ 0 524

Gomez 11:05A a1 20 D 0 315

Dolin 12:00P be 14 B+ 0 25

WPA = 2.55

328360000 Livia Markovicova 121111

Bobry 11:05A esl6 6 D 0 24

Marcu 12:00P esl6 8 B 0 36

Manli 01:00P 955I-net 20 B+ 0 527

Gomez 01:55P 950Excel 20 A 0 513

WPA = 2.85

341010000 Simone Marogna 121111

Manli 09:15A 955I-net 20 B 0 523

Armya 10:10A ESL6 8 A 0 720

Dolin 11:05A ESL6 11 B+ 0 709

Eco 12:00P 955I-net 20 C 0 526

WPA = 3.25

983460000 Margaret Martinetti 121111

Marcu 11:05A 610/TOEF 7 D 0 436

Eco 12:00P 975PShop 20 C+ 0 641

Marcu 01:00P 610/TOEF 12 D 0 540

Gomez 01:55P 975PShop 20 C+ 0 643

WPA = 2.00

336020000 David Martinez 121111

Andry 01:55P ESL6 14 C 0 297

Panga 02:50P esl6 9 B 0 361

Casti 04:00P ESL6 10 B 0 739

Kirye 05:00P esl6 12 A 0 120

WPA = 3.00

997960000 Liza C. Martinez 121111

Nibey 02:50P 975PShop 20 B 0 644

Bush 04:00P 975PShop 20 B 0 645

Casti 05:00P ARW 10 B 0 622

Dolin 05:51P arw 4 B 0 113

WPA = 3.00

148219189 Charbel Martinez Alv 121111

Casti 05:00P ARW 10 B 0 622

Dolin 05:51P arw 4 B 0 113

Nibey 06:42P 965PPont 20 C+ 0 661

Grajo 07:33P BE 25 B 0 607

WPA = 2.95

334580000 Tania Li Martinez C. 121111

Pline 09:15A be 12 C 0 125

Panga 10:10A ESL5 3 B+ 0 253

Manli 11:05A 975PShop 20 B 0 640

Panga 12:00P ESL5 6 B+ 0 465

WPA = 3.00

337600000 Queli Martins 121111

Kirye 05:51P ESL5 14 B+ 0 728

Chale 06:42P ESL5 8 C+ 0 733

TULDA 07:33P ESL5 5 B 0 575

Chale 08:24P ESL6 5 C+ 0 735

WPA = 2.88

338750000 Natalya Maslova 121111

Ulmas 05:51P 975PShop 20 B 0 647

Kirye 06:42P ESL6 14 B+ 0 729

Ulmas 07:33P 975PShop 20 B 0 649

Chale 08:24P ESL6 5 C+ 0 735

WPA = 3.00

993670000 Antoniet Mastrangelo 121111

Chale 05:00P esl5 11 B 0 56

Bush 05:51P ESL5 25 C+ 0 593

Chale 06:42P ESL5 8 C+ 0 733

Kirye 07:33P ESL5 11 B+ 0 730

WPA = 2.88

334660000 Ernesto Mata Roa 121111

Bobry 10:10A esl2 2 F 0 46

Diaz, 11:05A ESL1 8 F 0 457

Diaz, 12:00P ESL2 4 F 0 451

Andry 01:00P esl1 5 F 0 203

Ortiz 01:55P esl1 9 F 0 364

Ortiz 02:50P esl1 5 F 0 38

334660000 Ernesto Mata Roa 121111

Dolin 04:00P esl2 2 F 0 196

WPA = 0.00

337120000 Dmitry Matikaynen 121111

Mere- 05:51P ESL4 6 C 0 547

Dolin 06:42P ESL4 4 B+ 0 574

Veder 07:33P ESL4 2 B+ 0 713

Gueva 08:24P esl4 4 B 0 42

WPA = 3.00

332020000 Claudio Maurizio 121111

Diaz, 12:00P MGT 25 F 0 221

Diaz, 01:00P esl4 7 F 0 119

Marcu 01:55P esl4 4 D 0 37

WPA = 0.50

989200000 Iliyana Mazneva 121111

Kirye 05:51P ESL5 14 B 0 728

Ulmas 06:42P 975PShop 20 B 0 648

Nibey 07:33P 235/W4Wi 20 B 0 491

Dimit 08:24P ESL5 9 B 0 717

WPA = 3.00


329750000 Joanna Mazurek 121111

Eco 01:55P ESL5 6 B 0 743

Batch 02:50P esl5 7 A 0 55

Manli 04:00P kb 20 A 33 336

Chale 05:00P esl5 11 B 0 56

WPA = 3.41

331310000 Nancy L. Mbala 121111

TULDA 05:51P ESL4 8 C+ 0 716

Ramos 06:42P hse 12 B 0 122

Chale 07:33P ESL4 8 C+ 0 734

Brazh 08:24P ESL4 14 A 0 727

WPA = 3.00

333720000 Kadiatou Mbassa 121111

Diaz, 09:15A 500EngLt 3 B+ 0 744

Diaz, 10:10A esl1 10 D 0 14

WPA = 2.50
327750000 Papa Y. Mbodj 121111

Matiy 12:00P esl3 9 F 0 11

Dolin 01:00P esl3 9 B+ 0 105

Casti 01:55P esl3 3 C+ 0 54

Marcu 02:50P ESL3 12 A 0 252

WPA = 2.50


339350000 Thelsia Mboko Lembe 121111

Matiy 11:05A esl3 10 F 0 15

Matiy 12:00P esl3 9 F 0 11

Dolin 01:00P esl3 9 B+ 0 105

Casti 01:55P esl3 3 C+ 0 54

WPA = 1.50

991240000 Laura Mega 121111

Manli 09:15A 975PShop 20 B 0 638

Marcu 10:10A 610/TOEF 7 D 0 435

Marcu 11:05A 610/TOEF 7 C+ 0 436

Diaz, 12:00P MGT 25 C 0 221

WPA = 2.22

337560000 Kattyusk Mendes Boliv 121111

Diaz, 09:15A 500EngLt 3 A 0 744

Diaz, 10:10A esl1 10 B 0 14

Diaz, 11:05A ESL1 8 A 0 457

Shche 12:00P esl1 3 A 0 129

WPA = 3.75

995130000 Semen Mere-Mere 121111

Andry 09:15A ESL5 11 A 0 598

Andry 11:05A ESL5 4 A 0 697

Andry 12:00P ESL6 10 A 0 718

Andry 01:55P ESL6 14 A 0 297

WPA = 4.00

336070000 Anzhela Mezina 121111

Armya 09:15A ESL4 8 A 0 719

Dolin 10:10A ESL4 6 B+ 0 702

Pline 11:05A ESL4 25 A 0 541

Bobry 12:00P esl4 7 D 0 48

WPA = 3.25

334350000 Georgian Mihailescu 121111

Kirye 05:51P ESL5 14 B+ 0 728

Nibey 06:42P 235/W4Wi 20 B 0 490

Nibey 07:33P 235/W4Wi 20 B 0 491

Dimit 08:24P ESL5 9 A 0 717

WPA = 3.45

329450000 Tamas Mihalyi 121111

Ulmas 05:51P 955I-net 20 B 0 532

TULDA 06:42P ESL6 25 B 0 606

Ramos 07:33P ESL6 3 B 0 268

Ulmas 08:24P 955I-net 20 B 0 535

WPA = 3.00

334630000 Ilona Mikhaylenko 121111

Dolin 05:00P 610/TOEF 5 B 0 442

Khali 05:51P 610/TOEF 5 B+ 0 443

Ulmas 06:42P 610/TOEF 20 B+ 0 570

Ulmas 07:33P 610/TOEF 20 B+ 0 571

WPA = 3.35

984010000 Andrea Milazzo 121111

Bobry 11:05A esl6 6 D 0 24

Eco 12:00P 955I-net 20 C+ 0 526

Bobry 01:00P ESL6 10 C 0 736

Gomez 01:55P 955I-net 20 B 0 528

WPA = 2.15

991680000 Isaac Miralles Rog 121111

Shche 10:10A esl6 9 B+ 0 127

Manli 11:05A 955I-net 20 B 0 525


Download 0,68 Mb.

Do'stlaringiz bilan baham:
1   2   3   4   5   6   7




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©hozir.org 2024
ma'muriyatiga murojaat qiling

kiriting | ro'yxatdan o'tish
    Bosh sahifa
юртда тантана
Боғда битган
Бугун юртда
Эшитганлар жилманглар
Эшитмадим деманглар
битган бодомлар
Yangiariq tumani
qitish marakazi
Raqamli texnologiyalar
ilishida muhokamadan
tasdiqqa tavsiya
tavsiya etilgan
iqtisodiyot kafedrasi
steiermarkischen landesregierung
asarlaringizni yuboring
o'zingizning asarlaringizni
Iltimos faqat
faqat o'zingizning
steierm rkischen
landesregierung fachabteilung
rkischen landesregierung
hamshira loyihasi
loyihasi mavsum
faolyatining oqibatlari
asosiy adabiyotlar
fakulteti ahborot
ahborot havfsizligi
havfsizligi kafedrasi
fanidan bo’yicha
fakulteti iqtisodiyot
boshqaruv fakulteti
chiqarishda boshqaruv
ishlab chiqarishda
iqtisodiyot fakultet
multiservis tarmoqlari
fanidan asosiy
Uzbek fanidan
mavzulari potok
asosidagi multiservis
'aliyyil a'ziym
billahil 'aliyyil
illaa billahil
quvvata illaa
falah' deganida
Kompyuter savodxonligi
bo’yicha mustaqil
'alal falah'
Hayya 'alal
'alas soloh
Hayya 'alas
mavsum boyicha


yuklab olish