Official 2015 King of the East Coast 500 Mile Three Bird Derby



Download 40,73 Kb.
Sana22.06.2017
Hajmi40,73 Kb.
#11106
Official 2015 King of the East Coast 500 Mile Three Bird Derby

41 Lofts, 123 Birds, 4,100 Entry Points,
WinSpeed-1 PERTH AMBOY R.P. CLUB King of East Coast 05/23/16-21:37

Weekly Race Report Page 1

Open and Junior Category

Name: King of East Coast 500 3 BIRD Old Bird Race Flown: 05/23/2016

Release(A): 06:15 Birds: 123 Lofts: 41 Station: LONDON, OHIO GPS

Weather (Rel) SUNNY, ENE 6, 45 degrees (Arr) PCLOUDY, EAST 9, 69 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT

1 RIVERSIDE/3 47 IF 14 LCM BCSP H 17:27:58 493.002 00.00 1289.342 100

2 DOUBLE IMPA/3 1685 IF 14 FVC BCSP H 18:01:16 513.020 05.58 1278.434 99

3 MULLIGAN/3 289 IF 14 GE BB H 17:37:59 494.132 08.28 1273.343 98

4 CHINATOWN/3 146 IF 13 PA BB H 17:33:55 486.624 14.40 1261.478 97

5 KULICH/3 40277 AU 12 ARPU BB C 17:53:21 485.095 36.10 1222.544 96

--------------------------------- Above are 10 percent ------------------------

6 HIGH POINT/3 720 IF 14 WVC BB H 18:08:38 485.987 50.15 1198.543 95

7 POINT VIEW/3 13066 AU 13 WVC BB H 18:12:16 485.976 53.54 1192.454 94

8 TERRACE/3 219 AU 14 ATS BB C 17:36:24 457.095 57.27 1180.612 93

9 POINT VIEW 15133 IF 15 HPL BB H 18:20:43 2/ 3 01:02 1178.577 92

10 RIVERSIDE 55 IF 14 LCM BB C 18:56:27 2/ 3 01:28 1139.498 91

--------------------------------- Above are 20 percent ------------------------

11 DOUBLE IMPACT 2034 IF 14 EMC BB H 19:32:35 2/ 3 01:37 1132.064 90

12 KULICH 478 IF 14 WVC BSPL C 18:50:47 2/ 3 01:33 1129.646 89

13 ROMANOS/3 615 IF 13 LHC C 18:47:29 481.454 01:35 1126.108 88

14 ROMANOS 115 IF 14 LCM C 19:19:23 2/ 3 02:07 1080.309 87

15 A & C BRIGA/3 89569 IF 15 SCLR BB H 19:40:17 493.142 02:12 1077.788 86

16 PIZZA/3 709 IF 15 VIOC BCH H 19:56:27 499.348 02:19 1069.863 85

17 VINNIE/3 330 IF 13 CAP BB C 19:53:47 492.996 02:25 1059.711 84

18 AUGIE/TONY/3 120 IF 13 GE DCH C 19:47:20 486.910 02:27 1054.939 83

19 GUSTAVO/3 1401 IF 13 NWJ BB H 19:51:31 487.952 02:30 1051.777 82

20 MARIUSZ/3 5957 IF 14 PA BB H 19:44:39 479.474 02:35 1042.271 81

21 GUSTAVO 80 IF 14 GE BCH H 20:12:12 2/ 3 02:51 1025.777 80

22 AUGIE/TONY 625 IF 13 GEF BCH H 20:19:23 2/ 3 02:59 1014.897 79

23 HOLLAND BRO/3 1368 IF 13 BB GRIZ H 19:41:47 459.767 02:59 1002.983 78


Download 40,73 Kb.

Do'stlaringiz bilan baham:




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©hozir.org 2024
ma'muriyatiga murojaat qiling

kiriting | ro'yxatdan o'tish
    Bosh sahifa
юртда тантана
Боғда битган
Бугун юртда
Эшитганлар жилманглар
Эшитмадим деманглар
битган бодомлар
Yangiariq tumani
qitish marakazi
Raqamli texnologiyalar
ilishida muhokamadan
tasdiqqa tavsiya
tavsiya etilgan
iqtisodiyot kafedrasi
steiermarkischen landesregierung
asarlaringizni yuboring
o'zingizning asarlaringizni
Iltimos faqat
faqat o'zingizning
steierm rkischen
landesregierung fachabteilung
rkischen landesregierung
hamshira loyihasi
loyihasi mavsum
faolyatining oqibatlari
asosiy adabiyotlar
fakulteti ahborot
ahborot havfsizligi
havfsizligi kafedrasi
fanidan bo’yicha
fakulteti iqtisodiyot
boshqaruv fakulteti
chiqarishda boshqaruv
ishlab chiqarishda
iqtisodiyot fakultet
multiservis tarmoqlari
fanidan asosiy
Uzbek fanidan
mavzulari potok
asosidagi multiservis
'aliyyil a'ziym
billahil 'aliyyil
illaa billahil
quvvata illaa
falah' deganida
Kompyuter savodxonligi
bo’yicha mustaqil
'alal falah'
Hayya 'alal
'alas soloh
Hayya 'alas
mavsum boyicha


yuklab olish