WINNERS
2019 IT WORLD AWARDS WINNERS
2018 IT WORLD AWARDS WINNERS
WINNERS CIRCLE
IT World Awards
About
Call for Entries!
Welcome to the IT industry’s premier excellence awards program IT World Awards® honoring achievements in every facet of the information technology industry. There is no other industry-wide recognitions program like this. This annual industry and peers program now has several major sections making this one of the most and only complete IT recognitions and achievements award program in the world.
Overview
15th Annual Network PG’s 2020 IT World Awards
Category Groups
This awards program has the following Category Groups under which there are multiple categories in which entries can be submitted.
A1. Company | Hot Tech Company of the Year Awards Categories Group
A2. Company | Startup Awards (formed between 2016 and 2020) Categories Group (NO FEE)
A3. Company | Best Companies Awards Categories Group
A4. Company | Milestone Awards Categories Group
B1. Corporate Communications and PR | People Awards Categories Group
B2. Corporate Communications and PR | Campaign, Outstanding Achievement, Project or Initiative, and Team-Department Awards Categories Group
C1. Creative, Social and Traditional Media Awards Categories Group
D1. Customer Service & Support | People Awards Categories Group
D2. Customer Service & Support | Campaign, Outstanding Achievement, Project or Initiative, and Team-Department Awards Categories Group
E1. Best Deployments and Customer Success of the Year Awards Categories Group
F1. People | Executive & Professional Awards Categories Group
F2. People | Chief Technology Officers Awards Categories Group (NO FEE)
F3. People | Campaign, Outstanding Achievement, Project or Initiative, and Team-Department Awards Categories Group
G1. Human Resources | People Awards Categories Group
G2. Human Resources | Campaign, Outstanding Achievement, Project or Initiative, and Team-Department Awards Categories Group
H1. Information Technology Users | People Awards Categories Group Users | People Awards Categories Group
H2. Information Technology Users | Outstanding Performance, Projects or Initiative, & Teams-Departments Awards Categories Group
I1. Marketing Information Technology | People Awards Categories Group
I2. Marketing Information Technology| Outstanding Performance, Projects or Initiative, & Teams-Departments Awards Categories Group
J1. Product & Service | Best Product, Service, Upgrade or Innovations Awards Categories Group
J2. Product & Service | New Product-Service Awards Categories Group
J3. Product & Service | Hot Technologies Awards Categories Group
J4. Product Development | People Awards Categories Group
J5. Product Development | Outstanding Performance, Projects or Initiative, & Teams-Departments Awards Categories Group
K1. Sales and Business Development | People Awards Categories Group
K2. Sales and Business Development | Outstanding Performance, Projects or Initiative, & Teams-Departments Awards Categories Group
Do'stlaringiz bilan baham: |