341430000 Bakhrom Radjabov 121111
Khali 07:33P esl1 4 B 0 52
Kirye 08:24P ESL1 11 B 0 731
WPA = 3.00
336570000 Zivko Radojcic 121111
Dolin 09:15A ESL5 6 C 0 701
Panga 10:10A ESL5 3 D 0 253
Andry 11:05A ESL5 4 C 0 697
Panga 12:00P ESL5 6 C+ 0 465
WPA = 2.00
336080000 Sara Raggini 121111
Manli 11:05A 955I-net 20 B 0 525
Arbai 12:00P 610/TOEF 5 A 0 522
Marcu 01:00P 610/TOEF 12 B 0 540
Gomez 01:55P 975PShop 20 B 0 643
WPA = 3.25
995990000 Murodjon Rahimov 121111
TULDA 05:51P ESL4 8 B 0 716
Dolin 06:42P ESL4 4 B 0 574
Ulmas 07:33P 955I-net 20 B 0 534
Brazh 08:24P ESL4 14 B+ 0 727
WPA = 3.14
994830000 Mohammed Rahman 121111
Manli 01:00P 955I-net 20 B 0 527
Eco 01:55P ESL5 6 B 0 743
Gueva 02:50P ESL5 10 C+ 0 738
Matiy 04:00P esl5 7 B 0 111
WPA = 2.86
336350000 Dalila Rahmani 121111
Marcu 09:15A esl6 7 A 0 61
Armya 10:10A ESL6 8 A 0 720
Eco 11:05A KB 20 B+ 53 273
Diaz, 12:00P MGT 25 A 0 221
WPA = 3.94
341650000 Intizara Rakhmetullin 121111
Andry 10:10A esl4 14 F 0 8
Batch 11:05A ESL4 2 F 0 706
Armya 12:00P ESL4 4b F 0 722
WPA = 0.00
991350000 Amor P. Ramos 121111
Dolin 11:05A ESL6 11 B+ 0 709
Dolin 12:00P be 14 B+ 0 25
Grajo 01:00P BE 11 B 0 613
Grajo 01:55P 610/TOEF 11 B 0 614
WPA = 3.27
341490000 Daniel J Ramos 121111
Andry 11:05A ESL5 4 B 0 697
Batch 12:00P ESL5 2 A 0 707
Armya 01:00P ESL5 3 A 0 723
Batch 02:50P esl5 7 A 0 55
Brazh 04:00P be 12 B+ 0 29
Chale 05:00P esl5 11 B+ 0 56
341490000 Daniel J Ramos 121111
Bush 05:51P ESL5 25 C 0 593
Nibey 06:42P 960Acces 20 A 0 674
WPA = 3.48
598429050 Veronica Ramos 121111
Bobry 09:15A ESL3 5 B+ 0 536
Diaz, 10:10A KB 20 A 20 272
Matiy 11:05A esl3 10 B 0 15
Matiy 12:00P esl3 9 B 0 11
WPA = 3.26
339470000 Vincenzo Randello 121111
Dimit 05:51P esl1 10 A 0 84
Bush 06:42P esl1 11 B+ 0 89
Khali 07:33P esl1 4 B 0 52
Kirye 08:24P ESL1 11 B+ 0 731
WPA = 3.50
338860000 Ana Caro Regal Maia L 121111
Marcu 09:15A esl6 7 B 0 61
Manli 10:10A 975PShop 20 B+ 0 639
Manli 11:05A 975PShop 20 B+ 0 640
Marcu 12:00P esl6 8 B 0 36
WPA = 3.20
987100000 Eleoni C Reis 121111
Diaz, 05:00P mgt 3 D 0 65
Nibey 05:51P 950Excel 20 B 0 516
Ulmas 06:42P 955I-net 20 B 0 533
Ulmas 07:33P 610/TOEF 20 B 0 571
WPA = 2.50
919640000 Kenya Reyes 121111
Bush 07:33P ESL4 10 B 0 594
Nibey 08:24P KB 20 B 25 289
WPA = 3.00
340690000 Fernanda Ribeiro 121111
Manli 11:05A 975PShop 20 F 0 640
Marcu 01:00P 610/TOEF 12 F 0 540
Grajo 01:55P 610/TOEF 11 B 0 614
Gueva 02:50P ESL5 10 B+ 0 738
WPA = 1.83
338880000 Marina Rispoli 121111
Armya 11:05A ESL5 3 A 0 721
Diaz, 12:00P MGT 25 C 0 221
Grajo 01:00P BE 11 B 0 613
Gomez 01:55P 975PShop 20 B+ 0 643
WPA = 3.09
992430000 Eugenio Rivas Johns 121111
Arbai 12:00P 610/TOEF 5 B 0 522
Marcu 01:00P 610/TOEF 12 D 0 540
Gomez 01:55P 955I-net 20 B+ 0 528
Nibey 02:50P 955I-net 20 B+ 0 599
WPA = 2.88
340170000 Tetyana Rodina 121111
Bobry 09:15A ESL3 5 B+ 0 536
Pline 10:10A esl3 4 A 0 33
Matiy 11:05A esl3 10 A 0 15
Matiy 12:00P esl3 9 A 0 11
WPA = 3.88
996820000 Davide Rodoquino 121111
Dolin 05:51P arw 4 B+ 0 113
Kirye 06:42P ESL6 14 B+ 0 729
Brazh 07:33P ESL6 14 A 0 726
Chale 08:24P ESL6 5 B 0 735
WPA = 3.50
340790000 Maria Jo Rodrigo Oltr 121111
Diaz, 09:15A ESL1 10 0 542
WPA =
333940000 Robson Rodrigues S. 121111
Diaz, 01:00P esl4 7 A 0 119
Marcu 01:55P esl4 4 B+ 0 37
Nibey 02:50P 950Excel 20 A 0 604
Batch 04:00P esl4 3 A 0 132
WPA = 3.86
340370000 Adan Rodriguez 121111
Veder 05:00P esl1 2 B 0 202
Dimit 05:51P esl1 10 B 0 84
WPA = 3.00
340140000 Jonathan Rodriguez 121111
Diaz, 09:15A ESL1 10 A 0 542
Diaz, 10:10A esl1 10 A 0 14
Diaz, 11:05A ESL1 8 A 0 457
Shche 12:00P esl1 3 A 0 129
Pline 01:00P ESL2 8 B+ 0 459
Brazh 01:55P esl2 2 A 0 130
340140000 Jonathan Rodriguez 121111
Andry 02:50P esl2 4 A 0 28
WPA = 3.93
337180000 Ruben Rodriguez 121111
Manli 09:15A 955I-net 20 B 0 523
Andry 10:10A esl4 14 A 0 8
Pline 11:05A ESL4 25 B+ 0 541
Eco 12:00P 955I-net 20 B 0 526
WPA = 3.45
980080000 Max Rodriguez-Be 121111
Chale 05:00P esl5 11 F 0 56
Casti 05:51P ESL5 3 F 0 724
Ulmas 06:42P 975PShop 20 F 0 648
Nibey 07:33P KB 20 F 0 287
WPA = 0.00
341700000 Francisc Rojas 121111
Dimit 06:42P ESL2 9 D 0 552
Gueva 07:33P esl2 7 B 0 90
WPA = 2.25
341440000 Julia Va Rollemberg 121111
Marcu 10:10A 610/TOEF 7 F 0 435
Marcu 11:05A 610/TOEF 7 F 0 436
Arbai 12:00P 610/TOEF 5 F 0 522
Marcu 01:00P 610/TOEF 12 F 0 540
WPA = 0.00
338420000 Marina Romanova 121111
Mere- 05:51P ESL4 6 D 0 547
Dolin 06:42P ESL4 4 B 0 574
Bush 07:33P ESL4 10 C+ 0 594
Brazh 08:24P ESL4 14 A 0 727
WPA = 2.75
970700000 Pedro Romero 121111
Armya 11:05A ESL5 3 A 0 721
Gomez 12:00P HSE 20 F 0 216
Arbai 01:00P esl5 2 C+ 0 178
Gomez 01:55P 940/MSWi 20 A 0 472
Batch 02:50P esl5 7 B 0 55
WPA = 2.61
341210000 Maria Ruiz Garrido 121111
Marcu 01:55P esl4 4 B 0 37
Dolin 02:50P esl4 2 B+ 0 131
Batch 04:00P esl4 3 A 0 132
Batch 05:00P ESL4 9 A 0 292
TULDA 05:51P ESL4 8 B+ 0 716
Brazh 06:42P ESL4 5 B 0 725
341210000 Maria Ruiz Garrido 121111
WPA = 3.50
337310000 Nina Saad Correa 121111
Marcu 09:15A esl6 7 D 0 61
Shche 10:10A esl6 9 A 0 127
Manli 11:05A 950Excel 20 B+ 0 510
Eco 12:00P 950Excel 20 B 0 511
WPA = 2.95
341300000 Ibrahim Saban 121111
Armya 09:15A ESL4 8 F 0 719
Dolin 10:10A ESL4 6 C+ 0 702
Shche 11:05A ESL4 4B A 0 747
Grajo 12:00P ESL4 11 B 0 710
WPA = 2.38
337980000 Faridun Saidov 121111
Rymer 05:51P a1 20 C+ 0 66
Dolin 06:42P ESL4 4 B 0 574
Ulmas 07:33P 955I-net 20 B 0 534
Gueva 08:24P esl4 4 B 0 42
WPA = 2.86
337830000 Qosimjon Saidov 121111
Armya 09:15A ESL4 8 A 0 719
Dolin 10:10A ESL4 6 B 0 702
Batch 11:05A ESL4 2 A 0 706
Grajo 12:00P ESL4 11 B 0 710
WPA = 3.50
339460000 Roberta Salamone 121111
Dimit 05:51P esl1 10 B+ 0 84
Bush 06:42P esl1 11 B+ 0 89
Khali 07:33P esl1 4 B 0 52
Kirye 08:24P ESL1 11 B+ 0 731
WPA = 3.38
986390000 Isai B. Salazar I. 121111
Matiy 09:15A ESL6 14 B 0 740
Marcu 10:10A 610/TOEF 7 D 0 435
Arbai 11:05A arw 14 A 0 63
Marcu 12:00P esl6 8 D 0 36
Arbai 01:00P esl5 2 B+ 0 178
Gomez 01:55P 975PShop 20 C+ 0 643
986390000 Isai B. Salazar I. 121111
Nibey 02:50P 975PShop 20 B+ 0 644
Bush 04:00P 975PShop 20 F 0 645
WPA = 2.55
338460000 Pilar Salcedo 121111
Bush 04:00P 975PShop 20 B 0 645
Kirye 05:00P esl6 12 A 0 120
Veder 05:51P ESL6 2 A 0 711
Ulmas 06:42P kb 20 B+ 25 329
WPA = 3.72
331210000 Obadah Saleh 121111
Shche 12:00P esl1 3 A 0 129
Andry 01:00P esl1 5 B 0 203
Veder 05:00P esl1 2 A 0 202
Dimit 05:51P esl1 10 B+ 0 84
WPA = 3.63
338960000 Liege Lo Sales 121111
Armya 09:15A ESL4 8 A 0 719
Dolin 10:10A ESL4 6 B+ 0 702
Batch 11:05A ESL4 2 B+ 0 706
Grajo 12:00P ESL4 11 B 0 710
WPA = 3.50
339820000 Farzona Salimova 121111
Pline 10:10A esl3 4 F 0 33
Matiy 11:05A esl3 10 D 0 15
Bobry 12:00P esl4 7 C 0 48
Nibey 01:00P 235/W4Wi 20 F 0 484
WPA = 0.95
339090000 Flavia Salvadeo 121111
Matiy 10:10A ESL5 12 C+ 0 741
Gomez 11:05A a1 20 B 0 315
Diaz, 12:00P MGT 25 D 0 221
Grajo 01:00P BE 11 B 0 613
WPA = 2.50
338320000 Adama Samassi 121111
Diaz, 04:00P esl1 5 A 0 197
Veder 05:00P esl1 2 A 0 202
Grajo 05:51P esl2 11 B+ 0 121
Dimit 06:42P ESL2 9 B 0 552
WPA = 3.63
335900000 Majid Samih 121111
Ramos 05:51P esl3 9 B 0 346
Dimit 06:42P ESL2 9 C 0 552
WPA = 2.50
981050000 Zhelma D San Millan 121111
Dolin 09:15A ESL5 6 B+ 0 701
Marcu 10:10A 610/TOEF 7 D 0 435
Marcu 11:05A 610/TOEF 7 C+ 0 436
Eco 12:00P 975PShop 20 B 0 641
WPA = 2.72
338990000 Djibrill Sangare 121111
Ramos 05:00P ESL2 14 F 0 205
Grajo 05:51P esl2 11 B 0 121
Dimit 06:42P ESL2 9 C 0 552
Gueva 07:33P esl2 7 D 0 90
WPA = 1.63
974500000 Fode Sanogo 121111
Ulmas 05:51P KB 20 B 10 342
Kirye 06:42P ESL6 14 C+ 0 729
Ramos 07:33P ESL6 3 F 0 268
Ulmas 08:24P 955I-net 20 C+ 0 535
WPA = 1.75
985450000 Faycal Sansar 121111
Ulmas 05:00P 955I-net 20 C+ 0 531
Bush 05:51P ESL5 25 D 0 593
Ulmas 06:42P 610/TOEF 20 B 0 570
Nibey 07:33P KB 20 B+ 16 287
WPA = 2.40
960460000 Maria A. Sapuga 121111
Diaz, 10:10A esl1 10 D 0 14
Diaz, 11:05A esl2 9 D 0 176
WPA = 1.50
991210000 Babasere Sare 121111
Marcu 01:55P esl4 4 D 0 37
Dolin 02:50P esl4 2 B+ 0 131
Batch 04:00P esl4 3 B+ 0 132
Batch 05:00P ESL4 9 B+ 0 292
WPA = 3.00
328260000 Ozan Sari 121111
Chale 05:51P ESL6 4B D 0 732
Kirye 06:42P ESL6 14 B+ 0 729
Brazh 07:33P ESL6 14 A 0 726
Nibey 08:24P KB 20 B 30 289
WPA = 3.00
333240000 Pinar Sari 121111
Panga 02:50P esl6 9 B+ 0 361
Casti 04:00P ESL6 10 B+ 0 739
Diaz, 05:00P mgt 3 A 0 65
Rymer 05:51P a1 20 A 0 66
WPA = 3.75
998000000 Emir Sarier 121111
Bobry 11:05A esl6 6 B 0 24
Eco 12:00P 955I-net 20 D 0 526
Bobry 01:00P ESL6 10 C+ 0 736
Gomez 01:55P 955I-net 20 B 0 528
WPA = 2.55
329200000 Alexande Sart 121111
Veder 05:51P ESL6 2 B 0 711
Gueva 06:42P ESL6 7 B 0 715
Ulmas 07:33P 610/TOEF 20 B 0 571
Ulmas 08:24P 610/TOEF 20 B 0 572
WPA = 3.00
337230000 Alina Sashkina 121111
Panga 10:10A ESL5 3 B 0 253
Andry 11:05A ESL5 4 A 0 697
Panga 12:00P ESL5 6 B+ 0 465
Arbai 01:00P esl5 2 C+ 0 178
WPA = 3.25
993290000 Alibek Sattarbekov 121111
Shche 11:05A ESL4 4B F 0 747
Bobry 12:00P esl4 7 F 0 48
Batch 01:00P ESL4 25 F 0 708
Marcu 01:55P esl4 4 C 0 37
WPA = 0.50
336480000 Nataliia Savchenko 121111
Dolin 09:15A ESL5 6 A 0 701
Batch 10:10A ESL5 25 A 0 705
Dolin 11:05A ESL5 12 A 0 703
Batch 12:00P ESL5 2 A 0 707
WPA = 4.00
973480000 Nemanja Savic 121111
Dolin 05:51P arw 4 F 0 113
Ulmas 06:42P 955I-net 20 C+ 0 533
Grajo 07:33P BE 25 F 0 607
Nibey 08:24P 950Excel 20 C+ 0 519
WPA = 1.00
340960000 Abdoul R Sawadogo 121111
Shche 12:00P esl1 3 A 0 129
Andry 01:00P esl1 5 B 0 203
Ortiz 01:55P esl1 9 B 0 364
Ortiz 02:50P esl1 5 B 0 38
WPA = 3.25
340480000 Djafarou Sawadogo 121111
Matiy 12:00P esl3 9 F 0 11
Dolin 01:00P esl3 9 F 0 105
Casti 01:55P esl3 3 F 0 54
Marcu 02:50P ESL3 12 F 0 252
WPA = 0.00
341340000 Noufou Sawadogo 121111
Diaz, 09:15A ESL1 10 A 0 542
Diaz, 10:10A esl1 10 A 0 14
Diaz, 11:05A ESL1 8 A 0 457
Shche 12:00P esl1 3 A 0 129
WPA = 4.00
338870000 Sidi Sawadogo 121111
Bobry 10:10A esl2 2 A 0 46
Diaz, 11:05A esl2 9 A 0 176
Diaz, 12:00P ESL2 4 A 0 451
Pline 01:00P ESL2 8 A 0 459
WPA = 4.00
327530000 Anton Sazon 121111
Dolin 05:51P arw 4 C+ 0 113
Mere- 06:42P 610/TOEF 6 D 0 548
Ulmas 07:33P 975PShop 20 C+ 0 649
Nibey 08:24P 960Acces 20 C+ 0 676
WPA = 2.28
334550000 Anastasi Sedova 121111
Arbai 09:15A ESL4 2 F 0 520
Batch 10:10A ESL5 25 F 0 705
Batch 11:05A ESL4 2 F 0 706
Batch 12:00P ESL5 2 F 0 707
WPA = 0.00
999250000 Tolganay Seitkazina 121111
Brazh 02:50P 610/TOEF 6 A 0 611
Brazh 04:00P be 12 A 0 29
Bush 05:00P KB 20 F 0 288
Ulmas 05:51P KB 20 B 10 342
WPA = 3.19
341180000 Piril Seker 121111
Dolin 09:15A ESL5 6 F 0 701
Panga 10:10A ESL5 3 C+ 0 253
Andry 11:05A ESL5 4 C 0 697
Batch 12:00P ESL5 2 B 0 707
WPA = 1.88
333150000 Lidiya Selivanov 121111
Ulmas 05:00P 610/TOEF 20 B 0 568
Ulmas 05:51P 975PShop 20 B 0 647
Mere- 06:42P 610/TOEF 6 B+ 0 548
Mere- 07:33P 610/TOEF 6 B+ 0 549
WPA = 3.25
994190000 Giulio Serafini 121111
Panga 09:15A 610/TOEF 25 F 0 466
Marcu 10:10A 610/TOEF 7 D 0 435
Manli 11:05A 975PShop 20 B 0 640
Eco 12:00P 975PShop 20 B 0 641
WPA = 1.88
341530000 Natalia Serzhantova 121111
Bobry 09:15A ESL3 5 B+ 0 536
Pline 10:10A esl3 4 B+ 0 33
Matiy 11:05A esl3 10 B+ 0 15
Matiy 12:00P esl3 9 B+ 0 11
Casti 01:55P esl3 3 F 0 54
Marcu 02:50P ESL3 12 F 0 252
341530000 Natalia Serzhantova 121111
Diaz, 04:00P ESL3 8 F 0 234
Arbai 05:00P esl3 8 F 0 31
WPA = 1.75
338700000 Samira Settar 121111
Eco 09:15A kb 20 B 28 138
Andry 10:10A esl4 14 A 0 8
Batch 11:05A ESL4 2 A 0 706
Armya 12:00P ESL4 4b A 0 722
Batch 01:00P ESL4 25 A 0 708
Marcu 01:55P esl4 4 D 0 37
338700000 Samira Settar 121111
WPA = 3.46
975210000 Fatmir Shabanhaxhai 121111
Dolin 12:00P be 14 F 0 25
Panga 01:00P ARW 14 F 0 616
Gomez 01:55P 955I-net 20 F 0 528
Nibey 02:50P 975PShop 20 F 0 644
WPA = 0.00
990840000 Umedjoni Sharifzoda 121111
Panga 09:15A 610/TOEF 25 B+ 0 466
Eco 10:10A 610/TOEF 20 B 0 561
Arbai 11:05A arw 14 A 0 63
Arbai 12:00P 610/TOEF 5 A 0 522
WPA = 3.67
330250000 Muhabbat Sharipova 121111
Chale 05:51P ESL6 4B C 0 732
Gueva 06:42P ESL6 7 C+ 0 715
Brazh 07:33P ESL6 14 A 0 726
Mere- 08:24P ESL6 6 C 0 550
WPA = 2.63
983390000 Alexande Shcherbakov 121111
Diaz, 10:10A KB 20 B 35 272
Gomez 11:05A a1 20 C 0 315
Marcu 12:00P esl6 8 D 0 36
Gueva 01:00P esl6 4 A 0 12
WPA = 2.56
331080000 Maryna Shcherbakova 121111
Pline 09:15A be 12 F 0 125
Armya 10:10A ESL6 8 F 0 720
Gomez 11:05A a1 20 F 0 315
Diaz, 12:00P MGT 25 F 0 221
WPA = 0.00
339270000 Polina G Shchutckaia 121111
Panga 10:10A ESL5 3 B 0 253
Andry 11:05A ESL5 4 A 0 697
Panga 12:00P ESL5 6 B+ 0 465
Armya 01:00P ESL5 3 A 0 723
WPA = 3.63
338390000 Alena A. Shefer 121111
Manli 10:10A 975PShop 20 B 0 639
Armya 11:05A ESL5 3 B+ 0 721
Eco 12:00P 975PShop 20 B 0 641
Armya 01:00P ESL5 3 A 0 723
WPA = 3.45
330190000 Alina Sheikova 121111
Andry 11:05A ESL5 4 A 0 697
Panga 12:00P ESL5 6 B+ 0 465
Arbai 01:00P esl5 2 B 0 178
Dolin 01:55P esl5 5 B+ 0 106
WPA = 3.50
331370000 Kyoko Shinjo 121111
Brazh 04:00P be 12 F 0 29
Kirye 05:00P esl6 12 F 0 120
Gueva 05:51P esl6 7 C 0 57
Ulmas 05:51P 975PShop 20 F 0 647
Ulmas 06:42P 975PShop 20 F 0 648
Gueva 06:42P ESL6 7 C 0 715
331370000 Kyoko Shinjo 121111
Ulmas 07:33P 975PShop 20 B+ 0 649
Ulmas 08:24P 975PShop 20 B+ 0 650
WPA = 1.30
338330000 Alexande Shishkin 121111
Dimit 05:51P esl1 10 F 0 84
Bush 06:42P esl1 11 F 0 89
Khali 07:33P esl1 4 F 0 52
Kirye 08:24P ESL1 11 C+ 0 731
WPA = 0.63
340320000 Galina Shmeleva 121111
Andry 09:15A ESL5 11 F 0 598
Panga 10:10A ESL5 3 F 0 253
Andry 11:05A ESL5 4 F 0 697
Panga 12:00P ESL5 6 F 0 465
WPA = 0.00
993190000 Farrukh Shokirov 121111
Pline 12:00P ESL6 12 A 0 704
Marcu 01:00P 610/TOEF 12 D 0 540
Gomez 01:55P 975PShop 20 B 0 643
Nibey 02:50P 975PShop 20 B 0 644
WPA = 3.00
989590000 Abdoulay Sidibe 121111
Khali 05:51P 610/TOEF 5 B 0 443
Gueva 06:42P ESL6 7 C 0 715
Ulmas 07:33P 985MovMk 20 B 0 694
Ulmas 08:24P 610/TOEF 20 B 0 572
WPA = 2.70
339770000 Yoro Sidibe 121111
Matiy 11:05A esl3 10 C 0 15
Matiy 12:00P esl3 9 C+ 0 11
Dolin 01:00P esl3 9 A 0 105
Casti 01:55P esl3 3 B 0 54
WPA = 2.88
338090000 Yulia Sikorskaya 121111
Panga 12:00P ESL5 6 B+ 0 465
Marcu 01:00P 610/TOEF 12 A 0 540
Gomez 01:55P 975PShop 20 B+ 0 643
Batch 02:50P esl5 7 C 0 55
WPA = 3.15
331430000 Daniela Silva Martin 121111
Shche 09:15A ESL2 4 B+ 0 452
Pline 10:10A esl3 4 B 0 33
Matiy 11:05A esl3 10 B 0 15
Manli 12:00P KB 20 B 25 233
WPA = 3.15
327940000 Muhammet Simsekcakan 121111
Manli 09:15A 975PShop 20 B+ 0 638
Andry 10:10A esl4 14 A 0 8
Manli 11:05A 975PShop 20 B+ 0 640
Bobry 12:00P esl4 7 B 0 48
WPA = 3.50
997900000 Aliya Sirazieva 121111
Matiy 09:15A ESL6 14 C+ 0 740
Marcu 10:10A 610/TOEF 7 D 0 435
Gomez 11:05A a1 20 A 0 315
Manli 12:00P KB 20 B 33 233
WPA = 2.84
337580000 Sinem Sirin 121111
Shche 09:15A ESL2 4 A 0 452
Bobry 10:10A esl2 2 B 0 46
Diaz, 11:05A esl2 9 B 0 176
Diaz, 12:00P ESL2 4 B 0 451
WPA = 3.25
340540000 Andrei Skipor 121111
Arbai 09:15A ESL4 2 B+ 0 520
Andry 10:10A esl4 14 A 0 8
Pline 11:05A ESL4 25 A 0 541
Bobry 12:00P esl4 7 A 0 48
WPA = 3.88
327820000 Bozena Skura 121111
Pline 10:10A esl3 4 A 0 33
Matiy 11:05A esl3 10 C 0 15
Matiy 12:00P esl3 9 C+ 0 11
Dolin 01:00P esl3 9 B+ 0 105
Marcu 01:55P esl4 4 C 0 37
Marcu 02:50P ESL3 12 C+ 0 252
327820000 Bozena Skura 121111
Diaz, 04:00P ESL3 8 B+ 0 234
Batch 05:00P ESL4 9 B 0 292
WPA = 2.88
339290000 Irina A. Skvortcova 121111
Marcu 09:15A esl6 7 C 0 61
Marcu 10:10A 610/TOEF 7 C 0 435
Marcu 11:05A 610/TOEF 7 C+ 0 436
Pline 12:00P ESL6 12 A 0 704
WPA = 2.70
337760000 Sergey Smirnov 121111
Diaz, 04:00P ESL3 8 B 0 234
Arbai 05:00P esl3 8 B+ 0 31
Ramos 05:51P esl3 9 B+ 0 346
Grajo 06:42P ESL3 10 C+ 0 380
WPA = 3.13
339880000 Anna V. Smirnova 121111
Chale 05:00P esl5 11 B+ 0 56
Casti 05:51P ESL5 3 A 0 724
Chale 06:42P ESL5 8 B 0 733
TULDA 07:33P ESL5 5 B+ 0 575
WPA = 3.50
987340000 Elena Smirnova 121111
Chale 05:51P ESL6 4B B 0 732
Kirye 06:42P ESL6 14 B+ 0 729
Ulmas 07:33P 975PShop 20 B 0 649
Nibey 08:24P KB 20 B+ 35 289
WPA = 3.23
332340000 Olga Smolnikova 121111
Bobry 11:05A esl6 6 C 0 24
Andry 12:00P ESL6 10 B 0 718
Gueva 01:00P esl6 4 B 0 12
Andry 01:55P ESL6 14 A 0 297
WPA = 3.00
331470000 Ondrej Snasel 121111
Panga 10:10A ESL5 3 C+ 0 253
Dolin 11:05A ESL5 12 B 0 703
Panga 12:00P ESL5 6 B 0 465
Arbai 01:00P esl5 2 B 0 178
WPA = 2.88
337960000 Komron Solikhov 121111
Andry 09:15A ESL5 11 A 0 598
Panga 10:10A ESL5 3 C+ 0 253
Andry 11:05A ESL5 4 A 0 697
Panga 12:00P ESL5 6 B 0 465
WPA = 3.38
341620000 Pablo Solis 121111
Arbai 09:15A ESL4 2 C+ 0 520
Andry 10:10A esl4 14 F 0 8
Pline 11:05A ESL4 25 F 0 541
Bobry 12:00P esl4 7 F 0 48
WPA = 0.63
995360000 Olga Soloveychik 121111
Andry 01:55P ESL6 14 A 0 297
Gueva 02:50P ESL5 10 B+ 0 738
Bush 04:00P 955I-net 20 B 0 530
Ulmas 05:00P 955I-net 20 B 0 531
WPA = 3.45
333430000 Natalia Sourdis Aren 121111
Manli 11:05A 955I-net 20 B 0 525
Eco 12:00P 955I-net 20 B 0 526
Manli 01:00P KB 20 A 26 22
Gomez 01:55P 610/TOEF 20 B+ 0 565
Nibey 02:50P 610/TOEF 20 A 0 566
WPA = 3.46
328750000 Abou Sow 121111
Diaz, 04:00P ESL3 8 B+ 0 234
Batch 05:00P ESL4 9 B+ 0 292
Bush 05:51P ESL5 25 B 0 593
Nibey 06:42P 950Excel 20 A 0 517
Mere- 07:33P 610/TOEF 6 B+ 0 549
Chale 08:24P ESL6 5 F 0 735
328750000 Abou Sow 121111
WPA = 2.81
982310000 Ivana Stanisavljev 121111
Gomez 11:05A a1 20 F 0 315
Marcu 12:00P esl6 8 F 0 36
Panga 01:00P ARW 14 F 0 616
Gomez 01:55P 975PShop 20 F 0 643
WPA = 0.00
339530000 Mikhail Stankevich 121111
Ramos 05:51P esl3 9 F 0 346
Grajo 06:42P ESL3 10 F 0 380
Dimit 07:33P ESL3 9 F 0 553
Bush 08:24P ESL3 10 F 0 595
WPA = 0.00
340660000 Paola Starace 121111
Matiy 04:00P esl5 7 C+ 0 111
Chale 05:00P esl5 11 B+ 0 56
Bush 05:51P ESL5 25 C+ 0 593
Khali 06:42P esl5 3 B 0 43
WPA = 2.88
333230000 Andrii Stelmashchuk 121111
Nibey 05:51P 950Excel 20 B 0 516
Kirye 06:42P ESL6 14 B+ 0 729
Mere- 07:33P 610/TOEF 6 D 0 549
Nibey 08:24P 950Excel 20 B 0 519
WPA = 2.83
339200000 Ekaterin Strukova 121111
Veder 05:51P ESL6 2 B 0 711
Kirye 06:42P ESL6 14 B+ 0 729
Nibey 07:33P 235/W4Wi 20 B 0 491
Nibey 08:24P 235/W4Wi 20 B 0 492
WPA = 3.15
329900000 Sayaka Sugimura 121111
Grajo 05:51P esl2 11 B 0 121
Dimit 06:42P ESL2 9 A 0 552
Gueva 07:33P esl2 7 B+ 0 90
Khali 08:24P esl2 12 B 0 124
WPA = 3.38
340990000 Sevgi Supurenel 121111
Matiy 10:10A ESL5 12 C+ 0 741
Armya 11:05A ESL5 3 B+ 0 721
Panga 12:00P ESL5 6 B+ 0 465
Arbai 01:00P esl5 2 B 0 178
WPA = 3.13
986960000 Malgorza Surdy 121111
Casti 04:00P ESL6 10 B+ 0 739
Dolin 05:00P 610/TOEF 5 A 0 442
Khali 05:51P 610/TOEF 5 B+ 0 443
Ulmas 06:42P kb 20 B+ 50 329
WPA = 3.65
331090000 Serghei Susanu 121111
Eco 12:00P 960Acces 20 B+ 0 667
Manli 01:00P 955I-net 20 B 0 527
Gueva 01:55P ESL4 10 B+ 0 737
Dolin 02:50P esl4 2 A 0 131
WPA = 3.55
332810000 Yulia Svyatkina 121111
Do'stlaringiz bilan baham: |