CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2015 REGION : PANCHKULA DATE : 25-05-2015 PG : 1
SCHOOL : 04418 ARMY SCHOOL BADAMI BAGH CANTT SRINAGAR J&K
ROLL NO CANDIDATE NAME SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
2742964 ANSHIKA BHAT 301 095 A1 041 063 B2 042 075 B2 043 095 A1 048 088 A1 A1 A1 A1 PASS
2742965 ARSHJOT SINGH 301 087 B1 041 095 A1 042 095 A1 043 096 A1 065 098 A1 A1 A1 A1 PASS
2742966 DANISH RAJA 301 095 A1 041 079 A2 042 085 A2 043 095 A1 048 093 A1 A1 A2 A2 PASS
2742967 DAWAR ALI 301 092 A2 041 057 C1 042 085 A2 043 095 A1 065 097 A1 A2 A2 A2 PASS
2742968 IMTIYAZ ASHRAF BHAT 301 094 A1 041 070 B1 042 077 B1 043 095 A1 048 090 A1 A2 B1 B1 PASS
2742969 INSHA 301 096 A1 041 070 B1 042 080 B1 043 095 A1 048 092 A1 A1 A1 A2 PASS
2742970 JATIN KUMAR 301 095 A1 041 059 C1 042 076 B1 043 095 A1 065 098 A1 B1 B1 B1 PASS
2742971 KRISHNA TIKOO 301 078 B2 041 072 B1 042 083 A2 043 088 B1 048 090 A1 B1 B1 B1 PASS
2742972 MEHRUKH 301 095 A1 044 094 A2 042 086 A2 043 095 A1 048 088 A1 A2 B1 B1 PASS
2742973 MUSHTAQ AHMAD KHAN 301 095 A1 044 086 B1 042 075 B2 043 091 A2 048 091 A1 B2 B1 B2 PASS
2742974 MONISA SHAFI 301 089 A2 044 084 B1 042 092 A1 043 095 A1 048 090 A1 A1 A1 A1 PASS
2742975 MOSIN MAQSOOD 301 095 A1 041 075 B1 042 085 A2 043 094 A2 048 090 A1 B2 B2 B1 PASS
2742976 NAFIA YOUSUF 301 095 A1 044 092 A2 042 082 A2 043 095 A1 048 088 A1 A2 B1 B1 PASS
2742977 POOJA AGARWAL 301 095 A1 041 075 B1 042 086 A2 043 093 A2 048 087 A2 A1 A2 A2 PASS
2742978 ROHAN KAK 301 091 A2 041 073 B1 042 076 B1 043 094 A2 048 085 A2 A2 B1 B1 PASS
2742979 SAHIBA 301 095 A1 044 094 A2 042 095 A1 043 095 A1 048 089 A1 A1 A1 A1 PASS
2742980 SHROOQ AHMAD LONE 301 081 B2 041 054 C1 042 075 B2 043 089 A2 048 083 A2 B2 B2 B2 PASS
2742981 SHIVAM TRISAL 301 095 A1 041 068 B2 042 074 B2 043 095 A1 048 088 A1 A1 A2 A1 PASS
2742982 SIDDHARTH WARIKOO 301 095 A1 041 092 A1 042 082 A2 043 094 A2 048 091 A1 A2 B1 B1 PASS
2742983 TAVLEEN KOUR 301 095 A1 041 091 A2 042 095 A1 043 095 A1 048 095 A1 A1 A1 A1 PASS
2742984 TABISH NISAR KHAN 301 096 A1 041 087 A2 042 095 A1 043 095 A1 065 099 A1 A1 A1 A1 PASS
2742985 UPASNA BHAT 301 079 B2 041 071 B1 042 078 B1 043 090 A2 048 087 A2 B2 B2 B2 PASS
2742986 WASEEM AHMAD SHAHDAD 301 095 A1 041 064 B2 042 080 B1 043 093 A2 048 083 A2 B1 B2 B1 PASS
2742987 BILAL AHMAD HAJAM 301 094 A1 054 074 B2 055 067 B2 030 063 B2 048 085 A2 A2 A2 B1 PASS
2742988 DHRUV NEGI 301 095 A1 054 094 A2 055 072 B2 030 095 A1 065 098 A1 A1 A1 A2 PASS
2742989 POOJA KOUR 301 092 A2 054 095 A1 055 079 B1 030 080 A2 048 095 A1 A1 A1 A1 PASS
2742990 SIMER KOUR 301 095 A1 054 081 B1 055 076 B1 030 078 A2 048 091 A1 A2 A1 A2 PASS
2742991 SUMIT BHAT 301 084 B1 054 077 B2 055 063 C1 030 089 A2 048 087 A2 A2 A2 A2 PASS
2742992 ARAIB ASHRAF BHAT 301 081 B2 027 070 B1 029 089 A2 030 073 B1 048 083 A2 B2 B2 B2 PASS
2742993 AUTUFA ZAINAB 301 095 A1 027 093 A1 029 090 A2 030 053 C1 048 080 B1 B2 B2 B1 PASS
2742994 FATIMA MANZOOR 301 093 A2 027 095 A1 029 094 A1 030 095 A1 048 081 A2 B2 B2 B1 PASS
2742995 FARISHTA FAYAZ 301 092 A2 027 091 A1 029 095 A1 030 068 B1 048 077 B1 B1 B2 B2 PASS
2742996 MIR ABDUL MANAN 301 095 A1 027 080 A2 029 093 A1 030 060 B2 048 080 B1 B2 B2 B2 PASS
2742997 SHARIQ MUSHTAQ 301 095 A1 027 093 A1 029 095 A1 030 095 A1 048 085 A2 A1 A1 A1 PASS
2742998 SYED FAHIR ANDRABI 301 093 A2 027 092 A1 029 095 A1 030 070 B1 048 085 A2 A1 A1 A1 PASS
Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for immediate information to the examinees. These cannot
be treated as original mark sheets. Original mark sheets have been issued by the Board separately.?
Do'stlaringiz bilan baham: |