Pioneer League Finals 5/4/2010 to 5/6/2020 South HighSchool Results Monday Prelims Girls 100 Meter Dash Varsity



Download 122 Kb.
Sana24.06.2017
Hajmi122 Kb.
#14393



Pioneer League Finals - 5/4/2010 to 5/6/2020

South HighSchool

Results - Monday Prelims

Girls 100 Meter Dash Varsity

=================================================================================

Name Year School Seed Prelims Wind H#

=================================================================================

Preliminaries

1 Allison Reaser 12 El Segundo 12.58 12.37Q NWI 5

2 Kayla Goosby 11 Torrance 12.21 12.39Q NWI 1

3 Tamekia Mayo 12 South Torrance 12.50 12.61Q NWI 4

4 Kristina Goosby 11 Torrance 12.40 12.84Q NWI 2

5 Isis Hayden 11 Centennial-Com 13.00 12.90Q NWI 3

6 Janelle Reynolds 10 South Torrance 12.50 12.86q NWI 5

7 Kiana Stevens 11 South Torrance 13.20 13.05q NWI 5

8 Tyler Adama 9 South Torrance 12.70 13.14q NWI 4

9 Mariah Long 12 South Torrance 12.89 13.36 NWI 2

10 Megan Abell 9 Torrance 12.70 13.37 NWI 3

11 Allana Rivera 9 El Segundo 13.24 13.51 NWI 2

12 Tiffanie Waiters 11 El Segundo 13.84 13.53 NWI 4

13 Jordan Overby 9 North Torrance 13.20 13.54 NWI 4

13 Brittani Burruss 10 North Torrance 12.90 13.54 NWI 1

15 Judith Alvarez 11 El Segundo 14.90 13.65 NWI 4

16 Taneea Slocum 11 North Torrance 13.10 13.74 NWI 5

17 Tasia Tave 11 South Torrance 14.90 13.79 NWI 2

18 Danielle VanNatta 10 South Torrance 13.30 13.87 NWI 1

19 Megan Ono 12 North Torrance 13.50 14.08 NWI 2

20 Christy Villasor 11 Torrance 13.50 14.13 NWI 1

21 Meghan Weaver 10 El Segundo 14.12 14.18 NWI 2

22 Stacie Saldin 11 El Segundo 14.04 14.21 NWI 5

23 Nicole Bartels 12 El Segundo 14.04 14.30 NWI 5

24 Tinesha Smith 11 North Torrance 13.20 14.37 NWI 3

24 Brianne Heredia 11 Torrance 13.80 14.37 NWI 3

26 Devrianna Shelby 11 North Torrance 14.90 14.38 NWI 3

Girls 200 Meter Dash Varsity

=================================================================================

Name Year School Seed Prelims Wind H#

=================================================================================

1 Ronisha Vallery 12 North Torrance 24.65 25.75Q NWI 3

2 Isis Hayden 11 Centennial-Com 26.28Q NWI 4

3 Tamekia Mayo 12 South Torrance 24.03 26.49Q NWI 1

4 Kristina Goosby 11 Torrance 26.50 27.32Q NWI 2

5 Kayla Goosby 11 Torrance 26.12 25.76q NWI 3

6 Janelle Reynolds 10 South Torrance 26.50 26.48q NWI 3

7 Kiana Stevens 11 South Torrance 25.00 26.83q NWI 4

8 Megan Abell 9 Torrance 26.80 27.94q NWI 1

9 Tyler Adama 9 South Torrance 27.40 28.23 NWI 4

10 Allana Rivera 9 El Segundo 27.98 28.30 NWI 2

11 Brittani Burruss 10 North Torrance 29.00 28.34 NWI 3

12 Mariah Long 12 South Torrance 28.38 NWI 1

13 Lezinah Ncube 12 South Torrance 24.09 28.46 NWI 2

14 Christy Villasor 11 Torrance 28.00 28.95 NWI 4

15 Meghan Weaver 10 El Segundo 29.34 29.01 NWI 2

16 Jordan Overby 9 North Torrance 28.50 29.06 NWI 4

17 Taneea Slocum 11 North Torrance 29.50 29.08 NWI 1

18 Brianne Heredia 11 Torrance 28.00 29.34 NWI 3

19 Megan Ono 12 North Torrance 27.93 29.64 NWI 1

20 Devrianna Shelby 11 North Torrance 30.20 30.59 NWI 4

21 Moya Grant 11 North Torrance 29.40 30.84 NWI 1

Girls 400 Meter Run Varsity

============================================================================

Name Year School Seed Prelims H#

============================================================================

1 Ronisha Vallery 12 North Torrance 56.79 60.28Q 1

2 Kiana Stevens 11 South Torrance 65.50 60.33Q 2

3 Carolina Hough 9 El Segundo 63.22 62.40Q 1

4 Brianne Heredia 11 Torrance 64.00 66.22Q 2

5 Kristen Ishi 10 South Torrance 64.15 62.76Q 1

6 Christy Villasor 11 Torrance 64.00 66.34Q 2

7 Lezinah Ncube 12 South Torrance 63.21 63.14q 1

8 Desiree Loving 9 Centennial-Com 65.00 66.53q 2

9 Moya Grant 11 North Torrance 70.00 74.41 1

Girls 800 Meter Run Varsity

=========================================================================

Name Year School Seed Prelims

=========================================================================

1 Ilima Kung 10 Torrance 2:21.60 2:25.47Q

2 Anna Farello 9 El Segundo 2:21.41 2:27.23Q

3 Stephanie Allen 9 North Torrance 2:34.20 2:31.68Q

4 Nicole Tamura 10 El Segundo 2:31.16 2:29.68Q

5 Amy Carr 11 Torrance 2:29.60 2:29.96Q

6 Mandie Segura 9 El Segundo 2:32.37 2:34.13Q

7 Shelby Sato 12 Torrance 2:29.80 2:29.92Q

8 Jazmin Ocampo 12 Torrance 2:31.00 2:32.11Q

9 Crystal Algenio 12 South Torrance 2:30.01 2:37.52Q

10 Calene Morris 10 Torrance 2:34.70 2:31.57q

11 Elizabeth Salinger 10 Torrance 2:30.20 2:32.57q

12 MacKenzie Lee 12 El Segundo 2:47.90 2:38.08q

13 Marissa Valadez 11 Torrance 2:50.20 2:38.72

14 Amy Reaser 12 El Segundo 2:39.00 2:40.62

15 Danielle Evans 11 South Torrance 2:45.00 2:42.18

16 Angelina Lee 11 Torrance 2:43.60 2:45.87

17 Emily Myers 11 Torrance 2:37.50 2:46.56

18 Soo Cha 11 Torrance 2:45.50 2:46.75

19 Molly McCue 12 El Segundo 2:54.60 2:46.90

20 Natalie Bullock 12 South Torrance 2:35.00 2:49.80

21 Lauren Brown 11 Torrance 2:47.80 2:52.31

22 Michelle Gatz 11 Torrance 2:48.00 2:54.04

23 Neely Atamaniuk 11 South Torrance 2:50.00 2:56.44

24 Bertha Te 11 Torrance 2:54.60 2:57.43

25 Kristi Matoba 11 Torrance 2:59.00 2:59.02

26 Justine Morvice 11 Torrance 2:58.70 3:03.45

27 Amanda Taketa 12 Torrance 2:57.00 3:04.14

28 Lizzie Corello 11 North Torrance 2:41.00 3:06.01

29 Ashley Allen 12 Centennial-Com 2:30.00 3:11.21

30 Monica Peralta 9 Centennial-Com 2:30.00 3:14.49

31 Courtney Hatch 11 North Torrance 3:00.00 3:14.96

32 Amie Gahan 11 South Torrance 2:50.00 3:15.50

33 Momoko Sasada 11 Torrance 2:59.30 3:31.80

34 Gabriela Mendoza 12 Torrance 3:40.00 4:01.62



Girls 1600 Meter Run Varsity

=========================================================================

Name Year School Seed Prelims

=========================================================================

1 Erica DeBiasio 10 South Torrance 5:16.00 5:33.01Q

2 Ilima Kung 10 Torrance 5:19.30 5:33.51Q

3 Calene Morris 10 Torrance 5:34.00 5:40.34Q

4 Natalie Bullock 12 South Torrance 5:40.00 5:50.22Q

5 MacKenzie Lee 12 El Segundo 6:03.90 5:44.98Q

6 Kaitlin Koba 10 North Torrance 5:35.00 5:53.72Q

7 Tricia Tran 11 North Torrance 5:53.00 5:50.37Q

8 Emily Myers 11 Torrance 5:40.40 5:56.65Q

9 Deanna Davis 9 North Torrance 5:36.00 5:51.03Q

10 Lauren Brown 11 Torrance 6:40.00 6:09.07Q

11 Morgan Bennyworth 11 Torrance 5:46.40 5:53.24q

12 Rachelle Gonzales 12 Torrance 5:40.00 6:07.37q

13 Angelina Lee 11 Torrance 5:55.70 6:11.61

14 Soo Cha 11 Torrance 6:21.70 6:17.44

15 Michelle Gatz 11 Torrance 6:23.10 6:21.32

16 Molly McCue 12 El Segundo 6:39.82 6:22.82

17 Kristi Matoba 11 Torrance 6:18.20 6:23.45

18 Justine Morvice 11 Torrance 6:36.10 6:28.66

19 Cami Sasaki 11 Torrance 6:10.80 6:29.40

20 Neely Atamaniuk 11 South Torrance 6:10.00 6:29.58

21 Bertha Te 11 Torrance 6:13.00 6:32.72

22 Rebecca Tang 11 South Torrance 6:00.00 6:33.82

23 Elyanna Inthavong 11 Torrance 6:20.00 6:40.44

24 Amanda Taketa 12 Torrance 6:46.00 6:42.55

25 Amie Gahan 11 South Torrance 6:30.00 6:43.15

26 Lizzie Corello 11 North Torrance 5:57.00 6:45.77

27 Diana Partida 12 Torrance 6:25.70 6:50.79

28 Kelly Botelho 11 Torrance 6:42.00 6:56.07

29 Cara de Freitas Bart 11 El Segundo 7:18.20 6:58.55

30 Erika Lytle 12 North Torrance 6:08.00 6:59.04

31 Courtney Hatch 11 North Torrance 6:53.00 7:17.62

32 Gabriela Mendoza 12 Torrance 7:30.00 8:44.11



Girls 100 Meter Hurdles Varsity

=================================================================================

Name Year School Seed Prelims Wind H#

=================================================================================

1 Allison Reaser 12 El Segundo 14.43 14.24Q NWI 2

2 Shiyana Mahendra 12 North Torrance 14.40 14.97Q NWI 1

3 Sierra Schotts 11 South Torrance 16.69 16.91Q NWI 1

4 Tammy Takigawa 11 Torrance 18.57 18.60Q NWI 2

5 Tinesha Smith 11 North Torrance 18.60 18.34Q NWI 1

6 Kelly Villasor 11 Torrance 18.23 18.83Q NWI 2

7 Joi Brown 11 South Torrance 18.00 18.45q NWI 1

8 Aja Grant 10 North Torrance 16.30 19.63q NWI 2

9 Sarah Yasuda 11 Torrance 19.20 20.23 NWI 2

Girls 300 Meter Hurdles Varsity

============================================================================

Name Year School Seed Prelims H#

============================================================================

1 Allison Reaser 12 El Segundo 44.12 45.55Q 1

2 Shiyana Mahendra 12 North Torrance 44.80 46.68Q 2



....Girls 300 Meter Hurdles Varsity

3 Sierra Schotts 11 South Torrance 47.24 49.25Q 2

4 Kelly Villasor 11 Torrance 52.00 54.15Q 1

5 Tinesha Smith 11 North Torrance 52.20 55.34Q 2

6 Aja Grant 10 North Torrance 52.67 58.46Q 1

7 Sarah Yasuda 11 Torrance 54.00 55.59q 2

8 Tammy Takigawa 11 Torrance 54.00 56.00q 2

Girls High Jump Varsity

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Joslyn Barnes 11 North Torrance 5-08.00 5-10.00

2 liz Schofield 12 South Torrance 5-00.00 4-08.00

3 Nicole Bartels 12 El Segundo 4-08.00 4-06.00

4 Alice Tsang 11 South Torrance 4-06.00 4-04.00

5 Emilija Stojanovic 12 El Segundo 4-10.00 4-04.00

6 Amy Reaser 12 El Segundo 4-04.00 4-04.00

7 Kristen Ishi 10 South Torrance 4-04.00 4-04.00

8 Lauren Davis 11 South Torrance 4-04.00

9 Meghan Weaver 10 El Segundo 4-04.00 4-04.00

Girls Pole Vault Varsity

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Calene Morris 10 Torrance 7-00.00 8-00.00

2 Tammy Takigawa 11 Torrance 8-00.00 8-00.00

3 Lily Ito 12 Torrance 8-00.00 7-06.00

4 Natalie Trindade 11 South Torrance 7-09.00 7-00.00

5 Nicole Lee 12 South Torrance 7-00.00

-- Elizabeth Miura 12 South Torrance NH



Girls Long Jump Varsity

=====================================================================================

Name Year School Seed Finals Wind Points

=====================================================================================

1 Allison Reaser 12 El Segundo 18-07.50 17-06.00 NWI

2 Joslyn Barnes 11 North Torrance 16-05.00 16-03.00 NWI

3 Emilija Stojanovic 12 El Segundo 15-09.50 15-08.00 NWI

4 Isis Hayden 11 Centennial-Com 17-00.00 14-11.00 NWI

5 liz Schofield 12 South Torrance 17-04.00 14-10.00 NWI

6 Sarah Barrington 12 Torrance 15-00.00 14-02.00 NWI

7 Genelyn Oreta 12 Torrance 13-00.00 12-09.00 NWI

8 Emily Guidry 11 South Torrance 12-09.00 12-07.50 NWI

9 Katie Mukai 12 Torrance 13-00.00 12-05.00 NWI

10 Knia Frank 11 North Torrance 15-05.00 11-08.00 NWI

11 Joslyn Yarbrough 11 El Segundo 10-10.00 11-07.00 NWI

12 Stephanie Colbert 12 El Segundo 11-04.25 11-01.00 NWI

13 Jane Kang 11 Torrance 11-00.00 10-10.00 NWI

14 Heide Kang 11 Torrance 11-00.00 10-06.00 NWI

15 Kiran Lee 11 Torrance 11-00.00 10-04.00 NWI

Girls Triple Jump Varsity

=====================================================================================

Name Year School Seed Finals Wind Points

=====================================================================================

1 Joslyn Barnes 11 North Torrance 33-02.50 37-00.00 NWI

2 Emilija Stojanovic 12 El Segundo 32-07.00 32-02.00 NWI

3 liz Schofield 12 South Torrance 32-05.00 29-08.00 NWI

4 Kelly Villasor 11 Torrance 26-00.00 29-00.25 NWI

5 Joslyn Yarbrough 11 El Segundo 29-07.00 28-08.00 NWI

6 Alice Tsang 11 South Torrance 29-00.00 27-06.00 NWI

7 Katie Mukai 12 Torrance 29-00.00 27-05.00 NWI

8 Genelyn Oreta 12 Torrance 29-00.00 25-03.00 NWI



Girls Shot Put Varsity

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Jasmine Burrell 12 North Torrance 32-05.00 42-01.50

2 Taylor Evans 11 North Torrance 27-09.00 32-02.00

3 Suraya Arslan 12 Torrance 31-06.00 31-09.50

4 Janelle Takahashi 11 Torrance 29-10.00

5 Joi Brown 11 South Torrance 31-00.00 29-07.50

6 Alyssa Garcia 12 North Torrance 29-00.00 29-00.00

7 Ashley Flanigan 10 Torrance 28-00.00 27-00.50

8 Angela Newman 11 El Segundo 26-02.25 26-03.00

9 Kristina Smith 12 Torrance 27-06.00 25-08.50

10 Christina Jackson 11 North Torrance 23-04.00 22-02.50

11 Ashlyn Ginossi 12 El Segundo 27-00.00 22-01.00

12 Joceline Huang 10 South Torrance 21-10.50

13 Sophia Garcia 12 Torrance 22-04.00 20-03.00

Girls Discus Throw Varsity

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Jasmine Burrell 12 North Torrance 106-03 139-04

2 Ashley Flanigan 10 Torrance 94-01 90-04

3 Ashley Tani 12 North Torrance 85-08 88-02

4 Angela Newman 11 El Segundo 75-08.50 78-10

5 Suraya Arslan 12 Torrance 87-10 78-05

6 Janelle Takahashi 11 Torrance 77-11

7 Taylor Evans 11 North Torrance 73-06 74-08

8 Alyssa Garcia 12 North Torrance 60-00 70-08

9 Kristina Smith 12 Torrance 72-04 65-04

10 Aliya Kochiyama 11 North Torrance 60-05.50 55-10

11 Christina Jackson 11 North Torrance 43-06 51-08

12 Emily Barrett 11 North Torrance 51-02.50 48-11

13 Ashlyn Ginossi 12 El Segundo 70-11.50 48-07

14 Joceline Huang 10 South Torrance 44-07

15 Sophia Garcia 12 Torrance 52-00 42-10

Girls 100 Meter Dash Frosh/Soph

=================================================================================

Name Year School Seed Prelims Wind H#

=================================================================================

Preliminaries

1 Kristen Reyes 9 Torrance 13.80 14.09Q NWI 1



....Girls 100 Meter Dash Frosh/Soph

1 Taylor Brown 10 Torrance 13.90 14.09Q NWI 3

3 Jazmine Nam 10 South Torrance 14.45 14.20Q NWI 2

4 Taylor Hill 9 South Torrance 13.89 14.36Q NWI 2

5 Sara Honaker 10 South Torrance 14.70 14.39Q NWI 1

6 Casey Riordan 10 El Segundo 14.14 14.61Q NWI 3

7 Kayla Arjasbi 9 El Segundo 14.54 14.58q NWI 1

8 Melissa Tobin 9 South Torrance 15.30 14.59q NWI 1

9 Tobi Ku 9 El Segundo 15.06 14.86 NWI 1

9 Dani Greene 9 El Segundo 15.36 14.86 NWI 2

11 Tamiko Saldin 9 El Segundo 14.94 14.87 NWI 2

12 Brooke Horwitz 9 El Segundo 15.04 NWI 2

13 Tiffani Paul 9 El Segundo 17.00 15.12 NWI 1

14 Jessica Bravo 9 El Segundo 15.04 15.26 NWI 2

15 Ana Sierra 9 El Segundo 17.10 15.52 NWI 1

16 Mayveil Bantuan 10 Torrance 15.00 15.58 NWI 3

17 Shana Wilson 10 Torrance 15.00 16.17 NWI 3

18 Kelley Coe 10 El Segundo 15.94 16.18 NWI 3

19 Paola Sanchez 9 El Segundo 16.44 16.74 NWI 2

Girls 200 Meter Dash Frosh/Soph

=================================================================================

Name Year School Seed Prelims Wind H#

=================================================================================

1 Jazmine Nam 10 South Torrance 30.10 28.95Q NWI 2

2 Kristen Reyes 9 Torrance 28.90 29.77Q NWI 1

3 Taylor Brown 10 Torrance 30.00 30.05Q NWI 2

4 Victoria Hulbert 10 South Torrance 28.60 30.33Q NWI 1

5 Sara Honaker 10 South Torrance 29.70 30.27Q NWI 2

6 Melissa Tobin 9 South Torrance 30.40 31.04Q NWI 1

7 Dani Greene 9 El Segundo 36.24 30.76q NWI 2

8 Denise Walker Centennial 31.31q NWI 2

9 Tamiko Saldin 9 El Segundo 31.50 31.34 NWI 1

10 Mayveil Bantuan 10 Torrance 33.00 32.15 NWI 1



Girls 800 Meter Run Frosh/Soph

=========================================================================

Name Year School Seed Prelims

=========================================================================

1 Hannah Garza 9 El Segundo 2:43.01 2:37.25Q

2 Macy Vezina 9 El Segundo 2:46.00 2:41.33Q

3 Kayla Yopp 10 North Torrance 2:38.34Q

4 Kailee Takashima 9 South Torrance 2:43.00 2:41.91Q

5 Erica Moran 9 South Torrance 2:38.00 2:39.28Q

6 Devin Sato 10 Torrance 2:37.00 2:42.34Q

7 Colleen Marcus 9 El Segundo 2:48.10 2:39.45Q

8 Ericka Walden 9 Torrance 2:40.30 2:43.03Q

9 Karlee Brannan 9 Torrance 2:38.70 2:40.16Q

10 Emily Takeuchi 9 North Torrance 2:47.00 2:44.22Q

11 Cali Almeida 9 South Torrance 2:43.00 2:40.51q

12 Cassie Harris 10 North Torrance 2:58.00 2:54.94q

13 Stephanie Peacock 9 Torrance 2:53.70 2:55.09

14 Cristal Plantt 9 Torrance 3:03.30 2:55.54

15 Alicia Iwakiri 9 North Torrance 2:47.00 2:56.55

16 Marissa Rodriquez 9 Torrance 2:55.00 2:57.36

17 Nicole Ludena 10 South Torrance 2:50.00 2:58.78

....Girls 800 Meter Run Frosh/Soph

18 Hare Ozawa 10 North Torrance 3:08.00 3:09.67

19 Cindy Gonzalez 9 Torrance 3:15.20 3:18.64

Girls 1600 Meter Run Frosh/Soph

=========================================================================

Name Year School Seed Prelims

=========================================================================

1 Erica Moran 9 South Torrance 5:55.00 5:51.53Q

2 Macy Vezina 9 El Segundo 5:55.33 6:07.62Q

3 Allison Chapman 9 North Torrance 5:50.00 5:53.57Q

4 Karlee Brannan 9 Torrance 5:57.40 6:09.64Q

5 Devin Sato 10 Torrance 5:45.20 5:58.61Q

6 Alicia Iwakiri 9 North Torrance 5:50.00 6:16.72Q

7 Kailee Takashima 9 South Torrance 5:55.00 6:00.75Q

8 Renee Wright 9 Torrance 6:12.00 6:19.34Q

9 Ericka Walden 9 Torrance 5:58.60 6:09.86Q

10 Emily Takeuchi 9 North Torrance 5:52.00 6:20.73Q

11 Marissa Peresini 9 Torrance 6:19.50 6:27.96q

12 Cali Almeida 9 South Torrance 6:05.00 6:30.02q

13 Amanda Wong 9 Torrance 6:24.00 6:34.02

14 Cassie Harris 10 North Torrance 6:36.00 6:34.56

15 Stephanie Peacock 9 Torrance 6:28.90 6:37.46

16 Colleen Woodman 10 Torrance 6:55.00 6:47.88

17 Marissa Rodriquez 9 Torrance 6:21.70 6:51.77

18 Hare Ozawa 10 North Torrance 6:59.00 6:53.95

19 Cristal Plantt 9 Torrance 6:25.40 7:06.26

20 Cindy Gonzalez 9 Torrance 6:58.20 7:40.49



Girls 3200 Meter Run Frosh/Soph

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Allison Chapman 9 North Torrance 12:53.00 12:43.80

2 Renee Wright 9 Torrance 13:40.60 13:20.34

3 Alicia Iwakiri 9 North Torrance 12:52.30 13:33.48

4 Marissa Peresini 9 Torrance 14:01.00 14:35.70

5 Colleen Woodman 10 Torrance 14:46.30 15:11.14

Girls 100 Meter Hurdles Frosh/Soph

=================================================================================

Name Year School Seed Prelims Wind H#

=================================================================================

Preliminaries

1 Shelby Wells 10 South Torrance 18.32 17.83Q NWI 1

2 rebecca Heisey 10 South Torrance 18.32 18.93Q NWI 2

3 Jessica Guererro 10 Torrance 19.30 19.24Q NWI 1

4 Christine Goluya 10 Torrance 19.70 19.58Q NWI 2

5 Micah Lambert 9 El Segundo 21.34 19.63Q NWI 2

6 Brooke Horwitz 9 El Segundo 22.04 20.96Q NWI 1

7 Melissa Pena 10 Torrance 19.90 20.33q NWI 2

8 Audrey Hill 9 El Segundo 21.04 20.38q NWI 2

9 Cassidy Spencer 9 Torrance 20.00 21.05 NWI 1

10 Amy Hodder 9 El Segundo 22.44 22.37 NWI 1

11 Erica Grassl 10 South Torrance 19.45 23.04 NWI 1



Girls 300 Meter Hurdles Frosh/Soph

============================================================================

Name Year School Seed Prelims H#

============================================================================

1 Shelby Wells 10 South Torrance 54.00 53.14Q 2

2 Kaley Owens 9 El Segundo 58.54 55.37Q 1

3 rebecca Heisey 10 South Torrance 49.00 54.94Q 2

4 Christine Goluya 10 Torrance 58.00 59.11Q 1

5 Jessica Guererro 10 Torrance 57.00 55.06Q 2

6 Melissa Pena 10 Torrance 58.00 59.14Q 1

7 Micah Lambert 9 El Segundo 58.88 60.65q 1

8 Amanda Scott 9 El Segundo 64.04 65.26q 1



Boys 100 Meter Dash Varsity

=================================================================================

Name Year School Seed Prelims Wind H#

=================================================================================

1 Chris Harvey 12 North Torrance 10.69 11.01Q NWI 1

2 Trevor Thompkins 11 El Segundo 11.14 11.16Q NWI 2

3 Shadd Cabalatungan 11 Torrance 11.02 11.47Q NWI 3

4 Michael Procopio 12 El Segundo 11.34 11.36Q NWI 2

5 joseph yang 12 South Torrance 11.13 11.53Q NWI 1

6 John Sico 10 South Torrance 11.20 11.60Q NWI 3

7 Dillon Abell 11 Torrance 11.40 11.62q NWI 1

8 Tmog Van Natta 12 South Torrance 11.12 11.63q NWI 1

9 Eric Rameriz 10 South Torrance 11.10 11.64 NWI 2

10 Daryl Siplin 12 North Torrance 11.30 11.78 NWI 3

11 Johannes Hwang 11 South Torrance 13.90 11.84 NWI 2

12 Huego Imano 11 South Torrance 11.50 11.87 NWI 3

13 Donovan Duelas 12 Torrance 11.60 11.95 NWI 3

14 Michael Reid 11 Torrance 11.60 11.97 NWI 2

15 Lance Luo 11 South Torrance 11.80 12.08 NWI 1

16 Masoto Terayama 11 South Torrance 11.60 12.21 NWI 1

17 Christopher Casner 12 El Segundo 12.54 12.36 NWI 3

18 Joshua Clarke 11 El Segundo 12.38 12.42 NWI 3

19 Jacob Argo 11 El Segundo 12.80 NWI 2

20 William Carson-Garcia 11 El Segundo 13.44 12.94 NWI 1



Boys 200 Meter Dash Varsity

=================================================================================

Name Year School Seed Prelims Wind H#

=================================================================================

1 Chris Harvey 12 North Torrance 22.25 23.02Q NWI 1

2 joseph yang 12 South Torrance 23.21 23.22Q NWI 3

3 Trevor Thompkins 11 El Segundo 23.16 23.44Q NWI 4

4 Clayton Mingo 11 North Torrance 22.80 23.77Q NWI 2

5 Shadd Cabalatungan 11 Torrance 22.90 23.42q NWI 3

6 jon-karl jennewein 11 South Torrance 25.80 23.52q NWI 3

7 Dillon Abell 11 Torrance 24.00 23.59q NWI 3

8 Tmog Van Natta 12 South Torrance 23.85q NWI 3

9 Daryl Siplin 12 North Torrance 23.80 24.14 NWI 4

10 Keenan Henry 12 South Torrance 23.23 24.77 NWI 2

11 Michael Procopio 12 El Segundo 24.00 24.80 NWI 1

12 Michael Reid 11 Torrance 23.80 24.96 NWI 4

13 eric rodriguez 11 South Torrance 23.34 25.33 NWI 1

14 Lance Luo 11 South Torrance 23.76 25.39 NWI 2

15 Kyle Boudewyn 11 Torrance 24.60 25.64 NWI 4

....Boys 200 Meter Dash Varsity

16 Masoto Terayama 11 South Torrance 24.00 25.80 NWI 1

17 Jacob Argo 11 El Segundo 25.61 25.88 NWI 4

18 Will Reimann 11 El Segundo 27.10 26.03 NWI 1

19 William Carson-Garcia 11 El Segundo 27.04 27.29 NWI 1

Boys 400 Meter Run Varsity

============================================================================

Name Year School Seed Prelims H#

============================================================================

1 Vincent Bui 12 Torrance 51.80 51.71Q 2

2 Braylon Ellis 12 Centennial-Com 51.70 52.84Q 3

3 austin henry 12 South Torrance 50.11 53.29Q 1

4 Clayton Mingo 11 North Torrance 53.30 52.23Q 2

4 david schulte 12 South Torrance 50.25 52.23Q 2

6 jon-karl jennewein 11 South Torrance 53.00 53.82Q 3

7 Keenan Henry 12 South Torrance 52.10 54.91Q 1

8 Jacob Argo 11 El Segundo 58.54 55.27q 2

9 Derek Stewart 12 Torrance 53.70 56.67 1

10 eric rodriguez 11 South Torrance 53.00 56.96 3

11 Will Reimann 11 El Segundo 59.34 57.83 3

12 Kyle Boudewyn 11 Torrance 55.50 62.39 1

13 Michael Reid 11 Torrance 55.00 65.68 3

Boys 800 Meter Run Varsity

=========================================================================

Name Year School Seed Prelims

=========================================================================

1 Ronny Hafeza 12 South Torrance 2:00.80 2:02.88Q

2 Anthony Lewis 12 Torrance 1:57.77 2:03.12Q

3 Vincent Bui 12 Torrance 2:02.09 2:07.62Q

4 Michael Suey 12 South Torrance 2:02.00 2:04.62Q

5 Preston Lewis 11 North Torrance 1:58.20 2:07.29Q

6 Scott Ashimine 11 North Torrance 1:59.00 2:07.84Q

7 Vincent Yatar 11 Torrance 2:01.68 2:06.10Q

8 Michael Bybee 11 North Torrance 2:03.00 2:07.51Q

9 Mike Guizar 11 South Torrance 2:02.00 2:08.39Q

10 Liam Gaugh 11 Torrance 2:04.80 2:07.82q

11 Chris Thomson 11 North Torrance 2:08.00 2:09.45q

12 James Park 12 Torrance 2:05.00 2:09.75q

13 Keenan Henry 12 South Torrance 2:02.00 2:09.94

14 David Torii 12 South Torrance 2:13.00 2:12.27

15 Michael Quinn 12 South Torrance 2:12.00 2:12.32

16 Garett Lopez-Dominetta 11 El Segundo 2:08.90 2:12.93

17 David Lyu 11 North Torrance 2:11.00 2:17.41

18 Samuel Cohen 12 South Torrance 2:14.00 2:18.34

19 Michael Ramillano 11 Torrance 2:15.00 2:18.85

20 Chris Zuniga 10 Torrance 2:16.60 2:26.75

21 Julian Radmilovich 11 South Torrance 2:17.00 2:27.21

22 Austin Van Biezen 11 El Segundo 2:23.90 2:29.22

23 Terrance Woo 11 North Torrance 2:19.00 2:29.96

24 Rondell-Tucker Bayne 10 Centennial-Com 2:38.33

25 Evan Munemura 11 North Torrance 2:43.00 2:39.10

26 Kent Oguma 12 North Torrance 2:36.00 2:42.58

27 Zachary Soohoo 11 Torrance 2:44.00 3:09.65

Boys 1600 Meter Run Varsity

=========================================================================

Name Year School Seed Prelims

=========================================================================

1 Anthony Lewis 12 Torrance 4:27.40 4:34.05Q

2 Preston Lewis 11 North Torrance 4:17.20 4:41.96Q

3 Bily Sanders 11 Torrance 4:35.70 4:39.24Q

4 Scott Ashimine 11 North Torrance 4:31.00 4:42.20Q

5 Steven Park 11 South Torrance 4:36.00 4:40.96Q

6 Michael Bybee 11 North Torrance 4:38.00 4:42.44Q

7 Mike Guizar 11 South Torrance 4:44.00 4:42.56Q

8 Andrew Salinas 12 South Torrance 4:31.00 4:42.71Q

9 Garett Lopez-Dominetta 11 El Segundo 4:56.32 4:42.88Q

10 Vincent Yatar 11 Torrance 4:40.50 4:42.96Q

11 Brian Russell 12 North Torrance 4:40.00 4:43.45q

12 Garrett Pankratz 10 South Torrance 4:40.00 4:43.77q

13 David Lyu 11 North Torrance 4:44.00 4:47.49

14 Michael Suey 12 South Torrance 4:49.00 4:48.54

15 Chris Thomson 11 North Torrance 4:39.00 4:48.87

16 Nickolas Fruth 12 Torrance 4:52.60 4:49.70

