Open kumite nouvelle aquitaine pb marmande (47)



Download 14,65 Kb.
Sana12.05.2017
Hajmi14,65 Kb.
#8763
04/03/2017 OPEN KUMITE NOUVELLE AQUITAINE - PB - MARMANDE (47)
Pupille -25 Kg§ Masculin Kumité (5 Par.)

---------------------------------------- ----------------------------------------

1 - 10826357 COTS RYAN |0D| FRA |190006 |OKAI KARATE CLUB DE BRIVE||.

2 - 10792775 DUCATEL ELISAMA |0D| FRA |400009 |L AMICAL MORCENAIS KARATE|MEZOS |AQUITAINE

3 - 10646359 GLANGEAUD RUDI |0D| FRA |170640 |LUTION KARATE CHANIERS 17||.

3 - 10807117 IBRAHIM FAYCAL |0D| FRA |330029 |N SPORTIVE TALENCE KARATE|TALENCE |AQUITAINE

5 - 10896891 BOUGHRARA AMINE |0D| FRA |330003 |ECOLE KARATE DO GRADIGNAN|MERIGNAC |AQUITAINE
Pupille -30 Kg§ Masculin Kumité (10 Par.)

---------------------------------------- ----------------------------------------

1 - 10721936 TIBIDI ALEXANDRE |0D| FRA |190006 |OKAI KARATE CLUB DE BRIVE||.

2 - 10672251 GABORIAU DORIAN |0D| FRA |330003 |ECOLE KARATE DO GRADIGNAN|CESTAS |AQUITAINE

3 - 10859790 EYBERT THIBAUT |0D| FRA |240635 |TRELISSAC KARATE CLUB |TRELISSAC |AQUITAINE

3 - 10643396 ATTIA NABIL |0D| FRA |330003 |ECOLE KARATE DO GRADIGNAN|PESSAC |AQUITAINE

5 - 10905970 FESTEAU ETHAN |0D| FRA |170039 |SAINTES KARATE CLUB ||.

5 - 10808637 ROCHELET JEAN |0D| FRA |330003 |ECOLE KARATE DO GRADIGNAN|GRADIGNAN |AQUITAINE

7 - 10866680 RESTOINT EWRICK |0D| FRA |330079 |S ST CIERS SECTION KARATE|ST CIERS SUR GIRONDE|AQUITAINE
Pupille -35 Kg§ Masculin Kumité (9 Par.)

---------------------------------------- ----------------------------------------

1 - 10881319 AGUER MAXIME |0D| FRA |640005 |ORT ATHLETIQUE MAULEONAIS|MAULEON LICHARRE |AQUITAINE

2 - 10682785 JURADO ALEXANDRE |0D| FRA |640012 |SECTION PALOISE |PAU |AQUITAINE

3 - 10749015 COURTOIS TOM |0D| FRA |170640 |LUTION KARATE CHANIERS 17||.

3 - 10732051 SAHNINE YOUSSEF |0D| FRA |330026 |SPORTS ATH MERIGNAC |MERIGNAC |AQUITAINE

5 - 10801642 OLIVOTTO STAN |0D| FRA |330106 |DOJO LANTONNAIS |ANDERNOS LES BAINS |AQUITAINE

5 - 10620633 HUMBERT TRISTAN |0D| FRA |190608 |CLE SHITO RYU K USSELLOIS||.

7 - 10933550 CHELIA ILIAS |0D| FRA |330029 |N SPORTIVE TALENCE KARATE|TALENCE |AQUITAINE
Pupille -40 Kg§ Masculin Kumité (4 Par.)

---------------------------------------- ----------------------------------------

1 - 10790867 ELMALLOULI WASSIL |0D| FRA |190006 |OKAI KARATE CLUB DE BRIVE||.

2 - 10923419 GERBOU LOUCA |0D| FRA |240635 |TRELISSAC KARATE CLUB |CORNILLE |AQUITAINE

3 - 10874891 JOURAND LUCAS |0D| FRA |330113 |TE SHUKOKAI DU PAYS FOYEN|ST VIVIEN |AQUITAINE

3 - 10842466 JARDINI MAROUANE |0D| FRA |330113 |TE SHUKOKAI DU PAYS FOYEN| STE FOY ET PONCHAPT|AQUITAINE


Pupille -45 Kg§ Masculin Kumité (1 Par.)

---------------------------------------- ----------------------------------------

1 - 10816432 DJEBARNI KHALIS |0D| FRA |470013 |KARATE CLUB VILLENEUVOIS |CASSENEUIL |AQUITAINE

Benjamin -30 Kg§ Masculin Kumité (5 Par.)

---------------------------------------- ----------------------------------------

1 - 10832907 MATHIS TINO |0D| FRA |860007 |STADE POITEVIN KARATE SPK||.

2 - 10376963 TOUMI NAWFEL |0D| FRA |190006 |OKAI KARATE CLUB DE BRIVE||.

3 - 10489759 DUCOURNEAU NATHAN |0D| FRA |400621 |KARATE CLUB SEIGNOSSE |CAPBRETON |AQUITAINE

3 - 10967375 GARCIA ISMAEL |0D| FRA |400004 |STADE MONTOIS SK |MONT DE MARSAN |AQUITAINE

5 - 10671780 BOUTAHIR YOUSSEF |0D| FRA |330029 |N SPORTIVE TALENCE KARATE|TALENCE |AQUITAINE


Benjamin -35 Kg§ Masculin Kumité (17 Par.)

---------------------------------------- ----------------------------------------

1 - 10663698 RAJOELIARIVONY JEREMY |0D| FRA |330026 |SPORTS ATH MERIGNAC |MERIGNAC |AQUITAINE

2 - 10642234 LAVAUD PAUL |0D| FRA |190006 |OKAI KARATE CLUB DE BRIVE||.

3 - 10560199 TERQUEM PAUL |0D| FRA |640012 |SECTION PALOISE |PAU |AQUITAINE

3 - 10890546 GONZALEZ ALEXIS |0D| FRA |330682 |KUMITE EVOLUTION |FRANCS |AQUITAINE

5 - 10608909 POUVREAU LEO |0D| FRA |330079 |S ST CIERS SECTION KARATE|BRAUD ET ST LOUIS |AQUITAINE

5 - 10722052 BARLOT KILIAN |0D| FRA |170039 |SAINTES KARATE CLUB ||.

7 - 10726422 GUENGARD NOE |0D| FRA |470004 |KARATE CLUB MIRAMONTAIS |MIRAMONT DE GUYENNE |AQUITAINE

7 - 10877000 LARGO MATEO |0D| FRA |470004 |KARATE CLUB MIRAMONTAIS |ST PARDOUX ISAAC |AQUITAINE


Benjamin -40 Kg§ Masculin Kumité (10 Par.)

---------------------------------------- ----------------------------------------

1 - 10463941 DEMIOKO EBIOU GERIS |0D| FRA |330026 |SPORTS ATH MERIGNAC |MERIGNAC |AQUITAINE

2 - 10563984 DOS SANTOS DORES ALEXIS |0D| FRA |470013 |KARATE CLUB VILLENEUVOIS |VILLEREAL |AQUITAINE

3 - 10723389 BOURKAIB ALEXANDRE |0D| FRA |400004 |STADE MONTOIS SK |MONT DE MARSAN |AQUITAINE

3 - 10660098 BOLIFRAUD HESPEL ELIZIO |0D| FRA |330037 |ST SEURINOISE LE SAMOURAI|ST SEURIN SUR L ISLE|AQUITAINE

5 - 10552283 EL AMRANI WASSIL |0D| FRA |470002 |KARATE CLUB MARMANDAIS |MARMANDE |AQUITAINE

5 - 10809156 TAULIER CLEMENT |0D| FRA |170640 |LUTION KARATE CHANIERS 17||.


Benjamin -45 Kg§ Masculin Kumité (4 Par.)

---------------------------------------- ----------------------------------------

1 - 10748461 DIDIER TAO |0D| FRA |330713 |BUDOKAN KARATE CLUB |MONTUSSAN |AQUITAINE

2 - 10816796 PHILIPOT EVAN |0D| FRA |400004 |STADE MONTOIS SK |ST MARTIN D ONEY |AQUITAINE

3 - 10737969 LEPINE ANTOINE |0D| FRA |330025 |U S CENON RIVE DROITE |CENON |AQUITAINE

3 - 10559533 OUEDRAOGO GUILLAUME |0D| FRA |330025 |U S CENON RIVE DROITE |CENON |AQUITAINE


Benjamin +55 Kg§ Masculin Kumité (2 Par.)

---------------------------------------- ----------------------------------------

1 - 10472495 LAMTALSI MOHAMED |0D| FRA |330026 |SPORTS ATH MERIGNAC |MERIGNAC |AQUITAINE

2 - 10721799 POMMIER LUIS MANUEL |0D| FRA |330026 |SPORTS ATH MERIGNAC |MERIGNAC |AQUITAINE


Pupille -25 Kg§ Féminin Kumité (4 Par.)

---------------------------------------- ----------------------------------------

1 - 10839289 DIDIER LUNAYA |0D| FRA |330713 |BUDOKAN KARATE CLUB |MONTUSSAN |AQUITAINE

2 - 10784077 ZAAROURI SAFA |0D| FRA |470013 |KARATE CLUB VILLENEUVOIS |VILLENEUVE SUR LOT |AQUITAINE

3 - 10809620 ELGOMRI NISRINE |0D| FRA |190006 |OKAI KARATE CLUB DE BRIVE||.

3 - 10752783 BOLIFRAUD-HESPEL LEONTINE |0D| FRA |330037 |ST SEURINOISE LE SAMOURAI|ST SEURIN SUR L ISLE|AQUITAINE
Pupille -30 Kg§ Féminin Kumité (8 Par.)

---------------------------------------- ----------------------------------------

1 - 10883427 ARZUMIAN MONICA |0D| FRA |860007 |STADE POITEVIN KARATE SPK||.

2 - 10744517 NGUYEN ANGELE |0D| FRA |170641 | KARATE CLUB DE LA JARRIE|LA JARRIE |

3 - 10739887 DUVERGER SHANA |0D| FRA |330037 |ST SEURINOISE LE SAMOURAI|PUYNORMAND |AQUITAINE

3 - 10661947 INDACOCHEA SARAH |0D| FRA |640005 |ORT ATHLETIQUE MAULEONAIS|MAULEON LICHARRE |AQUITAINE

5 - 10920736 DAVILA-SOUSA MELINA |0D| FRA |470004 |KARATE CLUB MIRAMONTAIS |ST PARDOUX ISAAC |AQUITAINE

5 - 10809231 ATIK SALMA |0D| FRA |400004 |STADE MONTOIS SK |ST PIERRE DU MONT |AQUITAINE


Pupille -35 Kg§ Féminin Kumité (2 Par.)

---------------------------------------- ----------------------------------------

1 - 10717477 ROUMAGE MARY |0D| FRA |330682 |KUMITE EVOLUTION |DAIGNAC |AQUITAINE

2 - 10781054 TOUYA GIZARD LAURA |0D| FRA |330106 |DOJO LANTONNAIS |LANTON |AQUITAINE


Pupille -40 Kg§ Féminin Kumité (1 Par.)

---------------------------------------- ----------------------------------------

1 - 10984568 ATIK NISA |0D| FRA |190006 |UDO KARATE CLUB DE BRIVES|BRIVES |
Pupille -45 Kg§ Féminin Kumité (3 Par.)

---------------------------------------- ----------------------------------------

1 - 10716321 CHAMPEAUX FAUSTINE |0D| FRA |190006 |OKAI KARATE CLUB DE BRIVE||.

2 - 10799099 DABOS INES |0D| FRA |470014 |ALBRET KARATE CLUB |CONDOM |AQUITAINE

3 - 10639297 WAKILI MARYAM |0D| FRA |860007 |STADE POITEVIN KARATE SPK||.
Benjamin -30 Kg§ Féminin Kumité (5 Par.)

---------------------------------------- ----------------------------------------

1 - 10662855 ROMAIN EVE |0D| FRA |330682 |KUMITE EVOLUTION |ST GERMAIN DU PUCH |AQUITAINE

2 - 10748540 VALLEE AMBRE |0D| FRA |330713 |BUDOKAN KARATE CLUB |MONTUSSAN |AQUITAINE

3 - 10786194 GUILLET M+ëLINE |0D| FRA |470013 |KARATE CLUB VILLENEUVOIS |VILLENEUVE SUR LOT |AQUITAINE

3 - 10883426 ARZUMIAN HASMIK |0D| FRA |860007 |STADE POITEVIN KARATE SPK||.


Benjamin -35 Kg§ Féminin Kumité (5 Par.)

---------------------------------------- ----------------------------------------

1 - 10591358 CHATELUS MAE |0D| FRA |330106 |DOJO LANTONNAIS |STE HELENE |AQUITAINE

2 - 10591777 CADET LEMOINE EMMA |0D| FRA |330106 |DOJO LANTONNAIS |BEGLES |AQUITAINE

3 - 10739933 GALLAIS LISA |0D| FRA |330037 |ST SEURINOISE LE SAMOURAI|LES EGLISOTTES |AQUITAINE

3 - 10548785 GASTELIER NINA |0D| FRA |330127 |OKAN KARATE CL AUDENGEOIS|AUDENGE |AQUITAINE


Benjamin -40 Kg§ Féminin Kumité (6 Par.)

---------------------------------------- ----------------------------------------

1 - 10725543 KEITA ANNE CORALIE |0D| FRA |86007 |STADE POITEVIN KARATE SPK|MONTAMISE |

2 - 10658670 DUNOUAU ELENIE |0D| FRA |400016 |NG CLUB ST PIERRE DU MONT|ST PIERRE DU MONT |AQUITAINE

3 - 10376954 RANDRIAMIARISOA RAVINALA |0D| FRA |190006 |OKAI KARATE CLUB DE BRIVE||.

3 - 10855707 MASURE JADE |0D| FRA |400016 |NG CLUB ST PIERRE DU MONT|ST PIERRE DU MONT |AQUITAINE

5 - 10842471 GEORGEVITCH LEA |0D| FRA |330113 |TE SHUKOKAI DU PAYS FOYEN|ST AVIT ST NAZAIRE |AQUITAINE
Benjamin -45 Kg§ Féminin Kumité (6 Par.)

---------------------------------------- ----------------------------------------

1 - 10647980 PERCHICOT MAIANA |0D| FRA |330003 |ECOLE KARATE DO GRADIGNAN|BEGLES |AQUITAINE

2 - 10859372 CASTANG CHLOE |0D| FRA |330113 |TE SHUKOKAI DU PAYS FOYEN| PHILIPPE DU SEIGNAL|AQUITAINE

3 - 10963567 BLANCAN MAELYA |0D| FRA |330052 |KARATE CADAUJACAIS |CADAUJAC |AQUITAINE

3 - 10380644 KEAY KIMLY |0D| FRA |190006 |OKAI KARATE CLUB DE BRIVE||.

5 - 10726419 CENEDESE MARION |0D| FRA |470004 |KARATE CLUB MIRAMONTAIS |ALLEMANS DU DROPT |AQUITAINE
Benjamin -50 Kg§ Féminin Kumité (4 Par.)

---------------------------------------- ----------------------------------------

1 - 10809611 BOUDERGA LINA |0D| FRA |190006 |OKAI KARATE CLUB DE BRIVE||.

2 - 10677248 FOURNIER COLLINGS EMMA |0D| FRA |470004 |KARATE CLUB MIRAMONTAIS |MIRAMONT DE GUYENNE |AQUITAINE

3 - 10808086 BENYAHIA INES |0D| FRA |330025 |U S CENON RIVE DROITE |CENON |AQUITAINE

3 - 10739911 DUVERGER ONËLIA |0D| FRA |330037 |ST SEURINOISE LE SAMOURAI|ST SEURIN SUR L ISLE|AQUITAINE


Benjamin +50 Kg§ Féminin Kumité (2 Par.)

---------------------------------------- ----------------------------------------



1 - 10337788 PILANDON NINA |0D| FRA |330106 |DOJO LANTONNAIS |LANTON |AQUITAINE

2 - 10807405 BOUREMA INAYA |0D| FRA |330025 |U S CENON RIVE DROITE |YVRAC |AQUITAINE
Download 14,65 Kb.

Do'stlaringiz bilan baham:




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©hozir.org 2024
ma'muriyatiga murojaat qiling

kiriting | ro'yxatdan o'tish
    Bosh sahifa
юртда тантана
Боғда битган
Бугун юртда
Эшитганлар жилманглар
Эшитмадим деманглар
битган бодомлар
Yangiariq tumani
qitish marakazi
Raqamli texnologiyalar
ilishida muhokamadan
tasdiqqa tavsiya
tavsiya etilgan
iqtisodiyot kafedrasi
steiermarkischen landesregierung
asarlaringizni yuboring
o'zingizning asarlaringizni
Iltimos faqat
faqat o'zingizning
steierm rkischen
landesregierung fachabteilung
rkischen landesregierung
hamshira loyihasi
loyihasi mavsum
faolyatining oqibatlari
asosiy adabiyotlar
fakulteti ahborot
ahborot havfsizligi
havfsizligi kafedrasi
fanidan bo’yicha
fakulteti iqtisodiyot
boshqaruv fakulteti
chiqarishda boshqaruv
ishlab chiqarishda
iqtisodiyot fakultet
multiservis tarmoqlari
fanidan asosiy
Uzbek fanidan
mavzulari potok
asosidagi multiservis
'aliyyil a'ziym
billahil 'aliyyil
illaa billahil
quvvata illaa
falah' deganida
Kompyuter savodxonligi
bo’yicha mustaqil
'alal falah'
Hayya 'alal
'alas soloh
Hayya 'alas
mavsum boyicha


yuklab olish