J-f nicaud categorie minimes



Download 43,5 Kb.
Sana10.05.2017
Hajmi43,5 Kb.
#8649

SHM : quota de la ZSE = 16

Qualifiés FFE - Qualifiés ZSE

CLASSEMENT ZONE SUD EST - SAISON 2007

*************************************


CLAS SABRE HOMMES

J-F NICAUD CATEGORIE MINIMES

2-4-7
Z Z Z T

S S S O

E E E T

1 2 3 A


L
Coefficient de force : 0.97 1.02 1.12

Nombre de tireurs : 59 52 58

date : 031206 110207 010407
1) BUISSON Christophe RILLIEUX 140690320409 93 │ 48.5 │ 51 │ 62.72│ 113.72 │

2) GUNSETT Jean Charles CREST LIVRON 080260280025 92 │ 38.8 │ 57.12│ 50.4 │ 107.52 │

3) GANDY Thibault MEYLAN SE 080380121091 92 │ 54.32│ 45.9 │ │ 100.22 │



4) DOMAS LIEUX Robin Em GLEIZE 140690090173 92 │ 43.65│ 38.76│ 56 │ 99.65 │

5) VOYDE VILLE Nicolas ANNECY 080740050614 92 │ 32.98│ 45.9 │ 45.92│ 91.82 │

6) RUEFF Bastien MEYLAN SE 080380121040 92 │ 36.86│ │ 50.4 │ 87.26 │

7) GARCIA Dimitri ANTIBES 190060010734 92 │ 43.65│ 39.78│ 42.56│ 86.21 │

8) NAY Maxime GLEIZE 140690090257 92 │ 39.77│ 41.82│ 43.68│ 85.5 │

9) LABORIE Sylvain MONTSALVY 060150320013 92 │ 32.98│ 40.8 │ 36.96│ 77.76 │

10) SIMIAN MERMIER Thoma MEYLAN SE 080380121044 92 │ 25.22│ 32.64│ 44.8 │ 77.44 │

11) BENOIT Guillaume MEYLAN SE 080380121077 92 │ 33.95│ 34.68│ 39.2 │ 73.88 │

12) GRZELAK Francois MEYLAN SE 080380121007 92 │ 37.83│ 35.7 │ 32.48│ 73.53 │

13) SAUZET Leo ST SIGOLENE 060430290138 92 │ 24.25│ 32.64│ 38.08│ 70.72 │

14) ROUX Maxime MEYLAN SE 080380120974 93 │ 32.01│ 35.7 │ │ 67.71 │

15) JACOB Alexandre MEYLAN SE 080380121167 93 │ 33.95│ 33.66│ │ 67.61 │

16) RIGAUT Jocelyn ANNECY 080740050902 93 │ 28.13│ 23.46│ 39.2 │ 67.33 │

17) DAVENET Charles ANNECY 080740050878 93 │ 32.01│ 34.68│ 28 │ 66.69 │

18) LALLOUET Alaric ANNECY 080740051188 92 │ 27.16│ 29.58│ 36.96│ 66.54 │

19) CATTE Adrien LYON CA 140690490281 92 │ 18.43│ 28.56│ 35.84│ 64.4 │

20) CECCHI Aurelien MANDELIEU 190060320230 93 │ 24.25│ 33.66│ 30.24│ 63.9 │

21) LEBOULLEUX Virgile MANDELIEU 190060320254 92 │ 22.31│ 22.44│ 38.08│ 60.52 │

22) BAUDET Sacha RILLIEUX 140690320479 94 │ 31.04│ │ 29.12│ 60.16 │

23) BLUDZIEN Baptiste ANNECY 080740050775 93 │ 18.43│ 27.54│ 32.48│ 60.02 │

24) VIMEUX Thibaut RILLIEUX 140690320547 93 │ 28.13│ 24.48│ 31.36│ 59.49 │

25) BOCQUENTIN Maxime MEYLAN SE 080380121397 92 │ 31.04│ │ 26.88│ 57.92 │

26) LANOIS Thibaut BELLEDONNE 080380270049 93 │ 25.22│ 29.58│ 28 │ 57.58 │

27) VERDIE Pierre Felix SALON EC 010130050192 92 │ 10.67│ 26.52│ 29.12│ 55.64 │

28) KOUTSOS Adrien BELLEDONNE 080380270018 92 │ 23.28│ 20.4 │ 30.24│ 53.52 │

29) FILIOL Francois ST SIGOLENE 060430290169 92 │ 27.16│ 25.5 │ 17.92│ 52.66 │

30) GOEMANS Allan VARCES 080380290011 92 │ 16.49│ 20.4 │ 31.36│ 51.76 │

31) PAGNIER Loic RILLIEUX 140690320545 92 │ 26.19│ 24.48│ │ 50.67 │

32) ROUSSET Loic MOIRANS CES 080380130373 92 │ │ 23.46│ 26.88│ 50.34 │

33) OUSSOU Jerome RILLIEUX 140690320571 94 │ 16.49│ 28.56│ │ 45.05 │

34) CHAMBON Guillaume CREST LIVRON 080260280201 93 │ 17.46│ 27.54│ │ 45 │

35) SERRIERE Adrien MONTSALVY 060150320010 93 │ 26.19│ 18.36│ 11.2 │ 44.55 │

36) SABIR Morjann LYON CA 140690490231 93 │ 19.4 │ 14.28│ 24.64│ 44.04 │

37) VANHOFFELEN Camille ANTIBES 190060010745 93 │ │ 22.44│ 20.16│ 42.6 │

38) BLANC Pierrick MANOSQUE 010040120005 93 │ 14.55│ 16.32│ 25.76│ 42.08 │

39) XU Xavier CREST LIVRON 080260280173 94 │ 23.28│ │ 17.92│ 41.2 │

40) BREULEUX Christophe SALON EC 010130050148 92 │ 21.34│ 18.36│ 19.04│ 40.38 │

41) LAVIGNON Pierre SALON EC 010130050211 92 │ 17.46│ 13.26│ 22.4 │ 39.86 │

42) MEYER Arthur MEYLAN SE 080380121253 93 │ │ 17.34│ 22.4 │ 39.74 │

43) PLESANT Alexandre SALON EC 010130050160 92 │ 19.4 │ 19.38│ 20.16│ 39.56 │

44) BRUN Geslain CREST LIVRON 080260280097 94 │ 14.55│ │ 24.64│ 39.19 │

45) JEANSELME Kevin BELLEDONNE 080380270028 93 │ 22.31│ 16.32│ 16.8 │ 39.11 │

46) IMBERT Remy CREST LIVRON 080260280147 92 │ │ 15.3 │ 21.28│ 36.58 │

47) FOUCHE Pierre ANNECY 080740050822 94 │ 11.64│ 19.38│ 16.8 │ 36.18 │

48) BABA Leo ANNECY 080740050774 93 │ │ │ 35.84│ 35.84 │

49) BROUSSE Julien ANNECY 080740050985 94 │ │ 25.5 │ 8.96│ 34.46 │

50) LEBOULLEUX Timothee MANDELIEU 190060320253 92 │ 15.52│ │ 15.68│ 31.2 │

51) MAHUSSIER Matthieu CREST LIVRON 080260280190 93 │ 11.64│ 17.34│ 11.2 │ 28.98 │

52) PIGANIOL Nathan MONTSALVY 060150320029 95 │ 13.58│ 14.28│ │ 27.86 │

53) GAULMIN Pierre SALON EC 010130050087 95 │ 10.67│ 13.26│ 14.56│ 27.82 │

54) VERNIER Pablo CREST LIVRON 080260280163 94 │ 15.52│ 12.24│ │ 27.76 │

55) MURRY Antoine MEYLAN SE 080380121110 92 │ │ 26.52│ │ 26.52 │

56) RIGAUD Alexis GLEIZE 140690090323 93 │ │ │ 25.76│ 25.76 │

57) LAIK Alexandre ANTIBES 190060010816 94 │ │ 12.24│ 13.44│ 25.68 │

58) REISS Victor CHAMALIERES 060630070722 93 │ 12.61│ │ 12.32│ 24.93 │

59) MARON Maximilien BELLEDONNE 080380270030 93 │ │ 11.22│ 12.32│ 23.54 │

60) PUECH Benjamin MONTSALVY 060150320030 93 │ 21.34│ │ │ 21.34 │

61) VUILLAUMIER Thomas LYON CA 140690490025 92 │ │ │ 21.28│ 21.28 │

62) LOUCHEZ Alexis CREST LIVRON 080260280240 95 │ 7.76│ 11.22│ 8.96│ 20.18 │

63) PASTOR Vincent LYON CA 140690490226 93 │ │ │ 19.04│ 19.04 │

64) TOUCHE Aymeric LYON CA 140690490021 94 │ │ │ 15.68│ 15.68 │

65) SIMOND Hugo ANTIBES 190060010993 92 │ │ 15.3 │ │ 15.3 │

66) VALLET Alexandre LYON CA 140690490290 93 │ │ │ 14.56│ 14.56 │

67) GOURNAY Matthis AURILLAC CE 060150090253 95 │ 13.58│ │ │ 13.58 │

68) JAMMES Thomas RILLIEUX 140690320617 93 │ │ │ 13.44│ 13.44 │

69) CHAMBOLLE Benoit RILLIEUX 140690320456 93 │ 12.61│ │ │ 12.61 │

70) ROUGEAUX Thomas MOZAC CE 060630180243 0 │ 10.67│ │ │ 10.67 │

71) IMBERT Guillaume CREST LIVRON 080260280236 94 │ │ │ 10.08│ 10.08 │

72) PEROTTINO Loic VARCES 080380290034 94 │ │ │ 10.08│ 10.08 │

73) BALESTIER Jeremy AURILLAC CE 060150090260 94 │ 9.7 │ │ │ 9.7 │

73) DESCOEUR Jean MONTSALVY 060150320014 95 │ 9.7 │ │ │ 9.7 │

75) MOUILLESEAUX David AURILLAC CE 060150090275 94 │ 8.73│ │ │ 8.73 │

76) CANTAREL Dylan MONTSALVY 060150320026 95 │ 7.76│ │ │ 7.76 │



77) VERT Sammuel AURILLAC CE 060150090211 95 │ 6.79│ │ │ 6.79 │
Download 43,5 Kb.

Do'stlaringiz bilan baham:




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©hozir.org 2024
ma'muriyatiga murojaat qiling

kiriting | ro'yxatdan o'tish
    Bosh sahifa
юртда тантана
Боғда битган
Бугун юртда
Эшитганлар жилманглар
Эшитмадим деманглар
битган бодомлар
Yangiariq tumani
qitish marakazi
Raqamli texnologiyalar
ilishida muhokamadan
tasdiqqa tavsiya
tavsiya etilgan
iqtisodiyot kafedrasi
steiermarkischen landesregierung
asarlaringizni yuboring
o'zingizning asarlaringizni
Iltimos faqat
faqat o'zingizning
steierm rkischen
landesregierung fachabteilung
rkischen landesregierung
hamshira loyihasi
loyihasi mavsum
faolyatining oqibatlari
asosiy adabiyotlar
fakulteti ahborot
ahborot havfsizligi
havfsizligi kafedrasi
fanidan bo’yicha
fakulteti iqtisodiyot
boshqaruv fakulteti
chiqarishda boshqaruv
ishlab chiqarishda
iqtisodiyot fakultet
multiservis tarmoqlari
fanidan asosiy
Uzbek fanidan
mavzulari potok
asosidagi multiservis
'aliyyil a'ziym
billahil 'aliyyil
illaa billahil
quvvata illaa
falah' deganida
Kompyuter savodxonligi
bo’yicha mustaqil
'alal falah'
Hayya 'alal
'alas soloh
Hayya 'alas
mavsum boyicha


yuklab olish