Individual results: varsity boys



Download 122,5 Kb.
Sana08.09.2017
Hajmi122,5 Kb.
#20178
---------------------------------------------------------------------------

Grand Forks

INDIVIDUAL RESULTS: VARSITY BOYS

---------------------------------------------------------------------------

1 1/6 130 Leif Larsen 12 Grand Forks Central 16:15.9 5:15

2 1/9 172 Ty Boucher 12 Grand Forks Red River 16:20.2 5:16

3 2/9 182 Ben Hutchison 11 Grand Forks Red River 16:23.1 5:17

4 2/6 126 David Hettich 12 Grand Forks Central 16:33.2 5:20

5 1/7 397 Jacob Franek 12 West Fargo 17:01.6 5:29

6 1/8 47 Collin Schock 12 Dickinson 17:06.6 5:31

7 2/7 884 Drew Mears 11 West Fargo 17:20.9 5:36

8 1/9 367 Cole Boysun 12 Southern Mclean 17:21.9 5:36

9 3/7 396 John Emerson 11 West Fargo 17:29.5 5:38

10 1/6 320 Corbin Claymore 11 Standing Rock 17:30.2 5:38

11 3/9 173 Dalton Byrne 10 Grand Forks Red River 17:34.1 5:40

12 4/9 179 Ntakirutimana Ernest 10 Grand Forks Red River 17:35.0 5:40

13 1/14 935 Leo Smith 10 West Fargo Sheyenne 17:37.9 5:41

14 4/7 395 Jace Dullum 9 West Fargo 17:40.0 5:42

15 1/8 237 Landon Krapp 12 Medina 17:40.4 5:42

16 5/9 168 Jake Arason 9 Grand Forks Red River 17:40.8 5:42

17 1/6 298 Lantz Mason 11 Shanley 17:50.7 5:45

18 1/5 352 Aj Punton 10 Valley City 17:54.1 5:46

19 1/7 959 Pierce Cooper 8 Hatton-Northwood-Thompson 17:54.9 5:46

20 2/14 921 Kody Coles 12 West Fargo Sheyenne 17:55.1 5:47

21 1/1 973 James Schmaltz 12 Shiloh Christian 17:55.3 5:47

22 2/8 35 Ian George 10 Dickinson 18:05.3 5:50

23 6/9 191 Cole Stenseth 10 Grand Forks Red River 18:09.7 5:51

24 2/9 372 Coltan Hyttinen 9 Southern Mclean 18:16.6 5:53

25 7/9 193 Will Valentine 11 Grand Forks Red River 18:19.1 5:54

26 8/9 178 Tim Dunham 10 Grand Forks Red River 18:19.7 5:54

27 3/14 939 Luke Wasem 10 West Fargo Sheyenne 18:21.3 5:55

28 2/6 303 Conmy Tommy 9 Shanley 18:21.3 5:55

29 3/9 373 Tucker Johnson 12 Southern Mclean 18:23.9 5:56

30 3/8 38 Aiden Jung 8 Dickinson 18:24.8 5:56

31 3/6 146 Aaron Springer 11 Grand Forks Central 18:25.0 5:56

32 9/9 181 Thomas Hugo 9 Grand Forks Red River 18:25.8 5:56

33 4/6 135 Zach Nelson 11 Grand Forks Central 18:25.8 5:56

34 3/6 292 Sunderland Gavin 8 Shanley 18:29.8 5:58

35 5/6 140 Kohlton Peterson 11 Grand Forks Central 18:30.2 5:58

36 4/8 36 Mike Herauf 11 Dickinson 18:42.6 6:02

37 4/14 934 Logan Schauer 10 West Fargo Sheyenne 18:43.0 6:02

38 5/14 930 James Pieper 12 West Fargo Sheyenne 18:54.1 6:06

39 4/6 291 Kenney Emmet 7 Shanley 18:54.7 6:06

40 6/14 933 Jakob Sailer 10 West Fargo Sheyenne 19:00.1 6:07

41 5/6 288 Mathison Cole 10 Shanley 19:02.4 6:08

42 5/8 43 Dan Lerew 12 Dickinson 19:03.7 6:09

43 2/8 236 Alex Irlmeier 12 Medina 19:14.0 6:12

44 7/14 931 Nathan Rohrer 10 West Fargo Sheyenne 19:20.7 6:14

45 3/8 233 Jeremiah Heupel 12 Medina 19:29.3 6:17

46 8/14 918 Josiah Bjertness 10 West Fargo Sheyenne 19:29.9 6:17

47 9/14 925 Ben Kensok 9 West Fargo Sheyenne 19:29.9 6:17

48 6/8 48 Keaton Smith 9 Dickinson 19:30.8 6:17

49 10/14 932 Adam Roy 9 West Fargo Sheyenne 19:35.3 6:19

50 11/14 937 Marcel Thielbar 11 West Fargo Sheyenne 19:36.4 6:19

51 12/14 922 Zach Fischer 11 West Fargo Sheyenne 19:37.4 6:19

52 13/14 926 Troy Mullenberg 9 West Fargo Sheyenne 19:38.9 6:20

53 4/8 239 Cody Perdue 11 Medina 19:44.1 6:22

54 7/8 39 Wyatt Kainz 12 Dickinson 19:45.4 6:22

55 5/7 882 Luke Johnson 9 West Fargo 19:47.3 6:23

56 2/5 351 Adam Punton 8 Valley City 19:49.7 6:23

57 2/6 318 Gavin Bird 11 Standing Rock 19:51.1 6:24

58 6/6 289 Asche Conner 7 Shanley 19:55.3 6:25

59 3/5 347 Nathan Johnson 12 Valley City 20:00.0 6:27

60 6/6 122 Emery Cruz 10 Grand Forks Central 20:03.9 6:28

61 3/6 325 Gavin Willard 9 Standing Rock 20:05.2 6:28

62 14/14 917 Seth Benson 9 West Fargo Sheyenne 20:09.7 6:30

63 4/6 319 Jayden Blevins 12 Standing Rock 20:12.8 6:31

64 2/7 961 Spencer Hruska 8 Hatton-Northwood-Thompson 20:15.8 6:32

65 3/7 964 Hayden Patterson 10 Hatton-Northwood-Thompson 20:22.8 6:34

66 8/8 33 Christopher Dean 11 Dickinson 20:24.0 6:34

67 5/8 235 Alex Huff 12 Medina 20:27.2 6:35

68 6/7 889 Noah Schock 12 West Fargo 20:27.6 6:36

69 1/1 87 Hunter Baer 9 Garrison 20:39.4 6:39

70 5/6 323 Quinten Standing Bear 12 Standing Rock 20:53.0 6:44

71 6/8 238 Aaron Ochsner 8 Medina 20:58.2 6:45

72 6/6 324 Chase Warren 12 Standing Rock 21:04.6 6:48

73 4/5 346 Jack Ingstad 7 Valley City 21:10.0 6:49

74 7/8 232 Jacen Eissinger 9 Medina 21:38.4 6:58

75 5/5 349 David Opdahl 10 Valley City 21:42.4 7:00

76 7/7 398 Chris Friesn 9 West Fargo 21:57.4 7:05

77 4/7 968 Dominic Ott 10 Hatton-Northwood-Thompson 22:06.2 7:07

78 5/7 966 Noah Sell 10 Hatton-Northwood-Thompson 22:11.9 7:09

79 4/9 370 Ben Frederick 10 Southern Mclean 22:16.9 7:11

80 6/7 960 Carson Herbert 10 Hatton-Northwood-Thompson 22:17.1 7:11

81 5/9 377 Ezra Vogle 10 Southern Mclean 22:20.6 7:12

82 6/9 371 T.J. Grumbo 12 Southern Mclean 22:34.3 7:16

83 7/9 374 Trevor Kershaw 7 Southern Mclean 22:41.3 7:19

84 7/7 962 Luke Mager 7 Hatton-Northwood-Thompson 22:42.9 7:19

85 8/9 366 Tyler Barnhardt 11 Southern Mclean 22:52.5 7:22

86 8/8 234 Aaron Huff 8 Medina 23:00.4 7:25



87 9/9 368 Owen Conoly 7 Southern Mclean 23:35.9 7:36
Download 122,5 Kb.

Do'stlaringiz bilan baham:




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©hozir.org 2024
ma'muriyatiga murojaat qiling

kiriting | ro'yxatdan o'tish
    Bosh sahifa
юртда тантана
Боғда битган
Бугун юртда
Эшитганлар жилманглар
Эшитмадим деманглар
битган бодомлар
Yangiariq tumani
qitish marakazi
Raqamli texnologiyalar
ilishida muhokamadan
tasdiqqa tavsiya
tavsiya etilgan
iqtisodiyot kafedrasi
steiermarkischen landesregierung
asarlaringizni yuboring
o'zingizning asarlaringizni
Iltimos faqat
faqat o'zingizning
steierm rkischen
landesregierung fachabteilung
rkischen landesregierung
hamshira loyihasi
loyihasi mavsum
faolyatining oqibatlari
asosiy adabiyotlar
fakulteti ahborot
ahborot havfsizligi
havfsizligi kafedrasi
fanidan bo’yicha
fakulteti iqtisodiyot
boshqaruv fakulteti
chiqarishda boshqaruv
ishlab chiqarishda
iqtisodiyot fakultet
multiservis tarmoqlari
fanidan asosiy
Uzbek fanidan
mavzulari potok
asosidagi multiservis
'aliyyil a'ziym
billahil 'aliyyil
illaa billahil
quvvata illaa
falah' deganida
Kompyuter savodxonligi
bo’yicha mustaqil
'alal falah'
Hayya 'alal
'alas soloh
Hayya 'alas
mavsum boyicha


yuklab olish