Чемпионат Тюменской области по Быстрым шахматам г. Тюмень 13-14 декабря 2014г



Download 20,28 Kb.
Sana25.06.2017
Hajmi20,28 Kb.
#15745
Чемпионат Тюменской области по Быстрым шахматам

г.Тюмень 13-14 декабря 2014г.

Место Ном. Имя Очки КБ ЗБ КП Рейт. ТИР Р-Ро

-------------------------------------------------------------------------------

1. 4 Musakaev, Emil 8.0 51.5 45.00 39.5 2360 2481 +0.92

7 Tomilova, Elena 8.0 51.5 45.00 39.0 2269 2459 +1.58

3. 1 Ovetchkin, Roman 7.5 56.0 44.50 40.0 2524 2513 +0.04

4. 6 Bacherikov, Vitaly 7.0 57.0 41.50 39.0 2305 2410 +1.19

2 Yuffa, Daniil 7.0 54.0 40.25 39.5 2460 2420 -0.16

9 Tsvetkov, Pavel 7.0 50.0 36.00 36.0 2199 2286 +0.99

7. 15 Sazonova, Elena N. 6.5 55.5 36.50 37.0 2120 2236 +1.03

16 Lobov, Dmitry 6.5 52.0 35.00 36.5 2113 2223 +1.13

17 Burdiyan, Anatoliy 6.5 49.5 31.25 33.0 2091 2071 -0.06

28 Antipin, Sergei 6.5 49.0 34.25 33.0 1983 2280 +2.22

10 Zakharov, Sergei D. 6.5 48.5 32.25 35.0 2195 2142 -0.32

8 Bulatov, Ramil 6.5 48.0 31.25 33.0 2254 2134 -0.92

11 Mirovalov, Tagir 6.5 47.5 33.50 34.5 2185 2058 -0.92

13 Khokhlov, Alexey 6.5 47.5 32.25 33.5 2175 2237 +0.43

132 Shastin, Alexander 6.5 42.5 29.00 31.0 0000 2073 +2.00

16. 25 Bogdashin, Egor 6.0 53.5 34.00 33.0 2016 1972 -0.22

5 Kotlyar, Kirill 6.0 52.5 31.00 37.5 2346 2300 -0.28

21 Mirovalov, Eduard 6.0 51.5 32.50 32.0 2067 2082 +0.03

23 Sazonova, Anastasia 6.0 50.0 28.00 35.0 2051 2272 +1.61

40 Artemiev, Boris 6.0 45.5 25.00 29.0 1858 1423 -0.46

20 Stolbov, Alexander 6.0 44.5 28.00 32.5 2069 2023 -0.35

19 Shanturov, Gennadyi 6.0 44.0 25.50 29.0 2078 1919 -0.72

36 Galeev, Insaf 6.0 44.0 28.25 28.0 1896 2081 +0.24

136 Sutyagin, Alexander 6.0 43.5 27.75 29.5 0000 1997 +1.50

90 Iskhakov, Farid 6.0 43.5 26.00 25.0 0000 1941 +0.50

12 Seredov, Dmitrij 6.0 43.0 26.50 32.0 2177 1929 -1.78

70 Akopyan, Setik 6.0 38.5 22.25 27.0 0000 2044 2044

38 Petelin, Anatolii 6.0 38.0 23.00 27.0 1862 2078 +0.55

29. 24 Almetova, Anna 5.5 49.5 25.25 32.0 2041 2055 +0.01

32 Smirnov, Nikolai M. 5.5 49.0 26.75 29.0 1920 1898 -0.23

149 Mokhorev, Sergei 5.5 48.5 27.50 29.5 2081 1948 -0.99

46 Anufriev, Vitalii 5.5 47.5 25.75 27.5 1821 1436 -0.22

84 Fatkhutdinov, Muhamadi 5.5 47.0 24.50 29.5 0000 2083 +0.50

33 Dubinin, Alexsandr 5.5 46.5 26.50 29.0 1909 1384 -0.51

124 Ryabikov, Ruslan 5.5 46.0 26.25 30.0 0000 1993 +1.00

30 Eltyshev, Serafim 5.5 45.0 25.25 30.0 1943 2048 +0.53

142 Yakovlev, Konstantin V. 5.5 44.5 24.75 27.5 0000 1810 1810

143 Yunusov, Eduard 5.5 44.0 26.25 27.5 0000 1793 1793

99 Korotkikh, Vladimir 5.5 43.5 24.25 28.0 0000 1993 +1.00

134 Shipilov, Dmitrii 5.5 43.0 24.25 27.0 0000 1850 +1.00

31 Barashkov, Sergey 5.5 42.5 25.25 29.0 1936 1751 -0.67

148 Lyzhin, Aleksandr 5.5 42.5 23.50 23.5 0000 1837 1837

133 Shevchuk, Yurii 5.5 42.0 21.50 25.5 0000 1809 1809

43 Bessarab, Vsevolod 5.5 40.5 20.25 26.5 1846 1461 -0.11

100 Kortev, Vitalii 5.5 40.0 23.75 23.0 0000 1862 +0.50

94 Karelina, Viktoriya 5.5 39.0 21.50 23.5 0000 1923 1923

47. 14 Gimadutdinov, Ilnur 5.0 52.0 25.75 32.5 2136 2130 +0.05

27 Kriushin, Alexander 5.0 48.5 25.75 28.5 1985 1440 -0.25

51 Khristoforov, Nikolai 5.0 46.5 24.50 23.0 1756 1334 -0.14

88 Gasainiev, Gasaini 5.0 46.0 22.50 25.0 0000 1957 1957

18 Plesovskikh, Vadim 5.0 45.5 20.00 29.0 2087 1866 -1.13

39 Berzhanin, Ivan 5.0 44.5 21.25 28.5 1859 2012 +0.68

114 Nugmanov, Daniyar 5.0 44.5 23.50 25.0 0000 1848 +0.50

44 Molotkov, Valentin 5.0 44.0 20.50 25.0 1834 1446 -0.23

37 Beznoskov, Konstantin 5.0 43.5 19.00 27.0 1892 1790 -0.35

129 Shakhnazaryan, Gurgen 5.0 43.5 22.75 25.0 0000 1783 1783

125 Sagdiev, Daniel 5.0 43.0 21.75 25.5 0000 1848 +0.50

60 Vaganov, Timovei 5.0 43.0 20.75 22.5 1689 1304 -0.22

111 Nekrasov, Sergey Vl. 5.0 42.5 22.00 26.0 0000 1904 +0.50

61 Rechapov, Ernest 5.0 42.0 20.50 25.0 1656 1932 +0.66

45 Khalturin, Nikolai 5.0 41.0 17.50 21.0 1626 1241 -0.11

57 Maksak, Vladimir 5.0 40.5 18.50 23.0 1711 1326 -0.22

35 Antipina, Mariya 5.0 40.0 18.00 27.0 1897 1866 -0.16

138 Tukhtabaev, Stanislav 5.0 40.0 21.00 26.0 0000 1708 1708

34 Kravshuk, Vladimir 5.0 40.0 18.50 26.0 1898 1442 -0.16

119 Poluikova, Evgeniya 5.0 38.5 18.50 22.5 0000 1615 1615

130 Shakirov, Artur 5.0 36.5 18.00 21.0 0000 1511 1511

68. 29 Galkin, Anton 4.5 53.0 25.25 32.0 1945 2182 +1.45

26 Alimbaev, Ramil 4.5 46.0 21.25 26.5 2004 1947 -0.14

47 Mhitarjan, Samvel 4.5 45.0 19.25 24.0 1818 1433 -0.11

93 Kapustin, Sergei 4.5 44.5 19.00 25.0 0000 1930 1930

48 Gilev, Evgenii 4.5 43.0 18.00 23.0 1817 1432 -0.11

56 Ivanov, Gennadii A. 4.5 42.5 18.25 23.0 1740 1816 +0.13

141 Vychuzhanin, Viktor 4.5 42.5 19.50 22.5 0000 1743 1743

101 Kudinov, Alexader M. 4.5 42.5 19.50 22.0 0000 1822 1822

53 Ivanov, Artemii Al. 4.5 39.5 18.25 21.5 1749 - +0.00

54 Storozhev, Pavel 4.5 37.5 13.50 22.0 1746 1361 -0.11

68 Rygalov, Kirill 4.5 36.5 15.75 18.0 1362 - +0.00

83 Dubinin, Alexei 4.5 35.0 14.25 18.0 0000 1686 1686

75 Baschirov, Akhtyam 4.5 33.5 10.75 19.5 0000 1889 1889

81. 126 Saifutdinov, Rim 4.0 44.5 18.00 25.0 0000 1814 1814

59 Timkanov, Imran 4.0 43.0 17.25 21.5 1716 1208 -0.21

123 Rodionov, Roman 4.0 42.5 14.50 23.0 0000 1582 1582

52 Hayuchi, Viktor 4.0 41.5 14.25 24.0 1755 1351 -0.25

67 Rubinshtein, Oleg 4.0 41.5 15.00 22.0 1488 1103 -0.22

66 Lavrentieva, Tamara 4.0 41.5 15.00 21.0 1530 1145 -0.11

55 Kuznec, Vasilii 4.0 40.5 14.75 21.0 1745 1360 -0.11

135 Stepanov, Dmitrii V. 4.0 40.0 15.50 22.5 0000 1739 1739

76 Bayankin, Arkadii 4.0 39.5 15.00 20.0 0000 1721 1721

71 Anishin, Nikolai 4.0 39.0 12.00 23.0 0000 1260 1260

79 Biktimirov, Karen 4.0 39.0 12.00 20.0 0000 1711 1711

105 Mekhmed, Denis 4.0 38.5 13.00 19.0 0000 1596 1596

74 Baev, Georgii 4.0 38.5 11.00 19.0 0000 1302 1302

72 Astapov, Vladimir 4.0 38.0 11.00 21.0 0000 1195 1195

121 Ponomarev, Oleg S. 4.0 37.5 14.25 17.5 0000 1676 1676

62 Tokarev, Yurii 4.0 37.0 13.00 20.0 1643 1162 -0.19

41 Mikhailenko, Galina 4.0 36.5 13.50 15.5 1850 - +0.00

98 Kidlo, Vladimir 4.0 35.5 11.50 16.5 0000 1641 1641

73 Azisov, Danil 4.0 34.5 11.00 20.0 0000 1650 1650

69 Aitmukhametova, Banu 4.0 33.5 10.00 19.0 0000 1352 0

87 Gaev, Anton 4.0 33.5 12.00 15.5 0000 1793 1793

117 Pirogov, Mikhail 4.0 32.0 11.50 17.0 0000 882 882

120 Polyanskaya, Snezhana 4.0 28.0 10.50 13.0 0000 1083 0

104. 110 Muratova, Elvira 3.5 45.5 16.75 23.0 0000 1746 1746

22 Ivanets, Vladimir 3.5 44.5 13.75 25.5 2052 1611 -0.15

49 Lukyanov, Nikolay Ar. 3.5 44.5 14.50 22.0 1805 1377 -0.29

137 Tomilova, Angelina 3.5 38.5 12.25 18.5 0000 840 840

104 Mavlyutov, Emil 3.5 37.5 12.25 16.0 0000 1622 1622

106 Mukhametzyanov, Ruslan 3.5 37.0 12.00 13.0 0000 1549 1549

78 Berzhanin, Nikolai 3.5 35.5 11.50 17.5 0000 1735 1735

58 Luzhbin, Alexandr 3.5 34.5 9.25 18.0 1736 1351 -0.11

64 Velizhanin, Alexandr 3.5 34.0 9.50 15.5 1618 1233 -0.11

122 Parshakov, Egor 3.5 33.5 11.75 17.0 0000 1594 1594

145 Zakharchenko, Leonid 3.5 33.5 9.25 15.5 0000 1618 0

50 Panshina, Ljudmila 3.5 33.5 10.75 15.5 1796 - +0.00

102 Maksimov, Konstantin 3.5 29.5 7.25 12.0 0000 1530 1530

117. 77 Belyaev, Artem M. 3.0 37.5 7.00 11.0 0000 1292 1292

116 Pechura, Efim 3.0 35.0 8.50 14.0 0000 1044 0

42 Pryadko, Vladimir 3.0 34.5 9.25 18.5 1847 1462 -0.11

103 Mashurova, Ekaterina 3.0 34.0 8.75 11.5 0000 1073 1073

113 Nikulin, Ivan 3.0 33.0 6.00 11.0 0000 968 968

95 Khasanov, Danil 3.0 32.5 7.50 15.0 0000 1140 1140

147 Zivenko, Aleksei 3.0 32.5 5.25 15.0 0000 1157 0

91 Isypov, Aleksandr 3.0 32.5 6.50 13.0 0000 1130 0

128 Semenov, Ilya M 3.0 32.0 8.25 15.5 0000 1010 0

112 Neustroev, Yurii 3.0 32.0 7.00 13.0 0000 1008 1008

115 Nugmanov, Ravil 3.0 30.0 7.00 14.0 0000 1449 1449

144 Yunusova, Dayana 3.0 27.0 5.25 11.0 0000 - 0

129. 3 Yuzhakov, Oleg 2.5 44.5 22.50 20.5 2384 2046 -1.14

85 Fedorova, Olga D. 2.5 37.0 11.75 15.0 0000 1283 0

118 Poluikov, Vladimir 2.5 36.5 7.75 15.5 0000 1427 1427

140 Vasyukov, Denis 2.5 33.0 7.50 12.0 0000 912 0

107 Mukhanov, Nikolai 2.5 32.5 6.25 12.0 0000 1478 1478

134. 96 Kidlo, Anastasiia 2.0 36.5 6.00 12.0 0000 1115 1115

81 Borodin, Viktor 2.0 30.5 7.25 10.0 0000 1519 0

139 Usoltsev, Alexei 2.0 30.0 4.00 11.0 0000 928 0

80 Borodaev, Yurii 2.0 28.5 0.75 4.0 0000 1534 0

97 Kidlo, Igor 2.0 26.0 2.00 9.0 0000 1112 1112

127 Zivenko, Nikolai 2.0 25.5 1.50 7.0 0000 947 0

131 Shakirov, Timur S. 2.0 24.5 2.00 9.0 0000 1001 0

92 Ivanova, Maria 2.0 24.0 1.50 5.0 0000 1343 0

142. 89 Gorbunov, Leonid 1.5 40.5 14.75 11.5 0000 1521 1521

82 Denisyuk, Mark 1.5 37.5 12.50 11.0 0000 1464 0

144. 65 Tuzov, Alexander 1.0 36.0 11.00 9.0 1604 1219 -0.11

146 Zhikhareva, Kseniya 1.0 28.0 6.25 8.0 0000 - 0

146. 86 Fofanova, Veronika 0.5 32.5 8.25 4.5 0000 2175 0

147. 63 Binder, Oleg 0.0 38.0 16.00 0.0 1623 - +0.00

109 Murashov, Yurii 0.0 38.0 16.00 0.0 0000 1161 0

108 Mukhortov, Nikolai 0.0 26.5 0.00 0.0 0000 1162 0

Главный судья –



международный арбитр – Гартунг О.А.
Download 20,28 Kb.

Do'stlaringiz bilan baham:




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©hozir.org 2024
ma'muriyatiga murojaat qiling

kiriting | ro'yxatdan o'tish
    Bosh sahifa
юртда тантана
Боғда битган
Бугун юртда
Эшитганлар жилманглар
Эшитмадим деманглар
битган бодомлар
Yangiariq tumani
qitish marakazi
Raqamli texnologiyalar
ilishida muhokamadan
tasdiqqa tavsiya
tavsiya etilgan
iqtisodiyot kafedrasi
steiermarkischen landesregierung
asarlaringizni yuboring
o'zingizning asarlaringizni
Iltimos faqat
faqat o'zingizning
steierm rkischen
landesregierung fachabteilung
rkischen landesregierung
hamshira loyihasi
loyihasi mavsum
faolyatining oqibatlari
asosiy adabiyotlar
fakulteti ahborot
ahborot havfsizligi
havfsizligi kafedrasi
fanidan bo’yicha
fakulteti iqtisodiyot
boshqaruv fakulteti
chiqarishda boshqaruv
ishlab chiqarishda
iqtisodiyot fakultet
multiservis tarmoqlari
fanidan asosiy
Uzbek fanidan
mavzulari potok
asosidagi multiservis
'aliyyil a'ziym
billahil 'aliyyil
illaa billahil
quvvata illaa
falah' deganida
Kompyuter savodxonligi
bo’yicha mustaqil
'alal falah'
Hayya 'alal
'alas soloh
Hayya 'alas
mavsum boyicha


yuklab olish