WA BREMERTON NTNL KPWT PWT 47 30N 122 45W 147 X 7 US
WA BURLINGTON/MT V KBVS BVS 74200 48 28N 122 25W 43 X 7 US
WA CHEHALIS CENTRAL KCLS CLS 46 41N 122 59W 54 X 8 US
WA COLVILLE MUNICIP KCQV CQV 48 32N 117 52W 572 X 7 US
WA DEER PARK KDEW DEW 72787 47 58N 117 26W 674 X A 7 US
WA EASTSOUND/ORCAS KORS ORS 48 42N 122 55W 9 X 7 US
WA ELLENSBURG KELN ELN 47 02N 120 32W 519 X A 7 US
WA EPHRATA KEPH EPH 47 18N 119 31W 383 X U A 6 US
WA EVERETT KPAE PAE 47 55N 122 17W 180 X T A 6 US
WA FAIRCHILD AFB KSKA SKA 47 37N 117 39W 750 X T 6 US
WA FORT LEWIS/GRAY KGRF GRF 74207 47 04N 122 34W 92 X T 6 US
WA FRIDAY HARBOR KFHR FHR 48 31N 123 02W 32 X A 7 US
WA GRAYS HARBOR KLGX LGX 47 07N 124 06W 103 X 8 US
WA HANFORD KHMS HMS 72784 46 34N 119 35W 223 X 7 US
WA HOQUIAM KHQM HQM 46 58N 123 56W 7 X U A 4 US
WA KELSO LONGVEIW KKLS KLS 46 07N 122 54W 5 X 7 US
WA MOSES LAKE KMWH MWH 47 12N 119 19W 362 X T A 6 US
WA OAK HARBOR AIRPA KOKH OKH 72796 48 15N 122 40W 59 X 8 US
WA OLYMPIA KOLM OLM 72792 46 58N 122 54W 58 X T A 6 US
WA OMAK KOMK OMK 72789 48 28N 119 31W 395 X A 7 US
WA PASCO KPSC PSC 46 16N 119 07W 121 X T A 6 US
WA PORT ANGELES KCLM CLM 48 07N 123 30W 85 X T A 6 US
WA PULLMAN/MOSCOW KPUW PUW 46 45N 117 07W 773 X T A 7 US
WA PUYALLUP/THUN KPLU PLU 47 06N 122 17W 164 X 8 US
WA QUILLAYUTE KUIL UIL 72797 47 56N 124 33W 54 X X A 2 US
WA RENTON KRNT RNT 47 30N 122 13W 21 X A 7 US
WA SEATTLE/BOEING KBFI BFI 47 33N 122 19W 4 X T A 1 US
WA SEATTLE/METRO KSEA SEA 72793 47 27N 122 19W 136 X U A 0 US
WA SEATTLE/WFO KSEW SEW 47 27N 122 18W 130 F 8 US
WA SEATTLE/ARTCC KZSE ZSE 47 17N 122 11W 99 A 8 US
WA SEATTLE/CAMANO I KATX ATX 48 12N 122 30W 151 X 8 US
WA SHELTON KSHN SHN 47 14N 123 08W 82 X A 7 US
WA SPOKANE KOTX OTX 72786 47 41N 117 38W 727 X X F 8 US
WA SPOKANE/FELTS KSFF SFF 47 41N 117 19W 609 X T A 6 US
WA SPOKANE/METRO KGEG GEG 72785 47 37N 117 32W 735 X U Z A 1 US
WA STAMPEDE PASS KSMP SMP 47 17N 121 20W 1208 X A 3 US
WA TACOMA KTIW TIW 47 16N 122 35W 89 X A 7 US
WA TACOMA/MC CHORD KTCM TCM 74206 47 07N 122 28W 98 X T 6 US
WA TATOOSH/VOR KTOU TOU 99430 48 18N 124 38W 520 V 8 US
WA TOLEDO WINLOCK M KTDO TDO 46 28N 122 47W 113 X 7 US
WA VANCOUVER KVUO VUO 45 37N 122 39W 8 X A 8 US
WA WALLA WALLA KALW ALW 72788 46 06N 118 17W 363 X T A 6 US
WA WENATCHEE KEAT EAT 47 24N 120 12W 377 X T A 6 US
WA WHIDBEY IS. NAS KNUW NUW 69023 48 21N 122 39W 14 X T 6 US
WA YAKIMA KYKM YKM 72781 46 34N 120 32W 324 X U A 3 US
WA BURLINGTON/MT V K75S 75S 48 28N 122 25W 43 Z 8 US
WA COLVILLE K63S 63S 48 32N 117 52W 571 Z 8 US
WA DEER PARK K07S 07S 47 58N 117 26W 668 Z 8 US
WA DESTRUCTION ISL 99407 47 40N 124 31W 21 Z 8 US
WA OAK HARBOR AIRPA K76S 76S 48 15N 122 40W 59 Z 8 US
WA PORT ANGELES CG KNOW NOW 74201 48 08N 123 25W 4 Z 8 US
WA SMITH ISLAND 99418 48 19N 122 10W 15 Z 8 US
WA PEARSON/VANCOUVR K60S 60S 45 37N 122 39W 8 Z 8 US
WA WEST POINT (LS) 99435 47 40N 122 34W 3 Z 8 US
WISCONSIN 11-MAR-11
CD STATION ICAO IATA SYNOP LAT LONG ELEV M N V U A C
WI ANTIGO/LANGLADE KAIG 45 10N 089 07W 464 X 7 US
WI APPLETON/OUTAGAM KATW ATW 44 15N 088 31W 280 X T 7 US
WI ASHWAUBENON KGRB GRB 72645 44 29N 088 08W 208 X X U X A F 3 US
WI ASHLAND KASX ASX 46 33N 090 55W 251 X A 7 US
WI BLACK RIVER FALL KBCK BCK 44 15N 090 51W 255 X W 8 US
WI BLUE RIVER PROFI BLR 74357 43 13N 090 31W 226 W 8 US
WI BOSCOBEL KOVS OVS 43 09N 090 41W 202 X A 7 US
WI BURLINGTON KBUU BUU 42 41N 088 18W 237 X 7 US
WI CLINTONVILLE KCLI CLI 44 36N 088 43W 250 X 7 US
WI CUMBERLAND KUBE UBE 45 30N 091 59W 379 X 7 US
WI DELLS/BARABOO KDLL DLL 43 31N 089 46W 299 X V 6 US
WI EAGLE RIVER KEGV EGV 45 55N 089 16W 500 X 7 US
WI EAU CLAIRE KEAU EAU 44 52N 091 28W 276 X U A 4 US
WI FOND DU LAC KFLD FLD 43 46N 088 29W 240 X A 7 US
WI HAYWARD KHYR HYR 46 01N 091 27W 370 X T A 6 US
WI JANESVILLE/ROCK KJVL JVL 42 37N 089 01W 246 X 7 US
WI JUNEAU KUNU UNU 43 25N 088 42W 285 X 7 US
WI KENOSHA KENW ENW 42 36N 087 56W 219 X T A 7 US
WI LA CROSSE KLSE LSE 72643 43 53N 091 15W 199 X T A 6 US
WI LA CROSSE/88D KARX ARX 43 49N 091 11W 389 X F 8 US
WI LADYSMITH/RUSK KRCX RCX 45 30N 091 00W 377 X W 8 US
WI LAND O LAKES KLNL LNL 46 09N 089 13W 520 X W 8 US
WI LONE ROCK KLNR LNR 43 13N 090 11W 217 X A 7 US
WI MADISON KMSN MSN 72641 43 08N 089 21W 261 X T A 4 US
WI MANITOWAC MUNI KMTW MTW 44 07N 087 40W 198 X 7 US
WI MARSHFIELD KMFI MFI 44 38N 090 11W 379 X A 7 US
WI MEDFORD KMDZ MDZ 45 06N 090 17W 448 X 7 US
WI MENOMONIE MUNI KLUM LUM 44 54N 091 52W 273 X W 8 US
WI MERRILL KRRL RRL 45 12N 089 43W 401 X 7 US
WI MIDDLETON KC29 C29 43 07N 089 32W 283 X 8 US
WI MILWAUKEE KMKE MKE 42 57N 087 54W 206 X T A 3 US
WI MILWAUKEE/DOUSMN KMKX MKX 72640 42 58N 088 33W 292 X F 8 US
WI MILWAUKEE/LAWREN KMWC MWC 43 07N 088 01W 227 X 7 US
WI MILWAUKEE VOR KBAE BAE 43 07N 088 17W 206 V 8 US
WI MINERAL POINT KMRJ MRJ 42 53N 090 13W 359 X 7 US
WI MINOCQUA/WOODRUF KARV ARV 45 55N 089 43W 496 X 7 US
WI MONROE KEFT EFT 42 36N 089 35W 331 X 7 US
WI MOSINEE/CENTRAL KCWA CWA 44 46N 089 40W 389 X T 6 US
WI NEW RICHMOND MUN KRNH RNH 45 09N 092 32W 304 X T W 7 US
WI OSCEOLA KOEO OEO 45 18N 092 41W 275 X 7 US
WI OSHKOSH KOSH OSH 43 58N 088 33W 248 X T A 6 US
WI PHILLIPS/PRICE KPBH PBH 45 42N 090 24W 449 X 7 US
WI PLATTEVILLE KPVB PVB 42 41N 090 27W 313 X W 8 US
WI PRAIRIE DU CHIEN KPDC PDC 43 01N 091 07W 201 X A 7 US
WI RACINE KRAC RAC 42 46N 087 49W 203 X A 7 US
WI RHINELANDER KRHI RHI 45 38N 089 29W 485 X U A 6 US
WI RICE LAKE KRPD RPD 45 25N 091 46W 338 X 7 US
WI SHAWANO MUNI KEZS EZS 44 47N 088 34W 248 X W 8 US
WI SHEBOYGAN KSBM SBM 99433 43 47N 087 51W 232 X A 7 US
WI SIREN KRZN RZN 45 49N 092 22W 301 X 7 US
WI SPARTA/MCCOY AAF KCMY CMY 43 58N 090 44W 256 X 7 US
WI STEVENS POINT KSTE STE 44 32N 089 31W 338 X 7 US
WI STURGEON BAY KSUE SUE 44 51N 087 25W 221 X 7 US
WI SUPERIOR KSUW SUW 46 41N 092 06W 206 X 7 US
WI TOMAHAWK REGNL KTKV TKV 45 28N 089 48W 453 X 7 US
WI VIROQUA MUNI KY51 Y51 43 35N 090 54W 394 X 8 US
WI VOLK/CAMP DOUGLA KVOK VOK 43 55N 090 16W 277 X T 7 US
WI WATERTOWN KRYV RYV 43 10N 088 43W 254 X 7 US
WI WAUKESHA CNTY KUES UES 43 02N 088 14W 278 X T 7 US
WI WAUPACA KPCZ PCZ 44 20N 089 01W 252 X W 8 US
WI WAUSAU KAUW AUW 72646 44 56N 089 37W 362 X T A 6 US
WI WAUTOMA KY50 Y50 44 02N 089 18W 262 X 8 US
WI WEST BEND KETB ETB 43 25N 088 08W 270 X 7 US
WI WISCONSIN RAPIDS KISW ISW 44 22N 089 50W 307 X A 7 US
WI BARABOO KC85 C85 43 32N 089 46W 299 Z 8 US
WI BURLINGTON KC52 C52 42 41N 088 18W 237 Z 8 US
WI DEVILS ISLAND 99419 47 04N 090 16W 192 Z 8 US
WI MENOMONIE MUNI KW11 W11 44 54N 091 52W 273 Z 8 US
WI NEENAH KEEW EEW 44 13N 088 33W 275 Z 8 US
WI PARK FALLS KPKF PKF 72741 45 56N 090 27W 469 Z 8 US
WI RICE LAKE KRIE RIE 45 29N 091 43W 360 Z 8 US
WI SHAWANO MUNI K3WO 3WO 44 47N 088 34W 248 Z 8 US
WI TOMAHAWK REGNL KT08 T08 45 28N 089 48W 453 Z 8 US
WEST VIRGINIA 26-APR-06
CD STATION ICAO IATA SYNOP LAT LONG ELEV M N V U A C
WV BECKLEY KBKW BKW 72412 37 48N 081 07W 764 X U A 6 US
WV BLUEFIELD KBLF BLF 37 18N 081 12W 873 X T A 6 US
WV BUCKHANNON KW22 W22 39 00N 080 16W 499 X W 7 US
WV CHARLESTON KCRW CRW 72414 38 23N 081 35W 309 X T A 6 US
WV CLARKSBURG KCKB CKB 39 18N 080 13W 360 X T A 4 US
WV ELKINS KEKN EKN 72417 38 53N 079 51W 603 X U A 4 US
WV HENDERSON KHNN HNN 38 45N 082 01W 262 V 8 US
WV HUNTINGTON KHTS HTS 72425 38 22N 082 33W 254 X T Z A 3 US
WV LEWISBURG/GREENB KLWB LWB 37 52N 080 24W 702 X T 6 US
WV MARTINSBURG KMRB MRB 39 24N 077 59W 164 X T A 4 US
WV MORGANTOWN KMGW MGW 39 39N 079 55W 378 X T A 3 US
WV PARKERSBURG KPKB PKB 72427 39 21N 081 25W 262 X T A 6 US
WV PT PLEASANT K3I2 3I2 38 55N 082 06W 196 X 7 US
WV PETERSBURG KW99 W99 39 00N 079 09W 293 X 7 US
WV PINEVILLE KI16 I16 37 36N 081 34W 544 X W 8 US
WV RUTHDALE/CHARLES KRLX RLX 38 19N 081 43W 329 X F 8 US
WV SUTTON/BRAXTON K48I 48I 38 41N 080 39W 397 X W 8 US
WV WHEELING KHLG HLG 40 10N 080 39W 372 X T A 6 US
WV WHITE SULPHUR SP KSSU SSU 37 46N 080 19W 549 X 7 US
WYOMING 31-OCT-11
CD STATION ICAO IATA SYNOP LAT LONG ELEV M N V U A C
WY BIG PINEY KBPI BPI 72671 42 35N 110 06W 2117 X U A 6 US
WY BOYSEN (VOR) KBOY BOY 43 28N 108 18W 2517 V 8 US
WY BOYSEN/THERMOPOL KTBX TBX 43 28N 108 14W 2225 X W 8 US
WY BUFFALO KBYG BYG 44 23N 106 43W 1497 X A 7 US
WY CASPER KCPR CPR 72569 42 54N 106 28W 1621 X T A 6 US
WY CASPER(VOR) KDDY DDY 43 05N 106 17W 1621 V 8 US
WY CHEYENNE KCYS CYS 72564 41 09N 104 49W 1868 X X U A F 3 US
WY WARREN AIR BASE KFEW FEW 41 08N 104 52W 1878 X W 8 US
WY CODY KCOD COD 72670 44 31N 109 01W 1553 X T 3 US
WY CRAZY WOMAN/VOR KCZI CZI 44 00N 106 26W 1550 V 8 US
WY DOUGLAS KDGW DGW 72568 42 48N 105 23W 1499 X A 7 US
WY ELK MOUNTAIN KEHY EHY 41 44N 106 28W 2225 X W 8 US
WY EVANSTON KEVW EVW 41 16N 111 02W 2177 X T A 7 US
WY GILLETTE KGCC GCC 72665 44 20N 105 33W 1320 X T A 6 US
WY GREYBULL KGEY GEY 44 31N 108 05W 1191 X A 7 US
WY HULETT MUNI KW43 W43 44 40N 104 34W 1300 X 8 US
WY JACKSON KJAC JAC 43 37N 110 44W 1961 X U 6 US
WY LANDER KLND LND 72576 42 49N 108 44W 1694 X T Z A 6 US
WY LARAMIE KLAR LAR 41 19N 105 40W 2216 X U A 6 US
WY MEDICINE BOW PRO MBW 74431 41 53N 106 10W 2300 W 8 US
WY NEWCASTLE MONDEL KECS ECS 43 53N 104 19W 1273 X 8 US
WY PINEDALE R WENZ KPNA PNA 42 48N 109 48W 2160 X T W 8 US
WY RAWLINS MUNICIPA KRWL RWL 41 47N 107 12W 2077 X T 6 US
WY RIVERTON KRIW RIW 72672 43 04N 108 28W 1697 X X T X A F 2 US
WY ROCK SPRINGS KRKS RKS 72574 41 36N 109 04W 2060 X T 6 US
WY ROCK SPNGS(VOR) KOCS OCS 41 35N 109 01W 2060 V 8 US
WY SHERIDAN KSHR SHR 72666 44 46N 106 58W 1202 X U A 1 US
WY SOUTH PASS KFWZ FWZ 42 31N 108 47W 2588 X 8 US
WY TEN SLEEP KJPD JPD 44 09N 107 10W 2741 X W 8 US
WY TORRINGTON KTOR TOR 42 04N 104 09W 1277 X A 7 US
WY WORLAND KWRL WRL 43 58N 107 57W 1271 X T A 6 US
WY YELLOWSTONE LAKE KP60 P60 44 33N 110 25W 2388 X A 7 US
WY DOUGLAS K4DG 4DG 42 45N 105 23W 1477 Z 8 US
WY MOORCROFT K81V 81V 44 16N 104 57W 1301 Z 8 US
WY BORDEAUX KBRX BRX 41 57N 104 57W 1524 X M 9 US
WY CONTINENTAL DIV KCTD CTD 41 43N 107 47W 2146 X M 9 US
WY VEDAUWOO KVDW VDW 41 09N 105 24W 2542 X M 9 US
WY PUMPKIN VINE KPUM PUM 41 03N 105 28W 2420 X M 9 US
WY ARLINGTON KARL 41 36N 106 13W 2179 X M 9 US
WY BITTERCREEK KBIT BIT 41 39N 108 35W 2160 X M 9 US
WY CEMETERY SEPARA KCMS CMS 41 32N 109 28W 1949 X M 9 US
WY FIRST DIVIDE KFIR FIR 41 18N 110 46W 2294 X M 9 US
WY I-25 DIVIDE KIDV IDV 43 56N 106 39W 1531 X M 9 US
WY 20 MILE HILL KTMH TMH 43 07N 106 20W 1743 X M 9 US
WY DEAD HORSE KDHS DHS 44 13N 106 06W 1241 X M 9 US
WY INYAN KARA KIKA IKA 44 18N 104 38W 1319 X M 9 US
WY BELLE FOURCHE KBFU BFU 43 56N 105 27W 1422 X M 9 US
WY WHITAKER KWTR WTR 41 25N 104 52W 1882 X M 9 US
WY PATHFINDER HILL KPAT 42 34N 106 51W 1912 X M 9 US
WY BEAVER RIM KBVR BVR 42 35N 108 17W 2072 X M 9 US
WY SIBLEY PEAK KSIB SIB 42 27N 105 02W 1500 X M 9 US
WY PINEY CREEK KPIN PIN 44 34N 106 49W 1392 X M 9 US
WY HILAND KHLD HLD 43 06N 107 19W 1846 X M 9 US
WY DEER CREEK KDRC DRC 42 50N 105 52W 1543 X M 9 US
WY SKYLINE KSKL SKL 41 07N 106 34W 2451 X M 9 US
WY RIM / PINEDALE KRIM RIM 43 06N 110 19W 2294 X M 9 US
WY SAGE / JUNCTION KSGE SGE 41 47N 110 30W 2354 X M 9 US
WY GUNBARREL KGUN GUN 41 26N 104 21W 1695 X M 9 US
WY CHIEF JOSEPH KCHJ CHJ 44 45N 109 22W 2512 X M 9 US
WY SHUTE CREEK KSHC SHC 41 56N 109 58W 2043 X M 9 US
WY MAMMOTH/YELLOWST KMMM MMM 44 59N 110 42W 1902 X M 9 US
WY TOWER FALLS KTOW TOW 44 54N 110 23W 1800 X M 9 US
WY MEETEETSE RIM KMTR 44 16N 108 52W 1803 X M 9 US
WASHINGTON D.C. 25-SEP-00
CD STATION ICAO IATA SYNOP LAT LONG ELEV M N V U A C
DC NWS HDQTRS KWBC WBC 38 51N 076 56W 50 X 8 US
DC WASHINGTON/NATL KDCA DCA 72405 38 51N 077 02W 18 X U A 1 US
DC WASHINGTON/ARTCC KZDC ZDC 39 06N 077 33W 20 A 8 US
ALBERTA 09-NOV-04
CD STATION ICAO IATA SYNOP LAT LONG ELEV M N V U A X
AB ABEE AGDM CXAF 71285 54 17N 112 58W 664 X 8 CA
AB ANDREW AGDM CXAG 71286 53 55N 112 17W 625 X 8 CA
AB ATMORE AGDM CXAJ 71287 54 46N 112 49W 574 X 8 CA
AB BANFF (MARS) CWZG WZG 51 12N 115 32W 1397 X 7 CA
AB BARNWELL AGDM CXBW 71346 49 48N 112 18W 824 X 8 CA
AB BEAVERLODGE CWBM 71230 55 12N 119 24W 745 X 8 CA
AB BODO AGDM CXBA 71214 52 07N 110 06W 687 X 8 CA
AB BOW ISLAND CWXL WXL 71231 49 37N 111 27W 838 X 7 CA
AB BOW VALLEY CWXA WXA 71232 51 04N 115 04W 1298 X 7 CA
AB BROCKET AGDM CXBR 71341 49 37N 113 49W 1073 X 8 CA
AB BROOKS (AUTOB) CWBO WBO 71457 50 32N 111 50W 747 X 7 CA
AB CALGARY INTNL AR CYYC YYC 71877 51 07N 114 01W 1084 X T 0 CA
AB CALGARY/SPRINGBA CYBW YBW 71860 51 06N 114 22W 1200 X T 7 CA
AB CARDSTON (AUT) CWFJ WFJ 71153 49 12N 113 16W 1136 X 7 CA
AB CHAMPION AGDM CXCP 71217 50 17N 113 21W 1006 X 8 CA
AB CLARESHOLM (AUTO CWDK WDK 71234 50 01N 113 37W 1012 X 7 CA
AB CLEARDALE AGDM CXCD 71221 56 19N 119 45W 630 X 8 CA
AB COLD LAKE (CAN CYOD YOD 71120 54 24N 110 17W 544 X T Z 6 CA
AB CONSORT AGDM CXCS 71223 51 56N 110 43W 772 X 8 CA
AB CORONATION(AUT) CWCT WCT 52 04N 111 28W 791 X 7 CA
AB CROWSNEST CWRT WRT 71236 49 37N 114 28W 1303 X 7 CA
AB DAPP AGDM CXDP 71340 54 19N 113 57W 614 X 8 CA
AB DEL BONITA AGDM CXDB 71224 49 03N 112 49W 1310 X 8 CA
AB DRUMHELLER EAST CWDZ WDZ 51 25N 112 40W 678 X 7 CA
AB EDMONTON INTL AR CYEG YEG 71123 53 17N 113 34W 723 X T 6 CA
AB EDMONTON INTL AR CXEG XEG 71155 53 18N 113 36W 715 X 7 CA
AB EDMONTON MUNI CXEC XEC 71157 53 34N 113 31W 671 X 7 CA
AB EDMONTON MUNICIP CYXD YXD 71879 53 34N 113 31W 671 X T 6 CA
AB EDMONTON/NAMAO(M CYED YED 71121 53 40N 113 28W 688 X T Z 6 CA
AB EDMONTON/STONY P CWSE WSE 71119 53 32N 114 05W 766 X 8 CA
AB EDMONTON/STONY P CZED ZED 71126 53 33N 114 06W 766 X T 7 CA
AB EDMONTON/STONY P CXPS 53 33N 114 06W 766 X 8 CA
AB EDSON AIRPORT CYET YET 71881 53 34N 116 28W 925 X 7 CA
AB EDSON CZZJ 71156 53 35N 116 28W 927 X 8 CA
AB ESTHER 1 CWGY WGY 71240 51 40N 110 12W 707 X 7 CA
AB FAIRVIEW AGDM CXFR 71347 56 05N 118 26W 655 X 8 CA
AB FOREMOST AGDM CXFM 71225 49 29N 111 29W 881 X 8 CA
AB FORT CHIPEWYAN A CYPY YPY 71933 58 46N 111 07W 232 X T 7 CA
AB FORT MCMURRAY AR CYMM YMM 71932 56 39N 111 13W 369 X T 6 CA
AB FORT MCMURRAY AR CXMM XMM 71585 56 39N 111 13W 369 X 7 CA
AB FORT VERMILLION CXFV 58 23N 116 02W 289 X 8 CA
AB GRANDE PRAIRE AR CYQU YQU 71940 55 10N 118 52W 669 X T 6 CA
AB HIGH LEVEL AIRPO CYOJ YOJ 71066 58 37N 117 10W 338 X T 6 CA
AB HIGH PRAIRIE AGD CXHP 71226 55 24N 116 29W 602 X 8 CA
AB HIGHVALE CWHA WHA 71241 53 27N 114 28W 747 X 7 CA
AB HOLDEN AGDM CXHD 71227 53 11N 112 15W 688 X 8 CA
AB HUSSAR AGDM CXHR 71344 51 11N 112 30W 971 X 8 CA
AB JASPER WARDEN (A CWJW WJW 71486 52 56N 118 02W 1020 X 7 CA
AB KILLAM AGDM CXKM 71228 52 51N 111 52W 675 X 8 CA
AB LAC LA BICHE (MA CWLB WLB 71931 54 46N 112 01W 567 X 7 CA
AB LETHBRIDGE VOR CYQL YQL 71874 49 38N 112 48W 929 X U 6 CA
AB LLOYDMINSTER ARP CYLL YLL 71871 53 19N 110 04W 669 X T 6 CA
AB MANNING AGDM CXMG 71229 56 58N 117 27W 457 X 8 CA
AB MASINASIN AGDM CXMN 71345 49 07N 111 39W 947 X 8 CA
AB MEDICINE HAT CYXH YXH 71872 50 01N 110 43W 716 X U 6 CA
AB MEDICINE HAT CXMH 71026 50 02N 110 43W 717 X 8 CA
AB MILK RIVER CWRY WRY 71244 49 07N 112 02W 1050 X 7 CA
AB MORRIN AGDM CXMO 71257 51 40N 112 41W 836 X 8 CA
AB MUNDARE AGDM CZMU 71354 53 34N 112 18W 683 X 8 CA
AB NORDEGG CS CXND 52 28N 116 05W 1362 X 8 CA
AB OLDS AGDM CXOL 71258 51 46N 114 05W 1046 X 8 CA
AB OLIVER AGDM CZOL 71351 53 39N 113 21W 665 X 8 CA
AB OYEN AGDM CXOY 71342 51 23N 110 21W 767 X 8 CA
AB ONEFOUR (AUTOB) CWOE WOE 71116 49 07N 110 28W 935 X 7 CA
AB PEACE RIVER AIRP CYPE YPE 71068 56 13N 117 25W 571 X T 6 CA
AB PEORIA AGDM CXPA 71348 55 37N 118 18W 621 X 8 CA
AB PINCHER CREEK(M CZPC ZPC 71875 49 31N 114 00W 1190 X 7 CA
AB POLLOCKVILLE AGD CXPL 71259 51 08N 111 42W 750 X 8 CA
AB PRAIRIE RIVER CXPV XPV 71593 58 27N 111 40W 213 X 7 CA
AB PRENTISS CZPS 71353 52 26N 113 36W 965 X 8 CA
AB PRIMROSE LAKE CWIQ WIQ 71124 54 45N 110 02W 702 X M 7 CA
AB PRIMROSE LAKE 2 CWOU WOU 71127 54 46N 110 04W 606 X 7 CA
AB RED DEER AIRPORT CYQF YQF 71878 52 10N 113 54W 905 X T 6 CA
AB RICH LAKE AGDM CXRL 71349 54 30N 111 42W 585 X 8 CA
AB ROCKY HOUSE (MAR CWRM WRM 52 25N 114 55W 988 X 7 CA
AB SCHULER AGDM CXSC 71269 50 18N 110 05W 800 X 8 CA
AB SCHULER RADAR CXBU 50 29N 110 12W 777 X 8 CA
AB SLAVE LAKE AIRPO CYZH YZH 71069 55 17N 114 46W 581 X T 6 CA
AB SMOKY LAKE AGDM CXSL 71274 54 17N 112 30W 680 X 8 CA
AB SPIRIT RIVER CXSR XSR 71571 55 47N 118 50W 623 X 7 CA
AB STETTLER AGDM CXAK 71289 52 21N 112 36W 795 X 8 CA
AB ST PAUL AGDM CXSP 71275 54 01N 111 16W 649 X 8 CA
AB SUFFIELD AIRPORT CYSD YSD 71128 50 16N 111 10W 770 X 7 CA
AB SUNDRE CWAV WAV 71248 51 46N 114 40W 1114 X 7 CA
AB THREE HILLS CWHI WHI 71249 51 42N 113 13W 907 X 7 CA
AB TURTLE MTN CS CWQA 71250 49 35N 114 25W 2164 X 8 CA
AB TWO HILLS AGDM CXTH 71276 53 38N 111 41W 678 X 8 CA
AB VALLEYVIEW AGDM CXVW 55 06N 117 12W 698 X 8 CA
AB VEGREVILLE (AUTO CWVI 71458 53 37N 112 01W 639 X 7 CA
AB VERMILION AGDM CXVM 53 21N 110 53W 623 X 8 CA
AB WATERTON PARK GA CWGM WGM 71154 49 08N 113 47W 1296 X 7 CA
AB WHITECOURT AIRPO CYZU YZU 71930 54 09N 115 47W 785 X T 7 CA
AB WHITECOURT AIRPO CXZU XZU 71256 54 09N 115 47W 785 X 7 CA
AB WRENTHAN AGDM CXWM 71343 49 30N 112 07W 944 X 8 CA
AB YOHO PARK (AUTOB CWYL WYL 71786 51 27N 116 19W 1615 X 7 CA
AB BLOOD TRIBE AGDM CPBT 71517 49 34N 113 03W 980 X 8 CA
AB ENCHANT AGDM CPEH 71518 50 11N 112 26W 801 X 8 CA
AB FINCASTLE AGDM CPFI 71535 49 48N 112 02W 833 X 8 CA
AB IRON SPRINGS CPIR 71528 49 54N 112 44W 858 X 8 CA
AB LETHBRIDGE DEMO CPQL 71509 49 41N 112 45W 903 X 8 CA
AB ROSEMARY AGDM CPRO 71537 50 50N 112 03W 714 X 8 CA
AB RAYMOND AGDM CPRY 71536 49 29N 112 41W 937 X 8 CA
AB STRATHMORE AGDM CPST 71526 51 02N 113 17W 967 X 8 CA
AB SEVEN PERSONS CPSV 71525 49 55N 110 55W 766 X 8 CA
AB BOW ISLAND AGDM CPXL 71519 49 52N 111 23W 799 X 8 CA
AB BANFF (CWBA-old) 71122 51 10N 115 34W 1383 Z 9 CA
BRITISH COLUMBIA 23-FEB-10
CD STATION ICAO IATA SYNOP LAT LONG ELEV M N V U A X
BC ABBOTSFORD AIRPO CYXX YXX 71108 49 02N 122 23W 58 X T 6 CA
BC ADDENBROKE ISL ( CWCZ WCZ 51 36N 127 52W 21 X 7 CA
BC AGASSIZ (AUTO) CWZA WZA 71113 49 15N 121 46W 15 X 7 CA
BC AMPHITRITE POINT CWAN WAN 71112 48 55N 125 32W 27 X 7 CA
BC BALLENAS IL AUTO CWGB WGB 71769 49 21N 124 10W 5 X 7 CA
BC BELLA COOLA ARPT CYBD YBD 71206 52 22N 126 34W 35 X 7 CA
BC BELLA BELLA CBBC 52 11N 128 09W 43 X T 6 CA
BC BIG CREEK(AUTO) CWBG WBG 51 15N 123 04W 1670 X 7 CA
BC BLUE RIVER (MAN) CYCP YCP 71883 52 08N 119 17W 683 X 7 CA
BC BLUE RIVER (MARS CWSV WSV 52 06N 119 17W 683 X 7 CA
BC BOAT BLUFF (LGT CWZM WZM 52 39N 128 31W 15 X 7 CA
BC BONILLA ISL (MAP CWWL WWL 71484 53 30N 130 37W 17 X 7 CA
BC BONILLA ISLAND ( CWVB WVB 53 30N 130 38W 16 X 7 CA
BC BURNS LAKE CWPZ WPZ 71952 54 23N 125 58W 713 X 7 CA
BC CAMPBELL RIVER A CYBL YBL 49 57N 125 16W 106 X T 6 CA
BC CAPE MUDGE (LGT CWAD WAD 50 00N 125 12W 4 X 7 CA
BC CAPE SCOTT (LGT CWES WES 71111 50 46N 128 25W 72 X 7 CA
BC CAPE ST JAMES CWZV WZV 71107 51 56N 131 01W 92 X 7 CA
BC CASTLEGAR AIRPOR CYCG YCG 71884 49 17N 117 37W 495 X T 6 CA
BC CATHEDRAL PT(MAP CWME WME 71482 52 11N 127 28W 32 X 7 CA
BC CHATHAM POINT (L CWFM WFM 50 20N 125 27W 23 X 7 CA
BC CHETWYND AIRPORT CYCQ YCQ 55 42N 121 37W 609 X 7 CA
BC CLINTON (MARS) CWCL WCL 71474 51 08N 121 30W 1057 X 7 CA
BC COMOX (CAN MIL) CYQQ YQQ 71893 49 43N 124 54W 24 X T 6 CA
BC CRANBROOK CYXC YXC 71880 49 36N 115 46W 939 X U 6 CA
BC CRESTON (AUTOB) CWJR WJR 71770 49 04N 116 30W 646 X 7 CA
