All Events hdcp, Handicapped Place Team name Entry Score Hcap From



Download 22,67 Kb.
Sana27.06.2017
Hajmi22,67 Kb.
#17976


Greater Pittsburgh USBC New

Current Standings

65th GP USBC BA City Championship, All Events HDCP event only

Sorted by Event, Division


All Events HDCP, All Events HDCP, Handicapped
Place Team name Entry Score Hcap From
1 Petzel, Jim 70 2,292 Homestead, PA

2 Orr, Sam P 56 2,154 138 West Newton, PA

3 Kearns, Bill C 56 2,129 192 West Newton, PA

4 George, John A 43 2,040 Cheswick, PA

5 Scheiwer, William T, Jr 72 2,031 72 Venetia, PA

6 Weist, Steven L 44 2,029 110 Cheswick, PA

7 Sersen, John E 15 2,024 138 Munhall, PA

8 Krasonic, John D, Jr 56 2,018 96 West Newton, PA

9 Perroz, Timothy H 45 1,996 48 Cheswick, PA

10 Fasnacht, Matthew L 18 1,990 76 Sewickley, PA

11 Linn, Paul A 50 1,983 114 Irwin, PA

12 Malanoski, Josh B 14 1,982 8 Murrysville, PA

13 Magdic, Steve J 21 1,965 96 N Huntingdon, PA

14 Patak, Michael B, III 36 1,957 62 West Mifflin, PA

15 Terrijoni, Norman G 7 1,954 80 North Versailles, PA

15 Madar, Don J, Sr 20 1,954 206 Smithon, PA

17 Lane, Robert H 18 1,942 80 Sewickley, PA

18 Larson II, Ken D 55 1,936 48 N Versailles, PA

19 Harchelroad, Gene M, Sr 50 1,932 56 Irwin, PA

20 Stahl, Donald E 37 1,931 8 N Huntingdon, PA

21 Wiesen, James E, Sr 15 1,930 100 Munhall, PA

22 Kenepp, Bryan 56 1,928 158 West Newton, PA

22 Cannon, James R 17 1,928 56 Whitaker, PA

24 Walker, Mark P 50 1,926 24 Irwin, PA

25 Gamrat, Frank D, Jr 14 1,925 Murrysville, PA

26 Patrick, Jason B 37 1,920 N Huntingdon, PA

27 Adams, David 72 1,915 Venetia, PA

28 Davenport, Byron 49 1,912 38 Irwin, PA

28 Foscoe, Donald L 35 1,912 24 Pittsburgh, PA

28 Albaugh, Charles G 20 1,912 220 Smithon, PA

31 Susanek, Jeremy J 52 1,908 114 Imperial, PA

32 Mollick, Charles R 12 1,907 134 Jeannette, PA

33 Kosko, Chad 34 1,906 80 Whitaker, PA

34 McNurlen, Ray 73 1,905 Venetia, PA

35 Kristofik, David M 76 1,904 18 Pittsburgh, PA

36 Cairns, Ronald D 27 1,903 38 Munhall, PA

37 Gaston, Roger 17 1,899 172 Whitaker, PA

38 Reabe, Adam K 54 1,898 72 Greensburg, PA

39 Eggar, Keith W 36 1,892 West Mifflin, PA

40 Cannata, Bill J 48 1,891 Irwin, PA

41 Cherpak, Mark R 33 1,879 West Mifflin, PA

42 Gutman, Frank R 12 1,878 52 Jeannette, PA

43 Sleith, Betty J 20 1,875 288 Smithon, PA

44 Harchelroad, Gene J, Jr 49 1,874 18 Irwin, PA

45 Asmonga, James J 36 1,868 86 West Mifflin, PA

46 Knodle, Joseph D 72 1,867 Venetia, PA

47 McGeary, Bethan M 76 1,864 48 Pittsburgh, PA

48 Willson, Joseph D, III 35 1,863 Pittsburgh, PA

49 DeMine, Nicholas M 19 1,860 Monroeville, PA

49 Sleith, Marvin 20 1,860 282 Smithon, PA

49 Kolar, Brian E 21 1,860 52 N Huntingdon, PA

52 Agostini, Joe A 57 1,857 176 N Versailles, PA

53 Hughes, Roderick L, Jr 4 1,855 134 Mc Keesport, PA

54 Naccarato, Rodney J 16 1,854 38 Homestead, PA

55 Lang, Duane A 8 1,853 224 Greensburg, PA

56 Haas, Ashley E 14 1,850 24 Murrysville, PA

57 White, Jack C 39 1,844 210 Mc Keesport, PA

57 Vilage, Raymond 46 1,844 West Mifflin, PA

59 Carfagna, Thomas A 54 1,842 48 Greensburg, PA

60 Siesky, Jeffrey D 33 1,837 14 West Mifflin, PA

61 Williams, Raymond N 19 1,834 Monroeville, PA

61 Singer, Eric R 34 1,834 Whitaker, PA

61 Laird, Anthony D 42 1,834 Rankin, PA

64 Michalojko, Robert 43 1,830 48 Cheswick, PA

65 Cimba, George F, Sr 29 1,828 18 White Oak, PA

66 Vigland, John P 55 1,827 172 N Versailles, PA

67 Petzel, Teresa L 70 1,821 72 Homestead, PA

68 Lubatti, Lucas F 45 1,814 220 Cheswick, PA

69 Parise, Ryan J 48 1,813 24 Irwin, PA

69 Snyder, Robert T 13 1,813 120 Export, PA

71 Germanich, George D 43 1,811 62 Cheswick, PA

71 Weber, John P, Sr 29 1,811 158 White Oak, PA

73 Cohen, Charles K 4 1,810 128 Mc Keesport, PA

74 Slack, Hugh W 44 1,807 90 Cheswick, PA

75 Shaffer, Robert R 45 1,802 14 Cheswick, PA

75 Beno, Charles T 31 1,802 128 Crescent, PA

77 Morel, Christian W 70 1,800 4 Homestead, PA

78 Smith, Ronald W 35 1,798 62 Pittsburgh, PA

79 Patrick, Mark W 37 1,797 134 N Huntingdon, PA

80 Buccigrossi, Arthur J, Jr 31 1,796 52 Crescent, PA

81 Holodnak, Dennis R 11 1,794 Jeannette, PA

81 Pipich, Chris 19 1,794 18 Monroeville, PA

83 Gross, Damon R 49 1,793 Irwin, PA

84 Wunderlich, Jason R 70 1,791 Homestead, PA

85 Ellenberger, Darryl J 49 1,790 28 Irwin, PA

86 Duval, Justin M 73 1,789 28 Venetia, PA

87 Barthurst, John D 31 1,783 158 Crescent, PA

87 Mertz, Robert G 13 1,783 110 Export, PA

89 Banyas, William J 27 1,781 Munhall, PA

90 Rohrbacher, Robert J 73 1,779 42 Venetia, PA

91 McWilliams, Russell P 21 1,778 66 N Huntingdon, PA

91 Asmonga, James A 33 1,778 West Mifflin, PA

93 Adamcik, John A 33 1,777 West Mifflin, PA

93 Ruggeri, Ron J 13 1,777 100 Export, PA

93 Alman, Robert J 14 1,777 Murrysville, PA

96 Collier, Richard T 48 1,773 24 Irwin, PA

97 Marsden, Justin 42 1,772 152 Rankin, PA

98 Kuisis, Joseph A 75 1,771 62 Venetia, PA

99 Vozar, Kenneth W 1 1,770 200 Elizabeth, PA

99 Reidmiller, James R 12 1,770 120 Jeannette, PA

101 Willson, Joseph D, Jr 35 1,769 38 Pittsburgh, PA

101 Legg, Glenn P 48 1,769 8 Irwin, PA

103 Tamiggi, Mike C 17 1,767 Whitaker, PA

103 Cima, Joseph J, Jr 41 1,767 66 Pittsburgh, PA

103 Stuchul, R. Carl 41 1,767 66 Pittsburgh, PA

106 Schultz, Chuck R 39 1,766 86 Mc Keesport, PA

106 Crosby, Leo W, III 54 1,766 76 Greensburg, PA

108 Houser, Charles J 27 1,764 Munhall, PA

109 Susanek, John J 52 1,756 28 Imperial, PA

110 Laverick, Jim R 5 1,755 138 Mc Keesport, PA

111 Vingin, Jeffrey A 11 1,753 258 Jeannette, PA

111 Gehry, George M 44 1,753 104 Cheswick, PA

111 Helms, James P 18 1,753 120 Sewickley, PA

114 Davidson, Charles 73 1,752 28 Venetia, PA

115 Zajdel, Larry, Jr 50 1,751 52 Irwin, PA

116 Gamrat, Frank A 46 1,749 28 West Mifflin, PA

117 Antol, Gary, Sr 30 1,743 176 Whitaker, PA

117 Malanoski, Bryan K 46 1,743 56 West Mifflin, PA

119 Prill, Robert R, II 44 1,735 162 Cheswick, PA

120 Bodnar, Mark D 16 1,733 134 Homestead, PA

121 Haddad, Robert A 16 1,730 114 Homestead, PA

122 Nyalka, Donald T 72 1,729 18 Venetia, PA

122 Arnfield, Bill S 36 1,729 62 West Mifflin, PA

124 DiDomenico, Domenic J 7 1,727 148 North Versailles, PA

125 Feil, Mike R 45 1,725 42 Cheswick, PA

126 Phares, Tim C 15 1,722 62 Munhall, PA

127 Schultz, Dave 75 1,715 48 Venetia, PA

128 Erickson, Ralph W 29 1,701 100 White Oak, PA

129 Gaydos, Ryan 30 1,700 114 Whitaker, PA

130 Franciscus, Bill C 1 1,693 316 Elizabeth, PA

131 Kushnir, Larry M 55 1,692 162 N Versailles, PA

132 Miller, John F, Jr 27 1,690 8 Munhall, PA

133 Robinson, Charles A 34 1,689 76 Whitaker, PA

134 Williams, William B 6 1,684 240 Mc Keesport, PA

135 Wills, Robert D 6 1,680 220 Mc Keesport, PA

135 Adams, Paul F 12 1,680 40 Jeannette, PA

135 Wiesen, Jim, Jr 15 1,680 42 Munhall, PA

138 Carlin, Scott M 52 1,676 176 Imperial, PA

139 Roney, William 57 1,669 172 N Versailles, PA

140 Naccarato, Dean M 16 1,668 62 Homestead, PA

141 Burkey, Jason 8 1,665 388 Greensburg, PA

142 Geyer, Charles W 22 1,663 168 Verona, PA

143 Nicholls, Christopher D 55 1,661 63 N Versailles, PA

144 Milburn, Dean A 8 1,658 336 Greensburg, PA

145 DiCecco, Brian J 4 1,657 282 Mc Keesport, PA

146 Antol, Gary R, Jr 30 1,656 42 Whitaker, PA

147 Zewatsky, Leon 22 1,654 186 Verona, PA

148 Wagler, Robert C 6 1,653 90 Mc Keesport, PA

149 Prugar, Stephen A 41 1,648 114 Pittsburgh, PA

150 Beam, Edward A, Jr 11 1,646 168 Jeannette, PA

151 Feil, James W, III 43 1,645 24 Cheswick, PA

152 Dean, David A 39 1,640 76 Mc Keesport, PA

152 Minor, Richard W 17 1,640 138 Whitaker, PA

154 Bendzsuk, John J 30 1,638 144 Whitaker, PA

155 Yerace, Guy A 1 1,630 Elizabeth, PA

156 Lokay, George W 7 1,629 168 North Versailles, PA

156 Rolley, William M 42 1,629 72 Rankin, PA

158 Forte, Anthony 18 1,626 90 Sewickley, PA

159 Dodds, Frank J 19 1,621 Monroeville, PA

160 Dicecco, Peter J, Jr 4 1,606 56 Mc Keesport, PA

161 Kimak, Rich A 21 1,604 32 N Huntingdon, PA

161 Franciscus, James J 1 1,604 326 Elizabeth, PA

163 Tuscano, James E 22 1,600 224 Verona, PA

164 Placek, Terry F 31 1,580 134 Crescent, PA

165 Gismondi, Kenneth R 54 1,577 52 Greensburg, PA

166 Cooper, Michael A 8 1,572 210 Greensburg, PA

167 Tech, Edward A, Jr 6 1,561 272 Mc Keesport, PA

168 Laverick, Sara 5 1,546 258 Mc Keesport, PA

169 Balzer, Jeffrey D 41 1,543 138 Pittsburgh, PA

170 DiSanto, Nicole 5 1,540 176 Mc Keesport, PA

171 Dean -ted-, Alfred R 39 1,525 378 Mc Keesport, PA

172 DiSanto, Michael K 5 1,519 175 Mc Keesport, PA

173 John, Richard A 13 1,498 80 Export, PA

174 Kosko, Richard W 34 1,492 75 Whitaker, PA

175 Vilage, Robert J 46 1,384 West Mifflin, PA

The lowest score to cash is 1,936.




Current Standings May 13, 2010 12:00PM Page 1 of 1



Download 22,67 Kb.

Do'stlaringiz bilan baham:




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©hozir.org 2024
ma'muriyatiga murojaat qiling

kiriting | ro'yxatdan o'tish
    Bosh sahifa
юртда тантана
Боғда битган
Бугун юртда
Эшитганлар жилманглар
Эшитмадим деманглар
битган бодомлар
Yangiariq tumani
qitish marakazi
Raqamli texnologiyalar
ilishida muhokamadan
tasdiqqa tavsiya
tavsiya etilgan
iqtisodiyot kafedrasi
steiermarkischen landesregierung
asarlaringizni yuboring
o'zingizning asarlaringizni
Iltimos faqat
faqat o'zingizning
steierm rkischen
landesregierung fachabteilung
rkischen landesregierung
hamshira loyihasi
loyihasi mavsum
faolyatining oqibatlari
asosiy adabiyotlar
fakulteti ahborot
ahborot havfsizligi
havfsizligi kafedrasi
fanidan bo’yicha
fakulteti iqtisodiyot
boshqaruv fakulteti
chiqarishda boshqaruv
ishlab chiqarishda
iqtisodiyot fakultet
multiservis tarmoqlari
fanidan asosiy
Uzbek fanidan
mavzulari potok
asosidagi multiservis
'aliyyil a'ziym
billahil 'aliyyil
illaa billahil
quvvata illaa
falah' deganida
Kompyuter savodxonligi
bo’yicha mustaqil
'alal falah'
Hayya 'alal
'alas soloh
Hayya 'alas
mavsum boyicha


yuklab olish