|
7 th Asian Junior & 10th Asian Senior Inter club Weightlifting Championships 25th Sep 2nd Oct 2009, Tashkent Uzbekistan
|
Sana | 02.05.2017 | Hajmi | 62,5 Kb. | | #7981 |
|
Asian Weightlifting Federation
7 th Asian Junior & 10th Asian Senior Inter club
Weightlifting Championships 25th Sep 2nd Oct 2009,
Tashkent - Uzbekistan
Result Junior – Men
Results MEN 56 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 CHEN Melong 4/29/1993 CAH A 56.00 115 kg 130 kg 245 kg
2 HYUN - JTN Kwak 3/15/1991 GYG A 55.68 98 kg 123 kg 221 kg
3 IMAN Shahgholian 4/7/1992 SOC A 55.86 94 kg 124 kg 218 kg
4 ARTIKOV Izzat 8/9/1993 KGZ A 55.72 87 kg 113 kg 200 kg
5 SH Turgunov 10/3/1992 UKS A 55.86 89 kg 111 kg 200 kg
6 TAZEMURAT Orazov 3/11/1992 ALT A 55.54 85 kg 110 kg 195 kg
7 KHOLOV Bahador 11/24/1992 TJK A 55.18 85 kg 100 kg 185 kg
Results MEN 62 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 JABER Behrozi 8/22/1991 NIC A 61.50 116 kg 143 kg 259 kg
2 A Abdullavaev 7/17/1990 UKS A 61.90 109 kg 136 kg 245 kg
3 ISMAYLOV Daniyhr 3/2/1992 ALT A 61.12 113 kg 131 kg 244 kg
4 OMVRJA Uulv 8/8/1992 KGZ A 61.60 114 kg 120 kg 234 kg
5 MOHAMMAD Asgharnejad 4/15/1992 NIC A 60.78 107 kg 115 kg 222 kg
OUT WU Hai bin 2/2/1991 CAH A 61.24 128 kg OUT
Results MEN 69 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 AMAN Meredov 3/1/1990 ALT A 68.88 131 kg 150 kg 281 kg
2 B Chashemov 3/19/1991 UKS A 68.44 117 kg 148 kg 265 kg
3 ASHYR Ashyrov 2/28/1990 ALT A 68.60 117 kg 142 kg 259 kg
4 YUSOPOV B 3/20/1989 UKS A 67.52 117 kg 140 kg 257 kg
5 IZZAT Matkerimov 10/10/1992 MIR A 68.16 115 kg 135 kg 250 kg
OUT GUI Shi long 2/15/1991 CAH A 67.20 130 kg OUT
Results MEN 77 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 KIANOUSH Rostami 7/23/1991 SOC A 76.92 141 kg 185 kg 326 kg
2 MOJTABA Noori 10/16/1989 SOC A 76.42 132 kg 172 kg 304 kg
3 HEE-CHANG Ltm 10/1/1991 GYG A 76.54 137 kg 167 kg 304 kg
4 HAMID Maleki 2/17/1991 NIC A 76.84 135 kg 168 kg 303 kg
5 ZHUANG Gong ping 6/9/1993 CAH A 73.26 131 kg 171 kg 302 kg
6 USMONOV Akobir 4/19/1989 UKS A 76.26 131 kg 161 kg 292 kg
7 U Alimov 6/4/1989 UKS A 73.40 131 kg 160 kg 291 kg
Results MEN 85 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 R Nuriddinov 11/24/1991 UKS A 84.88 143 kg 178 kg 321 kg
2 MEISAM Mohebbi 11/13/1991 SOC A 84.10 143 kg 176 kg 319 kg
3 MOHAMMAD Zavei 10/1/1991 NIC A 81.50 150 kg 168 kg 318 kg
4 MOHAMMAD REZA Riyahi 9/13/1989 SOC A 83.10 136 kg 162 kg 298 kg
5 MEYLIS Gulaieyev 6/14/1989 ALT A 82.62 137 kg 160 kg 297 kg
6 MOHAMMAD Aboudi 11/23/1989 YMK A 82.16 132 kg 150 kg 282 kg
Results MEN 94 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 KIA Ghadami 1/26/1991 SOC A 92.42 160 kg 181 kg 341 kg
2 J Ahmedov 3/4/1989 UKS A 92.20 144 kg 185 kg 329 kg
3 SAEID Mohammadov 3/3/1993 NIC A 92.22 150 kg 175 kg 325 kg
4 CAO Shie wei 5/21/1991 CAH A 90.86 145 kg 175 kg 320 kg
5 HODEAMVRAT Toychrrev 1/16/1992 ALT A 92.00 133 kg 160 kg 293 kg
6 MAJDI Alabudi 7/1/1989 YMK A 90.94 120 kg 155 kg 275 kg
Results MEN 105 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 MEHDI Aghahejerlou 3/21/1989 NIC A 99.84 153 kg 202 kg 355 kg
2 WONSEO Goo 1/1/1989 GYG A 97.96 147 kg 192 kg 339 kg
3 JAHANIGRI Melek ahmadi 5/24/1990 SOC A 103.76 153 kg 177 kg 330 kg
4 OLES Losev 1/10/1990 UKS A 102.38 125 kg 150 kg 275 kg
Results MEN +105 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 MOHAMMAD HOSSEIN Selfi 9/16/1989 NIC A 146.50 156 kg 203 kg 359 kg
2 WANG Wei 8/30/2989 CAH A 119.74 152 kg 200 kg 352 kg
3 BAHADOR Moulaie 3/21/1992 NIC A 107.48 153 kg 180 kg 333 kg
4 ALI REZA Kazem nejad 2/7/1994 SOC A 148.86 147 kg 181 kg 328 kg
5 ISLOM Rakhmatov 6/12/1990 UKS A 114.00 115 kg 145 kg 260 kg
Asian Weightlifting Federation
7 th Asian Junior & 10th Asian Senior Inter club
Weightlifting Championships 25th Sep 2nd Oct 2009,
Tashkent - Uzbekistan
Result Junior – Women
Results WOMEN 48 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 WU Jilin 10/18/1989 CAH A 47.85 80 kg 98 kg 178 kg
2 M Sisoeva 5/30/1993 UKS A 45.15 56 kg 74 kg 130 kg
3 KRISTINA Shermetova 5/17/1993 ALT A 48.00 57 kg 70 kg 127 kg
4 R Matyakubova 2/18/1992 UKS A 45.45 48 kg 58 kg 106 kg
Results WOMEN 53 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 Z Burieya 8/7/1992 UKS A 52.55 61 kg 76 kg 137 kg
OUT YOU Jiao 2/18/1990 CAH A 52.55 83 kg OUT
Results WOMEN 58 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 LIU Feng 1/23/1985 CAH A 56.50 90 kg 100 kg 190 kg
2 AKHTER Fayema 12/15/1991 BAN A 54.65 65 kg 85 kg 150 kg
3 N Sultanmuradova 10/4/1995 UKS A 56.00 38 kg 50 kg 88 kg
Results WOMEN 63 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 Y Sufiddino 9/3/1990 UKS A 61.10 65 kg 75 kg 140 kg
2 G Ergasheva 8/16/1992 UKS A 61.44 59 kg 75 kg 134 kg
Results WOMEN +75 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 LIANG An 6/11/1989 CAH A 95.48 95 kg 130 kg 225 kg
Results WOMEN 75 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 JIANG Mei jvan 7/3/1993 CAH A 71.98 90 kg 115 kg 205 kg
2 G Nasullaeva 9/3/1990 UKS A 69.10 50 kg 65 kg 115 kg
Asian Weightlifting Federation
7 th Asian Junior & 10th Asian Senior Inter club
Weightlifting Championships 25th Sep 2nd Oct 2009,
Tashkent - Uzbekistan
Result Senior - Women
Results WOMEN 48 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 TOGOEVA Mahliyo 1/7/1992 UKS A 47.68 64 kg 81 kg 145 kg
2 MATYAKUBOVA Rakhima 2/18/1992 UKS A 46.22 49 kg 61 kg 110 kg
Results WOMEN 53 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 CITRA Febrianti 2/22/1988 INA A 51.52 81 kg 106 kg 187 kg
Results WOMEN 58 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 OKTA Pwipramita 10/15/1988 INA A 57.20 90 kg 116 kg 206 kg
2 MAMASOLIEVA Manzurra 1/16/1991 UKS A 57.00 71 kg 90 kg 161 kg
3 AKHTAR B 12/15/1991 BAN A 54.92 66 kg 82 kg 148 kg
Results WOMEN 63 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 SISOEVA Elena 12/11/1986 UKS A 62.90 90 kg 106 kg 196 kg
2 ERGASHEVA Gulmira 9/16/1992 UKS A 61.00 60 kg 77kg 137 kg
Results WOMEN 69 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 NOFISA Askarova 2/1/1986 UKS A 68.90 64 kg 80 kg 144 kg
Results WOMEN 75 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 SINTA Daramarin 12/22/1986 INA A 74.00 99 kg 128 kg 227 kg
Results WOMEN +75 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 KARIMOVA Rahima 10/3/1987 UKS A 75.70 50 kg 65 kg 115 kg
Asian Weightlifting Federation
7 th Asian Junior & 10th Asian Senior Inter club
Weightlifting Championships 25th Sep 2nd Oct 2009,
Tashkent - Uzbekistan
Result Senior – Men
Results MEN 56 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 OSMONOLIEV Erzat 1/4/1988 KGZ A 55.90 105 kg 121 kg 226 kg
2 RASUL Urazbaev 5/16/1992 UKS A 56.00 95 kg 110 kg 205 kg
Results MEN 62 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 BEOM Namkung 4/25/1984 KAC A 61.00 112 kg 137 kg 249 kg
2 ALISHER Abdullayev 1/1/1980 UKS A 61.40 102 kg 138 kg 240 kg
OUT NIZOM Sangov 6/26/1983 TJK A 60.40 100 kg OUT
Results MEN 69 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 MAHDI Panzevan 2/17/1981 SOC A 67.15 140 kg 167 kg 307 kg
2 GUSTAR Junianto 6/14/1980 INA A 68.05 141 kg 163 kg 304 kg
3 SE MIN Lee 11/19/1985 KAC A 68.60 136 kg 160 kg 296 kg
4 YOON HAN kim 2/15/1985 GYG A 68.65 123 kg 157 kg 280 kg
5 KHURSHED Turaev 8/30/1986 TJK A 68.05 105 kg 140 kg 245 kg
6 ILKHOMD Shukurov 8/3/1987 TJK A 64.95 93 kg 120 kg 213 kg
OUT HO CHEOL Seo 1/23/1986 KAC A 67.85 160 kg OUT
OUT MAHMUD Togoev 11/5/1983 UKS A 68.10 130 kg OUT
Results MEN 77 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 SANDOUW Nasution 2/25/1981 INA A 76.70 143 kg 170 kg 313 kg
2 ELMEROD Yakubjon 3/31/1988 UKS A 70.20 124 kg 158 kg 282 kg
3 SUBHAN Kosulov 1/1/1988 UKS A 74.20 123 kg 157 kg 280 kg
4 ADIKARI Kamal 7/20/1977 NEP A 69.60 112 kg 147 kg 259 kg
5 KA WING KEN Lee 9/9/1978 HKG A 70.60 50 kg 70 kg 120 kg
Results MEN 85 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 HOSSEIN Abravan 10/6/1984 SOC A 83.25 157 kg 187 kg 344 kg
2 MOHAMMAD Barkhah 10/24/1989 SOC A 84.15 150 kg 178 kg 328 kg
3 SEUNG Wook lee 4/3/1985 GYG A 84.20 147 kg 170 kg 317 kg
4 RUSLAN Nurudinov 11/24/1991 UKS A 84.35 130 kg 165 kg 295 kg
5 MD Shajed rahman 10/12/1987 BAN A 83.35 116 kg 140 kg 256 kg
6 WAI SHUN Woo 4/3/1973 HKG A 82.80 80 kg 100 kg 180 kg
7 CHEN Gang 2/15/1995 CAH A 80.70 125 kg 0 kg 125 kg
Results MEN 94 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 ALI Dehganian 3/24/1985 SOC A 93.80 162 kg 203 kg 365 kg
2 OMID Naeij kenari 8/25/1985 SOC A 93.90 160 kg 198 kg 358 kg
3 HYEON Seop jung 6/18/1985 GYG A 92.50 153 kg 196 kg 349 kg
4 NATCHAROEN Saravvat 7/31/1987 THA A 92.60 147 kg 180 kg 327 kg
5 SHUKKAT Alihonov 11/5/1987 UKS A 92.80 151 kg 174 kg 325 kg
6 MOHAMMAD Abdovan 5/3/1983 BAN A 88.50 105 kg 147 kg 252 kg
Results MEN 105 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 JAVAD Naderi 8/14/1984 SOC A 102.20 173 kg 211 kg 384 kg
2 CHOONG KEUN Choi 7/10/1983 KAC A 103.70 167 kg 207 kg 374 kg
3 MOHAMMAD REZA Barary 3/31/1988 SOC A 104.95 160 kg 201 kg 361 kg
4 ACHILDIEV Olim 12/12/1986 UKS A 104.55 154 kg 185 kg 339 kg
5 REYNALDI Saenal 3/25/1984 INA A 104.00 142 kg 186 kg 328 kg
6 ABBAS Abed 1/1/1981 IRQ A 103.40 130 kg 171 kg 301 kg
7 HYUNG SOO An 10/26/1984 KAC A 102.95 135 kg 160 kg 295 kg
8 BIDDUT KUMAR Rov 9/19/1972 BAN A 103.80 117 kg 155 kg 272 kg
OUT BAYU Apriliawan 4/19/1988 INA A 102.42 191 kg OUT
OUT SUNG Hyun kim 11/16/1985 GYG A 104.25 155 kg OUT
Results MEN +105 Total
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 YOUNG HOON Song 8/19/1984 KAC A 133.00 168 kg 213 kg 381 kg
2 MOHSEN Biranvand 6/9/1981 SOC A 105.45 172 kg 208 kg 380 kg
3 BAHTIER Toshpulatov 1/25/1982 UKS A 113.00 157 kg 195 kg 352 kg
4 DEDI Arriyantoarifin 7/13/1988 INA A 147.60 151 kg 180 kg 331 kg
5 HAZIM Dawood 1/1/1973 IRQ A 117.10 140 kg 160 kg 300 kg
6 MOHAMMAD FEROL Mahmud 11/14/1979 BAN A 132.00 116 kg 150 kg 266 kg
OUT SHAESTHA Gopal 1/28/1970 NEP A 109.60 108 kg OUT
Do'stlaringiz bilan baham: |
|
|